Rank | Name | Team | Cl | Position | G | KO Ret | KO Ret Yds | Avg |
1 | Tony Pollard | Memphis | So. | WR | 13 | 22 | 881 | 40.0 |
2 | D.J. Reed | Kansas St. | Jr. | DB | 11 | 17 | 582 | 34.2 |
3 | Marcus Green | La.-Monroe | Jr. | WR | 12 | 27 | 876 | 32.4 |
4 | Mike Hughes | UCF | Jr. | | 13 | 20 | 635 | 31.8 |
5 | Rashaad Penny | San Diego St. | Sr. | RB | 13 | 17 | 521 | 30.6 |
6 | Keion Davis | Marshall | Jr. | RB | 13 | 18 | 548 | 30.4 |
7 | Marcus Jones | Troy | Fr. | DB | 13 | 29 | 879 | 30.3 |
8 | Joe Reed | Virginia | So. | WR | 12 | 29 | 861 | 29.7 |
9 | Jason Huntley | New Mexico St. | So. | RB | 12 | 18 | 533 | 29.6 |
10 | Isaiah Harper | Old Dominion | Jr. | WR | 12 | 24 | 698 | 29.1 |
11 | De'Vion Warren | Arkansas | Fr. | WR | 12 | 29 | 765 | 26.4 |
12 | Anthony Ratliff-Williams | North Carolina | So. | WR | 12 | 34 | 895 | 26.3 |
13 | Marcus Simms | West Virginia | So. | WR | 12 | 31 | 816 | 26.3 |
14 | Darius Phillips | Western Mich. | Sr. | DB | 12 | 26 | 683 | 26.3 |
15 | Ike Lewis | Appalachian St. | Sr. | WR | 13 | 22 | 575 | 26.1 |
16 | Byron Pringle | Kansas St. | Jr. | WR | 12 | 16 | 417 | 26.1 |
17 | Tyrell Johnson | Arizona | Sr. | WR | 13 | 27 | 701 | 26.0 |
18 | Cameron Scarlett | Stanford | Jr. | RB | 14 | 39 | 1008 | 25.8 |
19 | Cedrick Wilson | Boise St. | Sr. | WR | 14 | 18 | 465 | 25.8 |
20 | Terry Juniel | UTEP | Jr. | WR | 12 | 21 | 533 | 25.4 |
21 | Mecole Hardman | Georgia | So. | WR | 15 | 20 | 505 | 25.3 |
22 | Jaylon Jones | Ole Miss | So. | DB | 12 | 31 | 775 | 25.0 |
23 | JD Spielman | Nebraska | Fr. | WR | 11 | 27 | 669 | 24.8 |
24 | Kerrith Whyte | Fla. Atlantic | So. | RB | 14 | 23 | 568 | 24.7 |
25 | Matthew Wilcox Jr. | Bowling Green | Fr. | WR | 12 | 21 | 517 | 24.6 |
26 | Velus Jones | Southern California | Fr. | WR | 14 | 31 | 760 | 24.5 |
27 | Sean Riley | Syracuse | So. | WR | 12 | 29 | 710 | 24.5 |
28 | Ty Chandler | Tennessee | Fr. | RB | 12 | 17 | 416 | 24.5 |
29 | Malik Dunner | Ball St. | So. | RB | 12 | 29 | 709 | 24.4 |
30 | Ty Johnson | Maryland | Jr. | RB | 12 | 27 | 657 | 24.3 |
31 | Savon Scarver | Utah St. | Fr. | WR | 13 | 26 | 625 | 24.0 |
32 | Glenn Smith | Georgia St. | Sr. | WR | 12 | 17 | 407 | 23.9 |
33 | Raymond Calais | Louisiana | So. | RB | 12 | 30 | 715 | 23.8 |
34 | Jamauri Wakefield | Vanderbilt | Fr. | RB | 11 | 22 | 524 | 23.8 |
35 | Noah Igbinoghene | Auburn | Fr. | WR | 14 | 24 | 571 | 23.8 |
36 | Detrich Clark | Colorado St. | Sr. | WR | 12 | 18 | 427 | 23.7 |
37 | Michael Walker | Boston College | Jr. | WR | 13 | 36 | 849 | 23.6 |
38 | Elijah Lilly | New Mexico | So. | DB | 12 | 31 | 731 | 23.6 |
39 | Lynn Bowden Jr. | Kentucky | Fr. | WR | 13 | 37 | 869 | 23.5 |
40 | Shaun Wilson | Duke | Sr. | RB | 13 | 26 | 609 | 23.4 |
41 | Daiyan Henley | Nevada | Fr. | WR | 12 | 19 | 439 | 23.1 |
- | Michael Warren II | Cincinnati | Fr. | RB | 12 | 19 | 439 | 23.1 |
43 | John Leday | Houston | Sr. | WR | 11 | 25 | 572 | 22.9 |
44 | Jonathan Haden | UAB | Jr. | WR | 12 | 16 | 365 | 22.8 |
45 | Diontae Johnson | Toledo | So. | WR | 14 | 30 | 683 | 22.8 |
46 | B. Singleton | FIU | Fr. | NG | 12 | 16 | 363 | 22.7 |
47 | C.J. Sanders | Notre Dame | Jr. | WR | 13 | 29 | 654 | 22.6 |
48 | Adarius Lemons | Florida | Fr. | RB | 9 | 14 | 315 | 22.5 |
49 | Ryan Schadler | Kansas | Jr. | WR | 12 | 25 | 562 | 22.5 |
50 | Nyheim Hines | NC State | Jr. | RB | 13 | 21 | 469 | 22.3 |
Min. 1.2 Returns Per Game Must play in 75% of team's games |