Rank | Name | Team | Cl | Position | G | Int | Int Ret Yds | Int Ret TDs | Int PG |
1 | Joshua Jackson | Iowa | Jr. | DB | 13 | 8 | 168 | 2 | .6 |
2 | Lukas Denis | Boston College | Jr. | DB | 13 | 7 | 185 | 0 | .5 |
3 | Deshon Elliott | Texas | Jr. | DB | 12 | 6 | 127 | 2 | .5 |
- | Demetrius Monday | Kent St. | Sr. | DB | 10 | 5 | 33 | 0 | .5 |
- | Parry Nickerson | Tulane | Sr. | DB | 12 | 6 | 8 | 0 | .5 |
- | Jalen Young | Fla. Atlantic | Jr. | DB | 14 | 7 | 121 | 0 | .5 |
7 | Josh Cox | Central Mich. | Sr. | DB | 13 | 6 | 118 | 0 | .5 |
- | Clifton Duck | Appalachian St. | Fr. | DB | 13 | 6 | 98 | 0 | .5 |
- | Mark Gilbert | Duke | So. | DB | 13 | 6 | 7 | 0 | .5 |
- | Mark McLaurin | Mississippi St. | Jr. | DB | 13 | 6 | 85 | 0 | .5 |
- | Andraez Williams | LSU | Fr. | DB | 13 | 6 | 32 | 0 | .5 |
12 | Devin Abraham | South Fla. | Sr. | DB | 12 | 5 | 85 | 0 | .4 |
- | Monquavion Brinson | Ga. Southern | So. | DB | 12 | 5 | 57 | 0 | .4 |
- | Blace Brown | Troy | Jr. | DB | 12 | 5 | 93 | 1 | .4 |
15 | Sean Bunting | Central Mich. | So. | DB | 13 | 5 | 19 | 0 | .4 |
- | Lorenzo Burns | Arizona | Fr. | DB | 13 | 5 | 58 | 0 | .4 |
- | TJ Carter | Memphis | Fr. | DB | 13 | 5 | 74 | 0 | .4 |
- | Jalen Davis | Utah St. | Sr. | DB | 13 | 5 | 120 | 3 | .4 |
- | David Dowell | Michigan St. | So. | DB | 13 | 5 | 78 | 0 | .4 |
- | Jawuan Johnson | Northern Ill. | Sr. | DB | 13 | 5 | 85 | 2 | .4 |
- | Kyle Queiro | Northwestern | Sr. | DB | 13 | 5 | 85 | 1 | .4 |
- | Amik Robertson | Louisiana Tech | Fr. | DB | 13 | 5 | 141 | 1 | .4 |
- | Tariq Thompson | San Diego St. | Fr. | DB | 13 | 5 | 83 | 1 | .4 |
- | Darious Williams | UAB | Sr. | DB | 13 | 5 | 80 | 1 | .4 |
- | Andrew Wingard | Wyoming | Jr. | DB | 13 | 5 | 54 | 0 | .4 |
26 | Duke Dawson | Florida | Sr. | DB | 11 | 4 | 54 | 1 | .4 |
- | Nate Gaines | UTSA | Sr. | DB | 11 | 4 | 52 | 0 | .4 |
- | CJ Henderson | Florida | Fr. | DB | 11 | 4 | 82 | 2 | .4 |
- | Shamad Lomax | New Mexico St. | So. | DB | 11 | 4 | 19 | 1 | .4 |
- | Lee Moses | Massachusetts | Jr. | DB | 11 | 4 | 88 | 1 | .4 |
- | Amani Oruwariye | Penn St. | Jr. | DB | 11 | 4 | 17 | 0 | .4 |
- | D.J. Reed | Kansas St. | Jr. | DB | 11 | 4 | 32 | 0 | .4 |
- | Jordan Wyatt | SMU | Jr. | DB | 11 | 4 | 165 | 2 | .4 |
34 | Jordan George | Akron | Jr. | DB | 14 | 5 | 58 | 0 | .4 |
- | Justin Reid | Stanford | Jr. | DB | 14 | 5 | 1 | 0 | .4 |
- | Damon Webb | Ohio St. | Sr. | DB | 14 | 5 | 74 | 1 | .4 |
37 | Garrett Davis | Houston | Jr. | DB | 12 | 4 | 94 | 0 | .3 |
- | Clint Stephens | Bowling Green | Jr. | DB | 9 | 3 | 0 | 0 | .3 |
- | Juan Thornhill | Virginia | Jr. | DB | 12 | 4 | 4 | 0 | .3 |
- | Bryan Williams | Georgia St. | Sr. | DB | 12 | 4 | 42 | 0 | .3 |
- | Terrell Williams | Houston | Sr. | DB | 12 | 4 | 62 | 0 | .3 |
- | Mack Wilson | Alabama | So. | LB | 12 | 4 | 39 | 1 | .3 |
43 | Julian Blackmon | Utah | So. | DB | 13 | 4 | 41 | 0 | .3 |
- | Quin Blanding | Virginia | Sr. | DB | 13 | 4 | 72 | 1 | .3 |
- | Mike Edwards | Kentucky | Jr. | DB | 13 | 4 | 1 | 0 | .3 |
- | Marcus Epps | Wyoming | Jr. | DB | 13 | 4 | 90 | 0 | .3 |
- | Rico Gafford | Wyoming | Sr. | DB | 13 | 4 | 45 | 1 | .3 |
- | Kyle Gibson | UCF | Jr. | DB | 13 | 4 | 26 | 0 | .3 |
- | A.J. Green | Oklahoma St. | So. | DB | 13 | 4 | 65 | 0 | .3 |
- | Tae Hayes | Appalachian St. | Jr. | DL | 13 | 4 | 75 | 0 | .3 |
Must play in 75% of team's games |