| Rank | Name | Team | Cl | Position | G | FG | FGA | Pct |
| 1 | Eddy Pineiro | Florida | Jr. | K | 11 | 17 | 18 | .944 |
| 2 | Griffin Oakes | Indiana | Sr. | K | 12 | 16 | 17 | .941 |
| 3 | Trevor Moore | North Texas | Sr. | K | 14 | 20 | 22 | .909 |
| 4 | Rafeal Gaglianone | Wisconsin | Jr. | K | 14 | 16 | 18 | .889 |
| 5 | Matt Gay | Utah | Sr. | K | 13 | 30 | 34 | .882 |
| - | Tucker McCann | Missouri | So. | K | 12 | 15 | 17 | .882 |
| 7 | Rodrigo Blankenship | Georgia | So. | K | 15 | 20 | 23 | .870 |
| 8 | Logan Laurent | Massachusetts | Sr. | P | 12 | 13 | 15 | .867 |
| 9 | Jared Sackett | UTSA | Fr. | K | 10 | 19 | 22 | .864 |
| 10 | Ricky Aguayo | Florida St. | So. | K | 13 | 18 | 21 | .857 |
| - | Daniel LaCamera | Texas A&M | Jr. | K | 13 | 18 | 21 | .857 |
| - | Drew Brown | Nebraska | Sr. | K | 12 | 12 | 14 | .857 |
| - | Jace Christmann | Mississippi St. | Fr. | K | 13 | 12 | 14 | .857 |
| 14 | Blanton Creque | Louisville | So. | K | 13 | 17 | 20 | .850 |
| - | Gabriel Rui | Kansas | Sr. | K | 10 | 17 | 20 | .850 |
| - | Parker Shaunfield | Southern Miss. | Jr. | K | 13 | 17 | 20 | .850 |
| 17 | Miguel Recinos | Iowa | Jr. | K | 13 | 11 | 13 | .846 |
| 18 | Gavin Patterson | South Ala. | Jr. | K | 12 | 16 | 19 | .842 |
| 19 | Emilio Nadelman | South Fla. | Sr. | K | 12 | 21 | 25 | .840 |
| - | Mike Weaver | Wake Forest | Sr. | K | 13 | 21 | 25 | .840 |
| 21 | Jameson Vest | Toledo | Jr. | K | 14 | 25 | 30 | .833 |
| - | Connor Martin | Baylor | So. | K | 12 | 20 | 24 | .833 |
| - | Erik Powell | Washington St. | Sr. | K | 13 | 20 | 24 | .833 |
| - | Jose Borregales | FIU | So. | K | 13 | 15 | 18 | .833 |
| - | Wyatt Bryan | Colorado St. | Jr. | K | 13 | 15 | 18 | .833 |
| - | Cooper Rothe | Wyoming | So. | K | 13 | 15 | 18 | .833 |
| - | Louie Zervos | Ohio | So. | K | 13 | 15 | 18 | .833 |
| 28 | Bryce Crawford | San Jose St. | Jr. | K | 12 | 14 | 17 | .824 |
| - | Canon Rooker | Middle Tenn. | Sr. | K | 13 | 14 | 17 | .824 |
| 30 | Jake Suder | Bowling Green | Jr. | K | 12 | 18 | 22 | .818 |
| 31 | Charlie Kuhbander | Northwestern | Fr. | K | 13 | 13 | 16 | .813 |
| 32 | JJ Molson | UCLA | So. | K | 13 | 17 | 21 | .810 |
| - | Sean Nuernberger | Ohio St. | Sr. | K | 14 | 17 | 21 | .810 |
| - | Austin Parker | Duke | So. | P | 12 | 17 | 21 | .810 |
| - | Austin Seibert | Oklahoma | Jr. | K | 14 | 17 | 21 | .810 |
| - | Gary Wunderlich | Ole Miss | Sr. | K | 11 | 17 | 21 | .810 |
| 37 | Matthew McCrane | Kansas St. | Sr. | K | 13 | 21 | 26 | .808 |
| - | Jet Toner | Stanford | So. | K | 14 | 21 | 26 | .808 |
| 39 | John Baron | San Diego St. | Jr. | K | 13 | 12 | 15 | .800 |
| - | Caden Novikoff | Houston | Jr. | K | 12 | 12 | 15 | .800 |
| 41 | Matt Ammendola | Oklahoma St. | So. | K | 13 | 23 | 29 | .793 |
| 42 | Quinn Nordin | Michigan | So. | K | 13 | 19 | 24 | .792 |
| 43 | Tyler Bass | Ga. Southern | So. | K | 12 | 15 | 19 | .789 |
| - | Matt Coghlin | Michigan St. | Fr. | K | 13 | 15 | 19 | .789 |
| 45 | Austin MacGinnis | Kentucky | Sr. | K | 13 | 22 | 28 | .786 |
| 46 | Haden Hoggarth | Boise St. | Jr. | K | 14 | 18 | 23 | .783 |
| 47 | Jimmy Camacho | Fresno St. | Sr. | K | 14 | 25 | 32 | .781 |
| 48 | Justin Yoon | Notre Dame | Jr. | K | 12 | 14 | 18 | .778 |
| 49 | Garrett Owens | Iowa St. | Sr. | K | 13 | 17 | 22 | .773 |
| - | Evan Pantels | UNLV | Jr. | P | 9 | 17 | 22 | .773 |
Min. 1 FGA per game Must play in 75% of team's games |