Rank | Name | Team | Cl | Position | G | Rush Yds | Rec Yds | Punt Ret Yds | KO Ret Yds | Int Ret Yds | MiscYds | Plays | Yds | YPG |
1 | Rashaad Penny | San Diego St. | Sr. | RB | 13 | 2248 | 135 | 70 | 521 | 0 | 0 | 327 | 2974 | 228.77 |
2 | Saquon Barkley | Penn St. | Jr. | RB | 13 | 1271 | 632 | 0 | 426 | 0 | 0 | 286 | 2329 | 179.15 |
3 | Bryce Love | Stanford | Jr. | RB | 13 | 2118 | 33 | 0 | 0 | 0 | 0 | 269 | 2151 | 165.46 |
4 | Marcus Green | La.-Monroe | Jr. | WR | 12 | 175 | 829 | 101 | 876 | 0 | 0 | 108 | 1981 | 165.08 |
5 | Devin Singletary | Fla. Atlantic | So. | RB | 14 | 1920 | 198 | 0 | 0 | 0 | 0 | 320 | 2118 | 151.29 |
6 | Malcolm Perry | Navy | So. | QB | 12 | 1182 | 303 | 0 | 318 | 0 | 0 | 164 | 1803 | 150.25 |
7 | Diontae Johnson | Toledo | So. | WR | 14 | 9 | 1278 | 102 | 683 | 0 | 0 | 110 | 2072 | 148.00 |
- | Jonathan Taylor | Wisconsin | Fr. | RB | 14 | 1977 | 95 | 0 | 0 | 0 | 0 | 307 | 2072 | 148.00 |
9 | Ito Smith | Southern Miss. | Sr. | RB | 13 | 1413 | 396 | 0 | 94 | 0 | 0 | 293 | 1903 | 146.38 |
10 | D'Angelo Brewer | Tulsa | Sr. | RB | 11 | 1517 | 88 | 4 | 0 | 0 | 0 | 298 | 1609 | 146.27 |
11 | Phillip Lindsay | Colorado | Sr. | RB | 12 | 1474 | 257 | 0 | 0 | 0 | 0 | 324 | 1731 | 144.25 |
12 | Nyheim Hines | NC State | Jr. | RB | 13 | 1112 | 152 | 135 | 469 | 0 | 0 | 255 | 1868 | 143.69 |
13 | JD Spielman | Nebraska | Fr. | WR | 11 | 73 | 830 | 0 | 669 | 0 | 0 | 92 | 1572 | 142.91 |
14 | Cedrick Wilson | Boise St. | Sr. | WR | 14 | 13 | 1511 | 0 | 465 | 0 | 0 | 110 | 1989 | 142.07 |
15 | Diocemy Saint Juste | Hawaii | Sr. | RB | 12 | 1510 | 157 | 0 | 0 | 0 | 0 | 310 | 1667 | 138.92 |
16 | Royce Freeman | Oregon | Sr. | RB | 12 | 1475 | 164 | 0 | 0 | 0 | 0 | 258 | 1639 | 136.58 |
17 | Darrell Henderson | Memphis | So. | RB | 12 | 1154 | 226 | 0 | 250 | 0 | 0 | 167 | 1630 | 135.83 |
18 | Keke Coutee | Texas Tech | Jr. | WR | 13 | 15 | 1429 | 0 | 315 | 0 | 0 | 108 | 1759 | 135.31 |
19 | Aaron Duckworth | Idaho | Sr. | RB | 12 | 1025 | 193 | 0 | 404 | 0 | 0 | 231 | 1622 | 135.17 |
20 | Ahmad Bradshaw | Army West Point | Sr. | QB | 13 | 1746 | 0 | 0 | 0 | 0 | 0 | 242 | 1746 | 134.31 |
21 | Ronald Jones | Southern California | Jr. | RB | 13 | 1550 | 187 | 0 | 0 | 0 | 0 | 275 | 1737 | 133.62 |
22 | Akrum Wadley | Iowa | Sr. | RB | 13 | 1109 | 353 | 0 | 271 | 0 | 0 | 289 | 1733 | 133.31 |
23 | Dalyn Dawkins | Colorado St. | Sr. | RB | 13 | 1399 | 310 | 0 | 16 | 0 | 0 | 253 | 1725 | 132.69 |
24 | Ty Johnson | Maryland | Jr. | RB | 12 | 875 | 60 | 0 | 657 | 0 | 0 | 169 | 1592 | 132.67 |
25 | Kerryon Johnson | Auburn | Jr. | RB | 12 | 1391 | 194 | 0 | 0 | 0 | 0 | 309 | 1585 | 132.08 |
26 | Patrick Laird | California | Jr. | RB | 11 | 1127 | 322 | 0 | 0 | 0 | 0 | 236 | 1449 | 131.73 |
27 | Marcus Simms | West Virginia | So. | WR | 12 | -1 | 663 | 99 | 816 | 0 | 0 | 84 | 1577 | 131.42 |
28 | Shaun Wilson | Duke | Sr. | RB | 13 | 818 | 263 | 7 | 609 | 0 | 0 | 229 | 1697 | 130.54 |
29 | Khalil Tate | Arizona | So. | QB | 11 | 1411 | 0 | 0 | 0 | 0 | 0 | 153 | 1411 | 128.27 |
30 | Trevon Brown | East Carolina | Sr. | WR | 12 | 16 | 1069 | 2 | 452 | 0 | 0 | 84 | 1539 | 128.25 |
- | Larry Rose III | New Mexico St. | Sr. | RB | 12 | 939 | 522 | 71 | 7 | 0 | 0 | 253 | 1539 | 128.25 |
32 | Justice Hill | Oklahoma St. | So. | RB | 13 | 1467 | 190 | 0 | 0 | 0 | 0 | 299 | 1657 | 127.46 |
33 | Anthony Ratliff-Williams | North Carolina | So. | WR | 12 | 1 | 630 | 0 | 895 | 0 | 0 | 70 | 1526 | 127.17 |
34 | Tony Pollard | Memphis | So. | WR | 13 | 230 | 536 | 2 | 881 | 0 | 0 | 89 | 1649 | 126.85 |
35 | Jeffery Wilson | North Texas | Sr. | RB | 11 | 1215 | 168 | 0 | 0 | 0 | 0 | 212 | 1383 | 125.73 |
36 | Marquis Young | Massachusetts | Jr. | RB | 12 | 982 | 280 | 0 | 241 | 0 | 0 | 227 | 1503 | 125.25 |
37 | Myles Gaskin | Washington | Jr. | RB | 13 | 1380 | 232 | 0 | 5 | 0 | 0 | 242 | 1617 | 124.38 |
38 | Lexington Thomas | UNLV | Jr. | RB | 12 | 1336 | 143 | 0 | 0 | 0 | 0 | 219 | 1479 | 123.25 |
39 | Lamar Jackson | Louisville | Jr. | QB | 13 | 1601 | 0 | 0 | 0 | 0 | 0 | 232 | 1601 | 123.15 |
40 | AJ Dillon | Boston College | Fr. | RB | 13 | 1589 | 0 | 0 | 0 | 0 | 0 | 300 | 1589 | 122.23 |
41 | Justin Jackson | Northwestern | Sr. | RB | 13 | 1311 | 276 | 0 | 0 | 0 | 0 | 331 | 1587 | 122.08 |
42 | Christian Kirk | Texas A&M | Jr. | WR | 12 | 32 | 859 | 191 | 378 | 0 | 0 | 96 | 1460 | 121.67 |
43 | Rodney Smith | Minnesota | Jr. | RB | 12 | 977 | 107 | 0 | 363 | 0 | 0 | 260 | 1447 | 120.58 |
44 | James Washington | Oklahoma St. | Sr. | WR | 13 | 12 | 1549 | 0 | 0 | 0 | 0 | 77 | 1561 | 120.08 |
45 | Terry Swanson | Toledo | Sr. | RB | 13 | 1363 | 194 | 0 | 0 | 0 | 0 | 262 | 1557 | 119.77 |
46 | Zach Abey | Navy | Jr. | QB | 12 | 1413 | 5 | 0 | 0 | 0 | 0 | 294 | 1418 | 118.17 |
47 | Josh Adams | Notre Dame | Jr. | RB | 13 | 1430 | 101 | 0 | 0 | 0 | 0 | 219 | 1531 | 117.77 |
48 | Anthony Miller | Memphis | Sr. | WR | 13 | 25 | 1462 | 11 | 31 | 0 | 0 | 110 | 1529 | 117.62 |
49 | Keion Davis | Marshall | Jr. | RB | 13 | 812 | 134 | 0 | 548 | 0 | 0 | 216 | 1494 | 114.92 |
50 | Glenn Smith | Georgia St. | Sr. | WR | 12 | 594 | 377 | 0 | 407 | 0 | 0 | 234 | 1378 | 114.83 |
Must play in 75% of team's games |