Rank | Name | Team | Cl | Position | G | Plays | YDS | YPG |
1 | Patrick Mahomes | Texas Tech | Jr. | QB | 12 | 722 | 5312 | 442.7 |
2 | Lamar Jackson | Louisville | So. | QB | 13 | 669 | 5114 | 393.4 |
3 | Ryan Higgins | Louisiana Tech | Sr. | QB | 13 | 584 | 4894 | 376.5 |
4 | Davis Webb | California | Sr. | QB | 12 | 653 | 4185 | 348.8 |
5 | Deshaun Watson | Clemson | Jr. | QB | 15 | 744 | 5222 | 348.1 |
6 | Brent Stockstill | Middle Tenn. | So. | QB | 10 | 459 | 3473 | 347.3 |
7 | Chad Kelly | Ole Miss | Sr. | QB | 9 | 409 | 3090 | 343.3 |
8 | Greg Ward Jr. | Houston | Sr. | QB | 12 | 666 | 4075 | 339.6 |
9 | Luke Falk | Washington St. | Jr. | QB | 13 | 699 | 4400 | 338.5 |
10 | Quinton Flowers | South Fla. | Jr. | QB | 13 | 529 | 4342 | 334.0 |
11 | Eric Dungey | Syracuse | So. | QB | 9 | 480 | 2972 | 330.2 |
12 | Mason Rudolph | Oklahoma St. | Jr. | QB | 13 | 531 | 4152 | 319.4 |
13 | Baker Mayfield | Oklahoma | Jr. | QB | 13 | 436 | 4142 | 318.6 |
14 | Logan Woodside | Toledo | Jr. | QB | 13 | 455 | 4089 | 314.5 |
15 | Jerod Evans | Virginia Tech | Jr. | QB | 14 | 626 | 4398 | 314.1 |
16 | Mitch Trubisky | North Carolina | Jr. | QB | 13 | 540 | 4056 | 312.0 |
17 | Mike White | Western Ky. | Jr. | QB | 14 | 445 | 4289 | 306.4 |
18 | Kenny Hill | TCU | Jr. | QB | 13 | 565 | 3817 | 293.6 |
19 | Drew Lock | Missouri | So. | QB | 12 | 486 | 3522 | 293.5 |
20 | Nick Mullens | Southern Miss. | Sr. | QB | 11 | 435 | 3218 | 292.5 |
21 | Nick Fitzgerald | Mississippi St. | So. | QB | 13 | 556 | 3798 | 292.2 |
22 | Brogan Roback | Eastern Mich. | Jr. | QB | 10 | 435 | 2917 | 291.7 |
23 | Skyler Howard | West Virginia | Sr. | QB | 13 | 546 | 3791 | 291.6 |
24 | Joshua Dobbs | Tennessee | Sr. | QB | 13 | 507 | 3777 | 290.5 |
25 | Trace McSorley | Penn St. | So. | QB | 14 | 533 | 3979 | 284.2 |
26 | Deshone Kizer | Notre Dame | Jr. | QB | 12 | 490 | 3397 | 283.1 |
27 | David Blough | Purdue | So. | QB | 12 | 597 | 3365 | 280.4 |
28 | Riley Neal | Ball St. | So. | QB | 11 | 521 | 3081 | 280.1 |
29 | Brett Rypien | Boise St. | So. | QB | 13 | 442 | 3630 | 279.2 |
30 | Riley Ferguson | Memphis | Jr. | QB | 13 | 514 | 3628 | 279.1 |
31 | Trevor Knight | Texas A&M | Sr. | QB | 11 | 464 | 3046 | 276.9 |
32 | Daniel Jones | Duke | Fr. | QB | 12 | 571 | 3322 | 276.8 |
33 | Deondre Francois | Florida St. | Fr. | QB | 13 | 508 | 3548 | 272.9 |
34 | Cooper Rush | Central Mich. | Sr. | QB | 13 | 533 | 3519 | 270.7 |
35 | Zach Terrell | Western Mich. | Sr. | QB | 14 | 457 | 3782 | 270.1 |
36 | Dallas Davis | South Ala. | So. | QB | 11 | 440 | 2951 | 268.3 |
37 | Conner Manning | Georgia St. | Jr. | QB | 10 | 400 | 2681 | 268.1 |
38 | Philip Nelson | East Carolina | Sr. | QB | 10 | 411 | 2678 | 267.8 |
39 | Tyler Rogers | New Mexico St. | Sr. | QB | 11 | 528 | 2936 | 266.9 |
40 | Josh Allen | Wyoming | So. | QB | 14 | 515 | 3726 | 266.1 |
41 | J.T. Barrett | Ohio St. | Jr. | QB | 13 | 584 | 3400 | 261.5 |
42 | Brad Kaaya | Miami (FL) | Jr. | QB | 13 | 458 | 3396 | 261.2 |
43 | Bryant Shierreffs | UConn | Jr. | QB | 9 | 427 | 2336 | 259.6 |
44 | Shane Buechele | Texas | Fr. | QB | 12 | 488 | 3109 | 259.1 |
45 | Matt Linehan | Idaho | Jr. | QB | 13 | 503 | 3351 | 257.8 |
46 | Manny Wilkins | Arizona St. | So. | QB | 10 | 439 | 2575 | 257.5 |
47 | Sam Darnold | Southern California | Fr. | QB | 13 | 428 | 3336 | 256.6 |
48 | Dane Evans | Tulsa | Sr. | QB | 13 | 482 | 3319 | 255.3 |
49 | Brandon Silvers | Troy | Jr. | QB | 13 | 508 | 3308 | 254.5 |
50 | Austin Allen | Arkansas | Jr. | QB | 13 | 466 | 3304 | 254.2 |
Must play in 75% of team's games |