Rank | Name | Team | Cl | Position | G | TDs | PAT | PAT Att | 2PT | FG | FGA | Def Pts | Pts | PPG |
1 | Anthony Wales | Western Ky. | Sr. | RB | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 13.4 |
2 | Will Worth | Navy | Sr. | QB | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 12.5 |
3 | Jeremy McNichols | Boise St. | Jr. | RB | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 12.5 |
4 | Carlos Henderson | Louisiana Tech | Jr. | WR | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 10.6 |
5 | Daniel Carlson | Auburn | Jr. | K | 13 | 1 | 44 | 44 | 0 | 28 | 32 | 0 | 134 | 10.3 |
6 | Jonathan Barnes | Louisiana Tech | Jr. | K | 14 | 0 | 77 | 78 | 0 | 22 | 27 | 0 | 143 | 10.2 |
7 | Redford Jones | Tulsa | Jr. | K | 13 | 0 | 67 | 67 | 0 | 21 | 26 | 0 | 130 | 10.0 |
- | Aaron Jones | UTEP | Jr. | RB | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 10.0 |
9 | Matt Anderson | California | Jr. | K | 12 | 0 | 51 | 51 | 0 | 22 | 26 | 0 | 117 | 9.8 |
10 | Lamar Jackson | Louisville | So. | QB | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 9.7 |
11 | Jahad Thomas | Temple | Sr. | RB | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 9.5 |
12 | Saquon Barkley | Penn St. | So. | RB | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 9.4 |
- | Brian Hill | Wyoming | Jr. | RB | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 9.4 |
14 | James Conner | Pittsburgh | Jr. | RB | 13 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 122 | 9.4 |
15 | Jake Elliott | Memphis | Sr. | K | 13 | 0 | 58 | 58 | 0 | 21 | 26 | 0 | 121 | 9.3 |
16 | Dalvin Cook | Florida St. | Jr. | RB | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 9.2 |
- | I'Tavius Mathers | Middle Tenn. | Sr. | RB | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 9.2 |
- | Austin Rehkow | Idaho | Sr. | K | 13 | 0 | 42 | 44 | 0 | 26 | 29 | 0 | 120 | 9.2 |
19 | Tyler Davis | Penn St. | Jr. | K | 14 | 0 | 62 | 62 | 0 | 22 | 24 | 0 | 128 | 9.1 |
- | Butch Hampton | Western Mich. | - | | 14 | 0 | 71 | 73 | 0 | 19 | 24 | 0 | 128 | 9.1 |
21 | Zane Gonzalez | Arizona St. | Sr. | K | 12 | 0 | 39 | 40 | 0 | 23 | 25 | 0 | 108 | 9.0 |
- | Ben Grogan | Oklahoma St. | Sr. | K | 13 | 0 | 60 | 61 | 0 | 19 | 25 | 0 | 117 | 9.0 |
- | Ryan Nall | Oregon St. | So. | RB | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 9.0 |
- | Luke Strebel | Air Force | Jr. | K | 13 | 0 | 51 | 51 | 0 | 22 | 25 | 0 | 117 | 9.0 |
25 | Michael Badgley | Miami (FL) | Jr. | K | 13 | 0 | 53 | 55 | 0 | 21 | 26 | 0 | 116 | 8.9 |
26 | Gary Wunderlich | Ole Miss | Jr. | K | 12 | 0 | 41 | 43 | 0 | 22 | 23 | 0 | 107 | 8.9 |
27 | Cameron Van Winkle | Washington | Sr. | K | 14 | 0 | 75 | 76 | 0 | 16 | 20 | 0 | 123 | 8.8 |
28 | Tyler Durbin | Ohio St. | Sr. | K | 13 | 0 | 63 | 65 | 0 | 17 | 22 | 0 | 114 | 8.8 |
- | Ito Smith | Southern Miss. | Jr. | RB | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 8.8 |
30 | Christian McCaffrey | Stanford | Jr. | RB | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 8.7 |
31 | Adam Griffith | Alabama | Sr. | K | 14 | 0 | 62 | 63 | 0 | 20 | 27 | 0 | 122 | 8.7 |
- | Louie Zervos | Ohio | So. | K | 14 | 0 | 35 | 38 | 0 | 29 | 35 | 0 | 122 | 8.7 |
33 | Clayton Hatfield | Texas Tech | So. | K | 12 | 0 | 65 | 70 | 0 | 13 | 14 | 0 | 104 | 8.7 |
34 | Canon Rooker | Middle Tenn. | Jr. | K | 13 | 0 | 64 | 66 | 0 | 16 | 19 | 0 | 112 | 8.6 |
35 | John Baron | San Diego St. | So. | K | 14 | 0 | 56 | 58 | 0 | 21 | 23 | 0 | 119 | 8.5 |
36 | Kenny Allen | Michigan | Sr. | K | 13 | 0 | 53 | 53 | 0 | 19 | 23 | 0 | 110 | 8.5 |
- | Richard McQuarley | New Mexico | Jr. | RB | 13 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 8.5 |
- | Dede Westbrook | Oklahoma | Sr. | WR | 13 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 8.5 |
39 | Skyler Simcox | Western Ky. | So. | K | 14 | 0 | 70 | 71 | 0 | 16 | 22 | 0 | 118 | 8.4 |
- | Joey Slye | Virginia Tech | Jr. | K | 14 | 0 | 58 | 59 | 0 | 20 | 27 | 0 | 118 | 8.4 |
41 | Emmit Carpenter | Minnesota | So. | K | 13 | 0 | 43 | 44 | 0 | 22 | 24 | 0 | 109 | 8.4 |
42 | Conrad Ukropina | Stanford | Sr. | K | 12 | 0 | 34 | 34 | 0 | 22 | 27 | 0 | 100 | 8.3 |
43 | Ricky Aguayo | Florida St. | Fr. | K | 13 | 0 | 51 | 52 | 0 | 19 | 26 | 0 | 108 | 8.3 |
- | James Flanders | Tulsa | Sr. | RB | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
- | Quinton Flowers | South Fla. | Jr. | QB | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
46 | Matt Boermeester | Southern California | Jr. | K | 13 | 0 | 53 | 54 | 0 | 18 | 25 | 0 | 107 | 8.2 |
47 | D'Onta Foreman | Texas | Jr. | RB | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 8.2 |
- | Jeffery Wilson | North Texas | Jr. | RB | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 8.2 |
49 | Andy Phillips | Utah | Sr. | K | 13 | 0 | 43 | 43 | 0 | 21 | 25 | 0 | 106 | 8.2 |
50 | Corey Davis | Western Mich. | Sr. | WR | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 8.1 |
Must play in 75% of team's games |