Rank | Name | Team | Cl | Position | G | Rec | Rec Yds | Rec TD | Rec PG |
1 | Zay Jones | East Carolina | Sr. | WR | 12 | 158 | 1746 | 8 | 13.2 |
2 | Trent Taylor | Louisiana Tech | Sr. | WR | 14 | 136 | 1803 | 12 | 9.7 |
3 | Chad Hansen | California | Jr. | WR | 10 | 92 | 1249 | 11 | 9.2 |
4 | Noel Thomas | UConn | Sr. | WR | 12 | 100 | 1179 | 3 | 8.3 |
5 | Linell Bonner | Houston | Jr. | WR | 12 | 98 | 1118 | 3 | 8.2 |
6 | Richie James | Middle Tenn. | So. | WR | 13 | 105 | 1625 | 12 | 8.1 |
7 | Amba Etta-Tawo | Syracuse | Sr. | WR | 12 | 94 | 1482 | 14 | 7.8 |
8 | Ervin Philips | Syracuse | Jr. | WR | 12 | 90 | 822 | 6 | 7.5 |
9 | Ryan Switzer | North Carolina | Sr. | WR | 13 | 96 | 1112 | 6 | 7.4 |
10 | Anthony Miller | Memphis | Jr. | WR | 13 | 95 | 1434 | 14 | 7.3 |
11 | KD Cannon | Baylor | Jr. | WR | 12 | 87 | 1215 | 13 | 7.3 |
- | Kenny Golladay | Northern Ill. | Sr. | WR | 12 | 87 | 1156 | 8 | 7.3 |
13 | Kevonn Mabon | Ball St. | Sr. | WR | 12 | 85 | 972 | 3 | 7.1 |
14 | Taywan Taylor | Western Ky. | Sr. | WR | 14 | 98 | 1730 | 17 | 7.0 |
15 | Corey Davis | Western Mich. | Sr. | WR | 14 | 97 | 1500 | 19 | 6.9 |
16 | Austin Carr | Northwestern | Sr. | WR | 13 | 90 | 1247 | 12 | 6.9 |
17 | Gabe Marks | Washington St. | Sr. | WR | 13 | 89 | 894 | 13 | 6.8 |
18 | Mike Williams | Clemson | Jr. | WR | 15 | 98 | 1361 | 11 | 6.5 |
19 | Christian Kirk | Texas A&M | So. | WR | 13 | 83 | 928 | 9 | 6.4 |
20 | Courtland Sutton | SMU | So. | WR | 12 | 76 | 1246 | 10 | 6.3 |
21 | Carlos Henderson | Louisiana Tech | Jr. | WR | 13 | 82 | 1535 | 19 | 6.3 |
22 | Ishmael Zamora | Baylor | So. | WR | 10 | 63 | 809 | 8 | 6.3 |
23 | Keevan Lucas | Tulsa | Sr. | WR | 13 | 81 | 1180 | 15 | 6.2 |
24 | Scott Miller | Bowling Green | So. | WR | 12 | 74 | 968 | 10 | 6.2 |
25 | Thomas Sperbeck | Boise St. | Sr. | WR | 13 | 80 | 1272 | 9 | 6.2 |
- | Emanuel Thompson | Troy | Jr. | WR | 13 | 80 | 820 | 6 | 6.2 |
- | Dede Westbrook | Oklahoma | Sr. | WR | 13 | 80 | 1524 | 17 | 6.2 |
28 | Josh Atkinson | Tulsa | Sr. | WR | 13 | 78 | 1058 | 8 | 6.0 |
- | Steven Sims Jr. | Kansas | So. | WR | 12 | 72 | 859 | 7 | 6.0 |
30 | Evan Engram | Ole Miss | Sr. | TE | 11 | 65 | 926 | 8 | 5.9 |
31 | Deebo Samuel | South Carolina | So. | WR | 10 | 59 | 783 | 1 | 5.9 |
32 | Michael Gallup | Colorado St. | Jr. | WR | 13 | 76 | 1272 | 14 | 5.8 |
33 | Adam Breneman | Massachusetts | Jr. | TE | 12 | 70 | 808 | 8 | 5.8 |
- | T.J. Rahming | Duke | So. | WR | 12 | 70 | 742 | 1 | 5.8 |
35 | Dylan Cantrell | Texas Tech | Jr. | WR | 10 | 58 | 675 | 8 | 5.8 |
36 | John Ross | Washington | Jr. | WR | 14 | 81 | 1150 | 17 | 5.8 |
37 | Jonathan Giles | Texas Tech | So. | WR | 12 | 69 | 1158 | 13 | 5.8 |
- | Allen Lazard | Iowa St. | Jr. | WR | 12 | 69 | 1018 | 7 | 5.8 |
39 | Curtis Samuel | Ohio St. | Jr. | RB | 13 | 74 | 865 | 7 | 5.7 |
40 | Kalib Woods | Fla. Atlantic | Jr. | WR | 12 | 68 | 934 | 1 | 5.7 |
41 | Isaiah Ford | Virginia Tech | Jr. | WR | 14 | 79 | 1094 | 7 | 5.6 |
42 | Jalen McCleskey | Oklahoma St. | So. | WR | 13 | 73 | 812 | 7 | 5.6 |
43 | Robert Davis | Georgia St. | Sr. | WR | 12 | 67 | 968 | 5 | 5.6 |
44 | Fred Ross | Mississippi St. | Sr. | WR | 13 | 72 | 917 | 12 | 5.5 |
45 | Keesean Johnson | Fresno St. | So. | WR | 12 | 66 | 773 | 6 | 5.5 |
46 | James Washington | Oklahoma St. | Jr. | WR | 13 | 71 | 1380 | 10 | 5.5 |
- | Corey Willis | Central Mich. | Jr. | WR | 13 | 71 | 1087 | 9 | 5.5 |
48 | Nicholas Norris | Western Ky. | Sr. | WR | 14 | 76 | 1318 | 14 | 5.4 |
- | Cam Phillips | Virginia Tech | Jr. | WR | 14 | 76 | 983 | 5 | 5.4 |
50 | Juju Smith-Schuster | Southern California | Jr. | WR | 13 | 70 | 914 | 10 | 5.4 |
Must play in 75% of team's games |