Rank | Name | Team | Cl | Position | G | Pass Att | Pass Com | Int | Pass Yds | Pass TD | Pass Eff |
1 | Baker Mayfield | Oklahoma | Jr. | QB | 13 | 358 | 254 | 8 | 3965 | 40 | 196.4 |
2 | Logan Woodside | Toledo | Jr. | QB | 13 | 418 | 289 | 9 | 4129 | 45 | 183.3 |
3 | Mike White | Western Ky. | Jr. | QB | 14 | 416 | 280 | 7 | 4363 | 37 | 181.4 |
4 | Zach Terrell | Western Mich. | Sr. | QB | 14 | 377 | 263 | 4 | 3533 | 33 | 175.2 |
5 | Nick Stevens | Colorado St. | Jr. | QB | 10 | 201 | 129 | 5 | 1936 | 19 | 171.3 |
6 | Ryan Higgins | Louisiana Tech | Sr. | QB | 13 | 496 | 329 | 8 | 4617 | 41 | 168.6 |
7 | Jake Browning | Washington | So. | QB | 14 | 391 | 243 | 9 | 3430 | 43 | 167.5 |
8 | Nate Peterman | Pittsburgh | Sr. | QB | 13 | 306 | 185 | 7 | 2855 | 27 | 163.4 |
9 | Sam Darnold | Southern California | Fr. | QB | 13 | 366 | 246 | 9 | 3086 | 31 | 161.1 |
10 | Mason Rudolph | Oklahoma St. | Jr. | QB | 13 | 448 | 284 | 4 | 4091 | 28 | 158.9 |
11 | Mitch Trubisky | North Carolina | Jr. | QB | 13 | 447 | 304 | 6 | 3748 | 30 | 157.9 |
12 | Patrick Mahomes | Texas Tech | Jr. | QB | 12 | 591 | 388 | 10 | 5052 | 41 | 157.0 |
13 | Trace McSorley | Penn St. | So. | QB | 14 | 387 | 224 | 8 | 3614 | 29 | 156.9 |
14 | David Washington | Old Dominion | Sr. | QB | 13 | 340 | 202 | 5 | 2836 | 31 | 156.6 |
15 | Brett Rypien | Boise St. | So. | QB | 13 | 394 | 244 | 8 | 3646 | 24 | 155.7 |
16 | Quinton Flowers | South Fla. | Jr. | QB | 13 | 331 | 207 | 7 | 2812 | 24 | 153.6 |
17 | Jerod Evans | Virginia Tech | Jr. | QB | 14 | 422 | 268 | 8 | 3552 | 29 | 153.1 |
18 | Riley Ferguson | Memphis | Jr. | QB | 13 | 443 | 280 | 10 | 3698 | 32 | 152.6 |
19 | Deshaun Watson | Clemson | Jr. | QB | 14 | 523 | 352 | 17 | 4173 | 38 | 151.8 |
20 | Joshua Dobbs | Tennessee | Sr. | QB | 13 | 357 | 225 | 12 | 2946 | 27 | 150.6 |
21 | Brad Kaaya | Miami (FL) | Jr. | QB | 13 | 421 | 261 | 7 | 3532 | 27 | 150.3 |
22 | Brent Stockstill | Middle Tenn. | So. | QB | 10 | 414 | 262 | 7 | 3233 | 31 | 150.2 |
23 | Nick Mullens | Southern Miss. | Sr. | QB | 11 | 384 | 243 | 11 | 3272 | 24 | 149.8 |
24 | Christian Chapman | San Diego St. | So. | QB | 14 | 251 | 153 | 6 | 1994 | 20 | 149.2 |
25 | Lamar Jackson | Louisville | So. | QB | 13 | 409 | 230 | 9 | 3543 | 30 | 148.8 |
26 | Justin Herbert | Oregon | Fr. | QB | 9 | 255 | 162 | 4 | 1936 | 19 | 148.8 |
27 | Chad Kelly | Ole Miss | Sr. | QB | 9 | 328 | 205 | 8 | 2758 | 19 | 147.4 |
28 | Skyler Howard | West Virginia | Sr. | QB | 13 | 404 | 247 | 10 | 3328 | 26 | 146.6 |
29 | Austin Allen | Arkansas | Jr. | QB | 13 | 401 | 245 | 15 | 3430 | 25 | 146.0 |
30 | Luke Falk | Washington St. | Jr. | QB | 13 | 633 | 443 | 11 | 4468 | 38 | 145.6 |
31 | Deshone Kizer | Notre Dame | Jr. | QB | 12 | 361 | 212 | 9 | 2925 | 26 | 145.6 |
32 | Josh Allen | Wyoming | So. | QB | 14 | 373 | 209 | 15 | 3203 | 28 | 144.9 |
33 | Jalen Hurts | Alabama | Fr. | QB | 14 | 351 | 227 | 9 | 2649 | 22 | 143.6 |
34 | Sean White | Auburn | So. | QB | 11 | 208 | 133 | 3 | 1679 | 9 | 143.1 |
35 | Dane Evans | Tulsa | Sr. | QB | 13 | 435 | 259 | 12 | 3348 | 32 | 142.9 |
36 | Deondre Francois | Florida St. | Fr. | QB | 13 | 400 | 235 | 7 | 3350 | 20 | 142.1 |
37 | Greg Ward Jr. | Houston | Sr. | QB | 12 | 469 | 319 | 13 | 3557 | 22 | 141.7 |
38 | Philip Nelson | East Carolina | Sr. | QB | 10 | 349 | 237 | 8 | 2621 | 16 | 141.5 |
39 | Ryan Metz | UTEP | So. | QB | 11 | 201 | 130 | 4 | 1375 | 14 | 141.1 |
40 | Perry Hills | Maryland | Sr. | QB | 11 | 197 | 122 | 4 | 1464 | 12 | 140.4 |
41 | Phillip Walker | Temple | Sr. | QB | 14 | 395 | 230 | 13 | 3295 | 22 | 140.1 |
42 | Wilton Speight | Michigan | Jr. | QB | 12 | 331 | 204 | 7 | 2538 | 18 | 139.8 |
43 | Zach Smith | Baylor | Fr. | QB | 10 | 196 | 116 | 7 | 1526 | 13 | 139.3 |
44 | Dru Brown | Hawaii | So. | QB | 13 | 335 | 209 | 7 | 2488 | 19 | 139.3 |
45 | Justice Hansen | Arkansas St. | So. | QB | 13 | 340 | 197 | 8 | 2719 | 19 | 138.9 |
46 | Jacob Park | Iowa St. | So. | QB | 10 | 226 | 133 | 5 | 1791 | 12 | 138.5 |
47 | Eric Dungey | Syracuse | So. | QB | 9 | 355 | 230 | 7 | 2679 | 15 | 138.2 |
48 | Andrew Ford | Massachusetts | So. | QB | 11 | 365 | 222 | 14 | 2665 | 26 | 138.0 |
49 | Chase Litton | Marshall | So. | QB | 10 | 371 | 231 | 9 | 2612 | 24 | 137.9 |
50 | Matt Linehan | Idaho | Jr. | QB | 13 | 415 | 257 | 10 | 3184 | 19 | 136.7 |
Min. 15 Attempts Per Game Must play in 75% of team's games |