Rank | Name | Team | Cl | Position | G | KO Ret | KO Ret Yds | Avg |
1 | Kylen Towner | Western Ky. | Jr. | WR | 14 | 26 | 1048 | 40.3 |
2 | T.J. Logan | North Carolina | Sr. | RB | 13 | 21 | 690 | 32.9 |
3 | Carlos Henderson | Louisiana Tech | Jr. | WR | 13 | 25 | 805 | 32.2 |
4 | Rashaad Penny | San Diego St. | Jr. | RB | 14 | 20 | 624 | 31.2 |
5 | Quadree Henderson | Pittsburgh | So. | WR | 13 | 30 | 914 | 30.5 |
6 | Adoree' Jackson | Southern California | Jr. | DB | 13 | 26 | 767 | 29.5 |
7 | Byron Pringle | Kansas St. | So. | WR | 13 | 23 | 659 | 28.7 |
8 | Tony Pollard | Memphis | Fr. | WR | 13 | 38 | 1068 | 28.1 |
9 | D.J. May | Wyoming | Sr. | LB | 11 | 16 | 447 | 27.9 |
10 | Jabir Frye | Troy | Fr. | RB | 10 | 20 | 558 | 27.9 |
11 | Parris Campbell | Ohio St. | So. | WR | 13 | 21 | 584 | 27.8 |
12 | Desmond King | Iowa | Sr. | DB | 13 | 27 | 750 | 27.8 |
13 | Darrius Sims | Vanderbilt | Sr. | WR | 12 | 27 | 730 | 27.0 |
14 | Deebo Samuel | South Carolina | So. | WR | 10 | 16 | 431 | 26.9 |
15 | Kene Nwangwu | Iowa St. | Fr. | RB | 12 | 34 | 896 | 26.4 |
16 | Tim McVey | Air Force | Jr. | RB | 13 | 17 | 447 | 26.3 |
17 | Charles Nelson | Oregon | Jr. | WR | 12 | 34 | 879 | 25.9 |
18 | Aregeros Turner | Northern Ill. | Sr. | WR | 12 | 30 | 774 | 25.8 |
19 | Kerrith Whyte | Fla. Atlantic | Fr. | RB | 11 | 39 | 1002 | 25.7 |
20 | Darryl Rollins-Davis | Arkansas St. | So. | RB | 11 | 17 | 434 | 25.5 |
21 | Joe Reed | Virginia | Fr. | WR | 12 | 27 | 678 | 25.1 |
22 | Adrian Killins | UCF | Fr. | RB | 13 | 18 | 451 | 25.1 |
23 | C.J. Sanders | Notre Dame | So. | WR | 12 | 29 | 725 | 25.0 |
24 | Shaun Wilson | Duke | Jr. | RB | 12 | 37 | 924 | 25.0 |
25 | Dishan Romine | Navy | Sr. | RB | 14 | 28 | 698 | 24.9 |
26 | J.J. Green | Georgia Tech | Jr. | DB | 11 | 14 | 345 | 24.6 |
27 | Paul Harris | Hawaii | Sr. | RB | 14 | 34 | 835 | 24.6 |
28 | Tra Barnett | Georgia St. | Fr. | RB | 9 | 13 | 318 | 24.5 |
29 | Nyheim Hines | North Carolina St. | So. | WR | 12 | 32 | 782 | 24.4 |
30 | Solomon Vault | Northwestern | Jr. | WR | 13 | 23 | 560 | 24.3 |
31 | Khalfani Muhammad | California | Sr. | RB | 11 | 24 | 584 | 24.3 |
32 | Brandon Wilson | Houston | Sr. | DB | 10 | 21 | 510 | 24.3 |
33 | Rodney Adams | South Fla. | Sr. | WR | 13 | 22 | 534 | 24.3 |
34 | Glenn Smith | Georgia St. | Jr. | RB | 12 | 16 | 387 | 24.2 |
35 | John Ross | Washington | Jr. | WR | 14 | 17 | 411 | 24.2 |
36 | Maurice Thomas | Miami (OH) | So. | RB | 11 | 23 | 556 | 24.2 |
37 | Mike Boone | Cincinnati | Jr. | RB | 9 | 21 | 506 | 24.1 |
38 | Brett Winnegan | UTSA | So. | RB | 10 | 13 | 311 | 23.9 |
39 | Barry J. Sanders | Oklahoma St. | Sr. | RB | 13 | 18 | 430 | 23.9 |
40 | Van Edwards | Akron | So. | RB | 11 | 22 | 524 | 23.8 |
41 | Victor Bolden | Oregon St. | Sr. | WR | 12 | 27 | 642 | 23.8 |
42 | Isaiah Rodgers | Massachusetts | Fr. | DB | 11 | 31 | 733 | 23.6 |
43 | Joe Mixon | Oklahoma | So. | RB | 12 | 21 | 494 | 23.5 |
44 | Myles Willis | Boston College | Sr. | RB | 13 | 20 | 469 | 23.5 |
45 | Keion Davis | Marshall | So. | RB | 9 | 26 | 603 | 23.2 |
46 | Elijah Mitchell | Nevada | Sr. | DB | 11 | 22 | 508 | 23.1 |
47 | Ishmael Adams | UCLA | Sr. | WR | 11 | 32 | 734 | 22.9 |
48 | Artavis Scott | Clemson | Jr. | WR | 14 | 20 | 458 | 22.9 |
49 | Kermit Whitfield | Florida St. | Sr. | WR | 13 | 26 | 595 | 22.9 |
50 | Carlos Davis | Ole Miss | Sr. | DB | 12 | 33 | 754 | 22.8 |
Min. 1.2 Returns Per Game Must play in 75% of team's games |