Rank | Name | Team | Cl | Position | G | Int | Int Ret Yds | Int Ret TDs | Int PG |
1 | Rasul Douglas | West Virginia | - | | 13 | 8 | 101 | 1 | .6 |
- | Tarvarus McFadden | Florida St. | So. | DB | 13 | 8 | 16 | 0 | .6 |
3 | Malik Hooker | Ohio St. | So. | DB | 13 | 7 | 181 | 3 | .5 |
- | Weston Steelhammer | Air Force | Sr. | DB | 13 | 7 | 33 | 0 | .5 |
5 | Blace Brown | Troy | Jr. | DB | 12 | 6 | 88 | 0 | .5 |
- | Damontae Kazee | San Diego St. | Sr. | DB | 14 | 7 | 156 | 1 | .5 |
- | Horace Richardson | SMU | Sr. | DB | 12 | 6 | 215 | 2 | .5 |
- | Tedric Thompson | Colorado | Sr. | DB | 14 | 7 | 103 | 0 | .5 |
- | Mike Tyson | Cincinnati | Sr. | DB | 10 | 5 | 31 | 0 | .5 |
10 | Jayshawn Jordan | Idaho | Sr. | DB | 13 | 6 | 26 | 0 | .5 |
- | Kai Nacua | BYU | Sr. | DB | 13 | 6 | 62 | 0 | .5 |
- | Orion Stewart | Baylor | Sr. | DB | 13 | 6 | 53 | 1 | .5 |
13 | Marcus Williams | Utah | Jr. | DB | 11 | 5 | 20 | 0 | .5 |
14 | Minkah Fitzpatrick | Alabama | So. | DB | 14 | 6 | 186 | 2 | .4 |
15 | Darrion Millines | SMU | Sr. | DB | 12 | 5 | 83 | 0 | .4 |
- | Aarion Penton | Missouri | Sr. | DB | 12 | 5 | 82 | 1 | .4 |
- | Jaden Wright | New Mexico St. | Jr. | DB | 12 | 5 | 94 | 1 | .4 |
18 | Jaire Alexander | Louisville | So. | DB | 13 | 5 | 37 | 0 | .4 |
- | Jessie Bates | Wake Forest | Fr. | DB | 13 | 5 | 158 | 2 | .4 |
- | Clifton Duck | Appalachian St. | - | CB | 13 | 5 | 52 | 1 | .4 |
- | Kaden Elliss | Idaho | So. | LB | 13 | 5 | 56 | 1 | .4 |
- | Montre Hartage | Northwestern | So. | DB | 13 | 5 | 70 | 0 | .4 |
- | Adoree' Jackson | Southern California | Jr. | DB | 13 | 5 | 21 | 0 | .4 |
- | Dallas Lloyd | Stanford | Sr. | DB | 13 | 5 | 142 | 1 | .4 |
- | Kieron Williams | Nebraska | Jr. | DB | 13 | 5 | 44 | 1 | .4 |
- | Howard Wilson | Houston | So. | DB | 13 | 5 | 58 | 1 | .4 |
27 | Nathan Gerry | Nebraska | Sr. | DB | 11 | 4 | 18 | 0 | .4 |
- | Randall Goforth | UCLA | Sr. | DB | 11 | 4 | 89 | 1 | .4 |
- | Dylan Haines | Texas | Sr. | DB | 11 | 4 | 38 | 0 | .4 |
- | Parry Nickerson | Tulane | Jr. | DB | 11 | 4 | 171 | 1 | .4 |
31 | Jadar Johnson | Clemson | Sr. | DB | 14 | 5 | 44 | 0 | .4 |
- | Kameron Kelly | San Diego St. | Jr. | DB | 14 | 5 | 47 | 0 | .4 |
- | Leo Musso | Wisconsin | Sr. | DB | 14 | 5 | 16 | 0 | .4 |
- | Xavier Woods | Louisiana Tech | Sr. | DB | 14 | 5 | 45 | 0 | .4 |
35 | Markus Bailey | Purdue | Fr. | LB | 12 | 4 | 44 | 0 | .3 |
- | Andre Chachere | San Jose St. | Jr. | DB | 12 | 4 | 117 | 0 | .3 |
- | Shalom Luani | Washington St. | Sr. | DB | 12 | 4 | 109 | 0 | .3 |
- | Obi Melifonwu | UConn | Sr. | DB | 12 | 4 | 6 | 0 | .3 |
- | Brenden Schooler | Oregon | Fr. | DB | 12 | 4 | 49 | 0 | .3 |
- | Fish Smithson | Kansas | Sr. | DB | 12 | 4 | 5 | 0 | .3 |
- | Jalen Tabor | Florida | Jr. | DB | 12 | 4 | 47 | 1 | .3 |
- | Alex Thomas | Cincinnati | So. | DB | 12 | 4 | 47 | 0 | .3 |
- | Jalen Thompson | South Ala. | So. | DB | 12 | 4 | 30 | 1 | .3 |
- | Jordan Wyatt | SMU | So. | DB | 12 | 4 | 97 | 2 | .3 |
45 | Brian Allen | Utah | Sr. | DB | 13 | 4 | 0 | 0 | .3 |
- | Nate Brooks | North Texas | So. | DB | 13 | 4 | 54 | 0 | .3 |
- | Amari Coleman | Central Mich. | Jr. | DB | 13 | 4 | 91 | 2 | .3 |
- | Gareon Conley | Ohio St. | Jr. | DB | 13 | 4 | 0 | 0 | .3 |
- | Justin Evans | Texas A&M | Sr. | DB | 13 | 4 | 0 | 0 | .3 |
- | Jordan Evans | Oklahoma | Sr. | LB | 13 | 4 | 145 | 2 | .3 |
Must play in 75% of team's games |