Rank | Name | Team | Cl | Position | G | FG | FGA | Pct |
1 | Gary Wunderlich | Ole Miss | Jr. | K | 12 | 22 | 23 | .957 |
2 | Younghoe Koo | Ga. Southern | Sr. | K | 11 | 19 | 20 | .950 |
3 | Cole Netten | Iowa St. | Sr. | K | 12 | 16 | 17 | .941 |
4 | Clayton Hatfield | Texas Tech | So. | K | 12 | 13 | 14 | .929 |
- | Evan Pantels | UNLV | So. | K | 12 | 13 | 14 | .929 |
6 | Jason Sanders | New Mexico | Jr. | K | 13 | 12 | 13 | .923 |
7 | Zane Gonzalez | Arizona St. | Sr. | K | 12 | 23 | 25 | .920 |
8 | Emmit Carpenter | Minnesota | So. | K | 13 | 22 | 24 | .917 |
- | Tyler Davis | Penn St. | Jr. | K | 14 | 22 | 24 | .917 |
10 | John Baron | San Diego St. | So. | K | 14 | 21 | 23 | .913 |
11 | Austin Rehkow | Idaho | Sr. | K | 13 | 26 | 29 | .897 |
12 | Bryce Crawford | San Jose St. | So. | K | 12 | 16 | 18 | .889 |
13 | Harrison Butker | Georgia Tech | Sr. | K | 13 | 15 | 17 | .882 |
- | Kody Kroening | Fresno St. | Jr. | K | 11 | 15 | 17 | .882 |
15 | Luke Strebel | Air Force | Jr. | K | 13 | 22 | 25 | .880 |
16 | Daniel Carlson | Auburn | Jr. | K | 13 | 28 | 32 | .875 |
17 | Drew Brown | Nebraska | Jr. | K | 13 | 12 | 14 | .857 |
- | Mike Knoll | Boston College | Jr. | K | 13 | 12 | 14 | .857 |
- | Parker Shaunfield | Southern Miss. | So. | K | 10 | 12 | 14 | .857 |
20 | Matt Anderson | California | Jr. | K | 12 | 22 | 26 | .846 |
21 | Blanton Creque | Louisville | Fr. | K | 13 | 16 | 19 | .842 |
- | Austin MacGinnis | Kentucky | Jr. | K | 13 | 16 | 19 | .842 |
- | Canon Rooker | Middle Tenn. | Jr. | K | 13 | 16 | 19 | .842 |
24 | Andy Phillips | Utah | Sr. | K | 13 | 21 | 25 | .840 |
- | Eddy Pineiro | Florida | So. | K | 13 | 21 | 25 | .840 |
26 | Louie Zervos | Ohio | So. | K | 14 | 29 | 35 | .829 |
27 | Kenny Allen | Michigan | Sr. | K | 13 | 19 | 23 | .826 |
28 | Jonathan Barnes | Louisiana Tech | Jr. | K | 14 | 22 | 27 | .815 |
- | Conrad Ukropina | Stanford | Sr. | K | 12 | 22 | 27 | .815 |
30 | Rhett Almond | BYU | So. | K | 13 | 17 | 21 | .810 |
31 | Michael Badgley | Miami (FL) | Jr. | K | 13 | 21 | 26 | .808 |
- | Jake Elliott | Memphis | Sr. | K | 13 | 21 | 26 | .808 |
- | Redford Jones | Tulsa | Jr. | K | 13 | 21 | 26 | .808 |
34 | Ty Cummings | Houston | Sr. | K | 13 | 16 | 20 | .800 |
- | Cameron Van Winkle | Washington | Sr. | K | 14 | 16 | 20 | .800 |
36 | Stevie Artigue | Louisiana | So. | K | 13 | 19 | 24 | .792 |
- | Paul Fricano | Eastern Mich. | So. | K | 13 | 19 | 24 | .792 |
- | Butch Hampton | Western Mich. | - | | 14 | 19 | 24 | .792 |
39 | Parker Davidson | New Mexico St. | So. | K | 12 | 15 | 19 | .789 |
- | Michael Geiger | Michigan St. | Sr. | K | 12 | 15 | 19 | .789 |
- | Morgan Hagee | Ball St. | So. | K | 12 | 15 | 19 | .789 |
- | Tommy Openshaw | Vanderbilt | Jr. | K | 13 | 15 | 19 | .789 |
43 | Wyatt Bryan | Colorado St. | So. | K | 13 | 11 | 14 | .786 |
44 | Ryan Kay | Troy | Sr. | K | 13 | 18 | 23 | .783 |
45 | Mike Weaver | Wake Forest | Jr. | K | 13 | 21 | 27 | .778 |
- | Rodrigo Blankenship | Georgia | Fr. | K | 13 | 14 | 18 | .778 |
47 | Tyler Durbin | Ohio St. | Sr. | K | 13 | 17 | 22 | .773 |
- | Josh Williams | SMU | So. | K | 12 | 17 | 22 | .773 |
- | Matthew Wright | UCF | So. | K | 13 | 17 | 22 | .773 |
50 | Nick Dowd | Miami (OH) | So. | K | 12 | 10 | 13 | .769 |
Min. 1 FGA per game Must play in 75% of team's games |