Rank | Name | Team | Cl | Position | G | Rush Yds | Rec Yds | Punt Ret Yds | KO Ret Yds | Int Ret Yds | MiscYds | Plays | Yds | YPG |
1 | Christian McCaffrey | Stanford | Jr. | RB | 11 | 1603 | 310 | 96 | 318 | 0 | 0 | 314 | 2327 | 211.55 |
2 | Joe Mixon | Oklahoma | So. | RB | 12 | 1274 | 538 | 25 | 494 | 0 | 0 | 249 | 2331 | 194.25 |
3 | D'Onta Foreman | Texas | Jr. | RB | 11 | 2028 | 75 | 0 | 0 | 0 | 0 | 330 | 2103 | 191.18 |
4 | Carlos Henderson | Louisiana Tech | Jr. | WR | 13 | 133 | 1535 | 0 | 805 | 0 | 0 | 121 | 2473 | 190.23 |
5 | Jeremy McNichols | Boise St. | Jr. | RB | 13 | 1709 | 474 | 0 | 72 | 0 | 0 | 355 | 2255 | 173.46 |
6 | Dalvin Cook | Florida St. | Jr. | RB | 13 | 1765 | 488 | 0 | 0 | 0 | 0 | 321 | 2253 | 173.31 |
7 | Donnel Pumphrey | San Diego St. | Sr. | RB | 14 | 2133 | 231 | 0 | 6 | 0 | 0 | 377 | 2370 | 169.29 |
8 | I'Tavius Mathers | Middle Tenn. | Sr. | RB | 13 | 1561 | 633 | 0 | 0 | 0 | 0 | 298 | 2194 | 168.77 |
9 | Aaron Jones | UTEP | Jr. | RB | 12 | 1773 | 233 | 0 | 0 | 0 | 0 | 257 | 2006 | 167.17 |
10 | Richie James | Middle Tenn. | So. | WR | 13 | 339 | 1625 | 128 | 43 | 0 | 0 | 162 | 2135 | 164.23 |
11 | Quadree Henderson | Pittsburgh | So. | WR | 13 | 631 | 286 | 252 | 914 | 0 | 0 | 132 | 2083 | 160.23 |
12 | Dede Westbrook | Oklahoma | Sr. | WR | 13 | 101 | 1524 | 81 | 244 | 0 | 0 | 104 | 1950 | 150.00 |
13 | Anthony Wales | Western Ky. | Sr. | RB | 13 | 1621 | 323 | 0 | 0 | 0 | 0 | 267 | 1944 | 149.54 |
14 | Ito Smith | Southern Miss. | Jr. | RB | 13 | 1459 | 459 | 0 | 0 | 0 | 0 | 308 | 1918 | 147.54 |
15 | Zay Jones | East Carolina | Sr. | WR | 12 | 24 | 1746 | 0 | 0 | 0 | 0 | 162 | 1770 | 147.50 |
16 | Jamaal Williams | BYU | Sr. | RB | 10 | 1375 | 80 | 0 | 0 | 0 | 0 | 241 | 1455 | 145.50 |
17 | Kareem Hunt | Toledo | Sr. | RB | 13 | 1475 | 403 | 0 | 0 | 0 | 0 | 303 | 1878 | 144.46 |
18 | James Butler | Nevada | Jr. | RB | 12 | 1336 | 381 | 0 | 0 | 0 | 0 | 297 | 1717 | 143.08 |
19 | Derrius Guice | LSU | So. | RB | 12 | 1387 | 106 | 0 | 223 | 0 | 0 | 203 | 1716 | 143.00 |
20 | Trent Taylor | Louisiana Tech | Sr. | WR | 14 | 0 | 1803 | 178 | 16 | 0 | 0 | 154 | 1997 | 142.64 |
21 | Saquon Barkley | Penn St. | So. | RB | 14 | 1496 | 402 | 0 | 74 | 0 | 0 | 303 | 1972 | 140.86 |
22 | Khalfani Muhammad | California | Sr. | RB | 11 | 827 | 132 | 0 | 584 | 0 | 0 | 193 | 1543 | 140.27 |
23 | Brian Hill | Wyoming | Jr. | RB | 14 | 1860 | 67 | 0 | 27 | 0 | 0 | 358 | 1954 | 139.57 |
24 | Tim White | Arizona St. | Sr. | WR | 12 | -4 | 713 | 254 | 709 | 0 | 0 | 114 | 1672 | 139.33 |
25 | Shaun Wilson | Duke | Jr. | RB | 12 | 623 | 76 | -3 | 924 | 0 | 0 | 197 | 1620 | 135.00 |
26 | Kevonn Mabon | Ball St. | Sr. | WR | 12 | 64 | 972 | 0 | 582 | 0 | 0 | 124 | 1618 | 134.83 |
27 | Teriyon Gipson | New Mexico | Sr. | RB | 11 | 1269 | 80 | 0 | 127 | 0 | 0 | 159 | 1476 | 134.18 |
28 | Justin Jackson | Northwestern | Jr. | RB | 13 | 1524 | 219 | 0 | 0 | 0 | 0 | 333 | 1743 | 134.08 |
29 | Rashaad Penny | San Diego St. | Jr. | RB | 14 | 1018 | 224 | 0 | 624 | 0 | 0 | 171 | 1866 | 133.29 |
30 | Deebo Samuel | South Carolina | So. | WR | 10 | 98 | 783 | 8 | 431 | 0 | 0 | 92 | 1320 | 132.00 |
31 | Victor Bolden | Oregon St. | Sr. | WR | 12 | 329 | 542 | 64 | 642 | 0 | 0 | 115 | 1577 | 131.42 |
- | Charles Nelson | Oregon | Jr. | WR | 12 | 37 | 554 | 107 | 879 | 0 | 0 | 96 | 1577 | 131.42 |
33 | Phillip Lindsay | Colorado | Jr. | RB | 14 | 1252 | 493 | 0 | 74 | 0 | 0 | 298 | 1819 | 129.93 |
34 | Corey Jones | Toledo | Sr. | WR | 13 | 6 | 817 | 183 | 671 | 0 | 0 | 121 | 1677 | 129.00 |
35 | Alex Gardner | FIU | Jr. | RB | 12 | 930 | 191 | 0 | 425 | 0 | 0 | 230 | 1546 | 128.83 |
36 | Curtis Samuel | Ohio St. | Jr. | RB | 13 | 771 | 865 | 19 | 0 | 0 | 0 | 177 | 1655 | 127.31 |
37 | Mike Boone | Cincinnati | Jr. | RB | 9 | 388 | 249 | 0 | 506 | 0 | 0 | 146 | 1143 | 127.00 |
38 | James Flanders | Tulsa | Sr. | RB | 13 | 1629 | 17 | 0 | 0 | 0 | 0 | 261 | 1646 | 126.62 |
39 | Taywan Taylor | Western Ky. | Sr. | WR | 14 | 36 | 1730 | 0 | 0 | 0 | 0 | 104 | 1766 | 126.14 |
40 | Keion Davis | Marshall | So. | RB | 9 | 469 | 56 | 0 | 603 | 0 | 0 | 150 | 1128 | 125.33 |
41 | Jahad Thomas | Temple | Sr. | RB | 12 | 953 | 418 | 101 | 28 | 0 | 0 | 250 | 1500 | 125.00 |
42 | Chad Hansen | California | Jr. | WR | 10 | 0 | 1249 | 0 | 0 | 0 | 0 | 92 | 1249 | 124.90 |
43 | Shelton Gibson | West Virginia | Jr. | WR | 13 | 29 | 951 | 0 | 633 | 0 | 0 | 74 | 1613 | 124.08 |
44 | Kamryn Pettway | Auburn | So. | RB | 10 | 1224 | 14 | 0 | 0 | 0 | 0 | 211 | 1238 | 123.80 |
45 | Rodney Smith | Minnesota | So. | RB | 13 | 1158 | 188 | 0 | 263 | 0 | 0 | 271 | 1609 | 123.77 |
46 | Amba Etta-Tawo | Syracuse | Sr. | WR | 12 | 0 | 1482 | 0 | 0 | 0 | 0 | 94 | 1482 | 123.50 |
47 | Anthony Miller | Memphis | Jr. | WR | 13 | 69 | 1434 | 97 | 0 | 0 | 0 | 122 | 1600 | 123.08 |
48 | Devin Singletary | Fla. Atlantic | Fr. | RB | 12 | 1021 | 163 | 0 | 284 | 0 | 0 | 191 | 1468 | 122.33 |
49 | Rodney Adams | South Fla. | Sr. | WR | 13 | 231 | 822 | 0 | 534 | 0 | 0 | 112 | 1587 | 122.08 |
50 | T.J. Logan | North Carolina | Sr. | RB | 13 | 650 | 244 | 0 | 690 | 0 | 0 | 170 | 1584 | 121.85 |
Must play in 75% of team's games |