D1SportsNet


COLLEGE FOOTBALL STATISTICS


2014
 Kick returns
 
 Rank        Player                        G Kret  Yds    Avg
  1. JJ Nelson, UAB                       12   22  843   38.3
  2. Trevor Davis, California             10   13  424   32.6
  3. Alex Ross, Oklahoma                  13   23  718   31.2
  4. William Likely, Maryland             13   16  496   31.0
  5. Adoree' Jackson, Southern California 13   23  684   29.7
  6. Marcus Murphy, Missouri              14   17  504   29.6
  7. Deandre Reaves, Marshall             14   32  931   29.1
  8. Mario Alford, West Virginia          13   26  743   28.6
  9. Jalen Myrick, Minnesota              13   18  508   28.2
 10. Tyler Boyd, Pittsburgh               13   16  442   27.6
 11. Rannell Hall, UCF                    10   12  330   27.5
 12. Darius Jennings, Virginia            12   25  677   27.1
 13. Stanley Williams, Kentucky           10   19  511   26.9
 14. Darius Phillips, Western Mich.       12   30  792   26.4
 15. Myles Willis, Boston College         13   34  895   26.3
 16. D'Joun Smith, Fla. Atlantic          11   17  447   26.3
 17. Chandler Worthy, Troy                12   27  704   26.1
 18. Leonard Fournette, LSU               13   24  625   26.0
 19. Ridge Jones, New Mexico              11   14  362   25.9
 20. Devon Edwards, Duke                  13   29  745   25.7
 21. Richard Leonard, FIU                 12   24  616   25.7
 22. Eric Patterson, Ball St.              9   23  590   25.7
 23. Reggie Whatley, Middle Tenn.         12   27  692   25.6
 24. R.J. Shelton, Michigan St.           13   31  793   25.6
 25. T.J. Logan, North Carolina           13   16  405   25.3
 26. Janarion Grant, Rutgers              13   36  910   25.3
 27. Ty Montgomery, Stanford              11   17  429   25.2
 28. Carlos Henderson, Louisiana Tech     12   33  826   25.0
 29. Rashaad Penny, San Diego St.         13   20  500   25.0
 30. Kaelin Clay, Utah                    13   22  548   24.9
 31. Deionte Gaines, Colorado St.         12   27  672   24.9
 32. Trey Williams, Texas A&M             12   17  421   24.8
 33. Andre Debose, Florida                11   21  519   24.7
 34. John Ross, Washington                13   38  938   24.7
 35. Tyreek Hill, Oklahoma St.            12   30  740   24.7
 36. Lucky Whitehead, Fla. Atlantic       12   20  493   24.7
 37. Adam Hine, BYU                       11   22  540   24.5
 38. Darrius Sims, Vanderbilt             12   31  760   24.5
 39. Khary Bailey-Smith, Massachusetts    12   23  563   24.5
 40. Clint Stephens, Bowling Green        11   19  462   24.3
 41. Chris Dunkley, South Fla.            11   23  553   24.0
 42. Michael Thomas, Southern Miss.       12   26  625   24.0
 43. Autrey Golden, UTEP                  13   31  743   24.0
 44. Stefon Diggs, Maryland               10   20  478   23.9
 45. Speedy Noil, Texas A&M               12   27  645   23.9
 46. Tyrell Johnson, Arizona              14   29  687   23.7
 47. Malcolm Marable, Oregon St.          12   32  758   23.7
 48. Jamal Golden, Georgia Tech           14   30  710   23.7
 49. Carlos Harris, North Texas           12   19  449   23.6
 50. Phillip Lindsay, Colorado            12   36  849   23.6
 
 



D1SportsNet