D1SportsNet


COLLEGE FOOTBALL STATISTICS


2013
Punt Returns

                           (Minimum 1.2 punts per game)
 
 Rank        Player                        G PRet  Yds Ydsret
  1. Ryan Switzer, North Carolina         13   24  502   20.9
  2. Nelson Agholor, Southern California  14   18  343   19.1
  3. Chris Davis, Auburn                  12   17  318   18.7
  4. Josh Stewart, Oklahoma St.           12   22  368   16.7
  5. Brelan Chancellor, North Texas       13   24  386   16.1
  6. Jamison Crowder, Duke                14   25  401   16.0
  7. V'Angelo Bentley, Illinois           10   12  189   15.8
  8. Kevonte Martin-Manley, Iowa          13   20  314   15.7
  9. Jalen Saunders, Oklahoma             13   20  308   15.4
 10. Devon Smith, Marshall                14   26  381   14.7
 11. Shane Williams-Rhodes, Boise St.     11   16  233   14.6
 12. Andy Erickson, Texas St.             12   20  284   14.2
 13. Rashard Smith, North Carolina St.    11   17  240   14.1
 14. Bralon Addison, Oregon               13   20  281   14.1
 15. Christion Jones, Alabama             13   23  321   14.0
 16. Cameron Echols-Luper, TCU            11   14  187   13.4
 17. William Likely, Maryland             13   16  205   12.8
 18. Travis Carrie, Ohio                  13   21  267   12.7
 19. Tim Vizzi, San Diego St.             13   17  213   12.5
 20. Isaiah Burse, Fresno St.             13   21  262   12.5
 21. Connor Embree, Kansas                12   16  182   11.4
 22. Bruce Natson, Utah St.               14   31  351   11.3
 23. Justin Hardy, East Carolina          13   20  225   11.3
 24. Adam Humphries, Clemson              13   20  212   10.6
 25. Macgarrett Kings, Michigan St.       14   20  206   10.3
 26. JD Falslev, BYU                      11   26  253    9.7
 27. Kenny Shaw, Florida St.              14   26  251    9.7
 28. Levi Norwood, Baylor                 13   25  240    9.6
 29. Janarion Grant, Rutgers              13   17  156    9.2
 30. Leon Brooks, Washington St.          13   21  188    9.0
 31. Odell Beckham, Jr., LSU              13   18  160    8.9
 32. Jesse Della Valle, Penn St.          12   18  156    8.7
 33. Geoffrey Norwood, Utah               12   27  232    8.6
 34. J.D. McKissic, Arkansas St.          13   17  145    8.5
 35. Scott Harding, Hawaii                12   21  175    8.3
 36. Dominique Terrell, Virginia          12   18  142    7.9
 37. Corey Brown, Ohio St.                14   23  179    7.8
 38. Kenzel Doe, Wisconsin                11   16  116    7.3
 39. Trey Watts, Tulsa                    12   21  147    7.0
 40. Marcus Murphy, Missouri              14   21  146    7.0
 41. Dezmon Epps, Idaho                   12   20  138    6.9
 42. Shaquelle Evans, UCLA                13   17  115    6.8
 43. Titus Davis, Central Mich.           11   18  118    6.6
 44. Joseph Huber, Nevada                 12   16  103    6.4
 45. Robert Nelson, Arizona St.           14   31  199    6.4
 46. Keiwone Malone, Memphis              12   25  159    6.4
 47. Bryce Callahan, Rice                 14   18  114    6.3
 48. Robert Lohnes, Fla. Atlantic         12   30  184    6.1
 49. Kyle Griswould, Middle Tenn.         13   17  103    6.1
 50. T.J. Glover, South Ala.              12   15   89    5.9
  


Champion


ADVERTISEMENT


Oedro

D1SportsNet





D1SportsNet