D1SportsNet


COLLEGE FOOTBALL STATISTICS


2012
 Individual Team Offense
 
 Rank        Player                         G Rush  Net Pyds   Tot  Yds/gm
  1. Johnny Manziel, Texas A&M             13  201 1410 3706  5116  393.54
  2. Nick Florence, Baylor                 13  139  568 4309  4877  375.15
  3. Colby Cameron, Louisiana Tech         12   61  177 4147  4324  360.33
  4. Jordan Lynch, Northern Ill.           14  294 1815 3138  4953  353.79
  5. Rakeem Cato, Marshall                 12   57   31 4201  4232  352.67
  6. Matt Scott, Arizona                   12  113  506 3620  4126  343.83
  7. Tajh Boyd, Clemson                    13  186  514 3896  4410  339.23
  8. Geno Smith, West Virginia             13   66  151 4205  4356  335.08
  9. Seth Doege, Texas Tech                13   48   59 4205  4264  328.00
 10. Cody Fajardo, Nevada                  12  190 1121 2786  3907  325.58
 11. Landry Jones, Oklahoma                13   14 -110 4267  4157  319.77
 12. Derek Carr, Fresno St.                13   66    1 4104  4105  315.77
 13. Zac Dysert, Miami (OH)                12  108  265 3483  3748  312.33
 14. David Fales, San Jose St.             13   42 -139 4193  4054  311.85
 15. Tyler Wilson, Arkansas                11   41    7 3387  3394  308.55
 16. Brett Smith, Wyoming                  10  114  248 2837  3085  308.50
 17. Chuckie Keeton, Utah St.              13  129  619 3373  3992  307.08
 18. Ryan Nassib, Syracuse                 13   84  142 3749  3891  299.31
 19. Tyler Bray, Tennessee                 12   15  -34 3612  3578  298.17
 20. Mike Glennon, North Carolina St.      13   56 -164 4031  3867  297.46
 21. Kolton Browning, La.-Monroe           12  146  488 3049  3537  294.75
 22. Ryan Griffin, Tulane                   9   32 -127 2771  2644  293.78
 23. Brett Hundley, UCLA                   14  160  355 3740  4095  292.50
 24. Matt Barkley, Southern California     11   25  -72 3273  3201  291.00
 25. Ryan Aplin, Arkansas St.              13  104  438 3342  3780  290.77
 26. Teddy Bridgewater, Louisville         13   74   26 3718  3744  288.00
 27. Stephen Morris, Miami (FL)            12   51   70 3345  3415  284.58
 28. David Piland, Houston                 11   45  190 2929  3119  283.55
 29. Bryn Renner, North Carolina           12   61   38 3356  3394  282.83
 30. Corey Robinson, Troy                  11   21  -47 3121  3074  279.45
 31. B.J. Daniels, South Fla.               9  104  434 2075  2509  278.78
 32. Terrence Broadway, La.-Lafayette      13  119  769 2847  3616  278.15
 33. Taylor Martinez, Nebraska             14  195 1019 2871  3890  277.86
 34. Braxton Miller, Ohio St.              12  227 1271 2039  3310  275.83
 35. Collin Klein, Kansas St.              13  207  920 2641  3561  273.92
 36. Taylor Kelly, Arizona St.             13  134  516 3039  3555  273.46
 37. Aaron Murray, Georgia                 14   59  -68 3893  3825  273.21
 38. Dalton Williams, Akron                12   29 -125 3387  3262  271.83
 39. Logan Thomas, Virginia Tech           13  174  524 2976  3500  269.23
 40. Matt McGloin, Penn St.                12   59  -51 3271  3220  268.33
 41. Keith Wenning, Ball St.               12   56  105 3095  3200  266.67
 42. E.J. Manuel, Florida St.              14  103  310 3397  3707  264.79
 43. Marcus Mariota, Oregon                13  106  752 2677  3429  263.77
 44. Jake Medlock, FIU                      9   87  236 2127  2363  262.56
 45. Bo Wallace, Ole Miss                  13  143  390 2994  3384  260.31
 46. Terrance Owens, Toledo                12  101  395 2707  3102  258.50
 47. Tyler Tettleton, Ohio                 12  120  244 2844  3088  257.33
 48. Sean Renfree, Duke                    12   38  -50 3113  3063  255.25
 49. Garrett Gilbert, SMU                  13   94  346 2932  3278  252.15
 50. Cameron Coffman, Indiana              11   37   -1 2734  2733  248.45

 



D1SportsNet