D1SportsNet


COLLEGE FOOTBALL STATISTICS


2012
 Receptions per game
 
 Rank        Player                         G   Ct  Yds TD Rec/Gm
  1. Tommy Shuler, Marshall                12  110 1138  6   9.17
  2. Marqise Lee, Southern California      13  118 1721 14   9.08
  3. Stedman Bailey, West Virginia         13  114 1622 25   8.77
  3. Tavon Austin, West Virginia           13  114 1289 12   8.77
  5. Quinton Patton, Louisiana Tech        12  104 1392 13   8.67
  5. Brent Leonard, La.-Monroe             13  104 1118 10   8.00
  7. J.D. McKissic, Arkansas St.           13  103 1022  5   7.92
  8. Michael Campanaro, Wake Forest        10   79  763  6   7.90
  9. Davante Adams, Fresno St.             13  102 1312 14   7.85
 10. Josh Stewart, Oklahoma St.            13  101 1210  7   7.77
 11. Cody Hoffman, BYU                     13  100 1248 11   7.69
 12. Darrin Moore, Texas Tech              12   92 1032 13   7.67
 13. Nick Harwell, Miami (OH)               9   68  870  8   7.56
 14. Cobi Hamilton, Arkansas               12   90 1335  5   7.50
 15. Terrance Williams, Baylor             13   97 1832 12   7.46
 16. Jordan Matthews, Vanderbilt           13   94 1323  8   7.23
 17. Markus Wheaton, Oregon St.            13   91 1244 11   7.00
 18. Willie Snead, Ball St.                13   89 1148  9   6.85
 19. Eric Ward, Texas Tech                 12   82 1053 12   6.83
 20. Keenan Allen, California               9   61  737  6   6.78
 21. Bernard Reedy, Toledo                 13   88 1113  6   6.77
 21. Justin Hardy, East Carolina           13   88 1105 11   6.77
 23. Jaime Wilson, Western Mich.           10   67  792  6   6.70
 24. Conner Vernon, Duke                   13   85 1074  8   6.54
 25. Alex Amidon, Boston College           12   78 1210  7   6.50
 26. Allen Robinson, Penn St.              12   77 1018 11   6.42
 27. Ryan Grant, Tulane                    12   76 1149  6   6.33
 27. Marquelo Suel, Akron                  12   76  820  5   6.33
 29. DeAndre Hopkins, Clemson              13   82 1405 18   6.31
 29. Noel Grigsby, San Jose St.            13   82 1307  9   6.31
 29. Mike Evans, Texas A&M                 13   82 1105  5   6.31
 29. Kenny Stills, Oklahoma                13   82  959 11   6.31
 33. Austin Franklin, New Mexico St.       11   69 1154  9   6.27
 34. Austin Hill, Arizona                  13   81 1364 11   6.23
 35. Andy Cruse, Miami (OH)                12   74  681  6   6.17
 36. Justin Hunter, Tennessee              12   73 1083  9   6.08
 37. Alec Lemon, Syracuse                  12   72 1070  7   6.00
 37. Anthony Amos, Middle Tenn.            12   72  992  9   6.00
 39. Dewayne Peace, Houston                 9   54  603  2   6.00
 40. Kasen Williams, Washington            13   77  878  6   5.92
 41. Alex Neutz, Buffalo                   11   65 1015 11   5.91
 42. Jamison Crowder, Duke                 13   76 1074  8   5.85
 42. Robert Woods, Southern California     13   76  846 11   5.85
 44. Darius Johnson, SMU                   11   64  787  5   5.82
 45. Marquess Wilson, Washington St.        9   52  813  5   5.78
 46. Antavious Wilson, Marshall            12   69  741  9   5.75
 47. Chris McNeill, Wyoming                11   63  722  5   5.73
 48. Sammy Watkins, Clemson                10   57  708  3   5.70
 48. Aaron Dobson, Marshall                10   57  679  3   5.70
 50. Cody Wilson, Central Mich.            13   74  845  3   5.69
 
 



D1SportsNet