D1SportsNet


COLLEGE FOOTBALL STATISTICS


2011
 Rushing

 Rank        Player                       G Car   Net TD    Avg  Ydspgm
  1. LaMichael James, Oregon             12 247  1805 18   7.31  150.42
  2. Bobby Rainey, Western Ky.           12 369  1695 13   4.59  141.25
  3. Montee Ball, Wisconsin              14 307  1923 33   6.26  137.36
  4. Ronnie Hillman, San Diego St.       13 311  1711 19   5.50  131.62
  5. Trent Richardson, Alabama           13 283  1679 21   5.93  129.15
  6. Bernard Pierce, Temple              12 273  1481 27   5.42  123.42
  7. Zach Line, SMU                      10 208  1224 17   5.88  122.40
  8. David Wilson, Virginia Tech         14 290  1709  9   5.89  122.07
  9. Robbie Rouse, Fresno St.            13 329  1549 13   4.71  119.15
 10. Terrance Ganaway, Baylor            13 250  1547 21   6.19  119.00
 11. John White, Utah                    13 316  1519 15   4.81  116.85
 12. Henry Josey, Missouri               10 145  1168  9   8.06  116.80
 13. Robert Turbin, Utah St.             13 249  1517 19   6.09  116.69
 14. Branden Oliver, Buffalo             12 306  1395 13   4.56  116.25
 15. Marcus Coker, Iowa                  12 281  1384 15   4.93  115.33
 16. Chris Polk, Washington              13 293  1488 12   5.08  114.46
 17. Adonis Thomas, Toledo               10 171  1071 12   6.26  107.10
 18. Lamar Miller, Miami (FL)            12 227  1272  9   5.60  106.00
 19. Rex Burkhead, Nebraska              13 284  1357 15   4.78  104.38
 20. Michael Dyer, Auburn                12 242  1242 10   5.13  103.50
 21. Stepfan Taylor, Stanford            13 242  1330 10   5.50  102.31
 22. Isi Sofele, California              13 252  1322 10   5.25  101.69
 23. Doug Martin, Boise St.              13 263  1299 16   4.94   99.92
 24. Alfred Morris, Fla. Atlantic        12 235  1186  9   5.05   98.83
 25. Chandler Harnish, Northern Ill.     14 194  1379 11   7.11   98.50
 26. Raymond Maples, Army                11 146  1066  4   7.30   96.91
 27. Isaiah Pead, Cincinnati             13 237  1259 12   5.31   96.85
 28. Giovani Bernard, North Carolina     13 239  1253 13   5.24   96.38
 29. Lyle McCombs, Connecticut           12 275  1151  7   4.19   95.92
 30. Silas Redd, Penn St.                13 244  1241  7   5.09   95.46
 31. Cyrus Gray, Texas A&M               11 198  1045 12   5.28   95.00
 32. Chris Nwoke, Colorado St.           12 200  1130  9   5.65   94.17
 33. Anthon Samuel, Bowling Green         9 144   844  5   5.86   93.78
 34. Joseph Randle, Oklahoma St.         13 208  1216 24   5.85   93.54
 35. Lance Dunbar, North Texas           12 269  1115 10   4.14   92.92
 36. Zac Stacy, Vanderbilt               13 201  1193 14   5.94   91.77
 37. Vick Ballard, Mississippi St.       13 193  1189 10   6.16   91.46
 38. Andre Ellington, Clemson            13 223  1178 11   5.28   90.62
 39. Denard Robinson, Michigan           13 221  1176 16   5.32   90.46
 40. Kedrick Rhodes, FIU                 13 234  1149  8   4.91   88.38
 41. MarQueis Gray, Minnesota            11 199   966  6   4.85   87.82
 42. Collin Klein, Kansas St.            13 317  1141 27   3.60   87.77
 43. Antwon Bailey, Syracuse             12 240  1051  6   4.38   87.58
 44. Fitzgerald Toussaint, Michigan      12 187  1041  9   5.57   86.75
 45. Asher Clark, Air Force              13 163  1110  7   6.81   85.38
 46. Cierre Wood, Notre Dame             13 217  1102  9   5.08   84.77
 47. Lennon Creer, Louisiana Tech        10 198   838  9   4.23   83.80
 48. Curtis McNeal, Southern California  12 145  1005  6   6.93   83.75
 49. Kriss Proctor, Navy                 11 211   914 14   4.33   83.09
 50. Kenny Turner, New Mexico St.        13 219  1074 10   4.90   82.62
 



D1SportsNet