D1SportsNet


COLLEGE FOOTBALL STATISTICS


2011
 Big Ten Conference
 
 ALL-PURPOSE RUNNING
 
 Rank           Player                     Gm  Net Rec  PR Kor Yards Yds/gm
  1. Montee Ball, Wisconsin                14 1923 306   0  15  2244 160.29
  2. Jared Abbrederis, Wisconsin           14   62 933 315 689  1999 142.79
  3. Marcus Coker, Iowa                    12 1384 157   0   0  1541 128.42
  4. Jordan Hall, Ohio St.                 10  405 114  70 683  1272 127.20
  5. Rex Burkhead, Nebraska                13 1357 177  19   0  1553 119.46
  6. Marvin McNutt, Iowa                   13   58 131   0  14  1387 106.69
  7. A.J. Jenkins, Illinois                13   26 127   0  79  1381 106.23
  8. Shane Wynn, Indiana                   12   37 197   0 101  1249 104.08
  9. Silas Redd, Penn St.                  13 1241  40   0   0  1281  98.54
 10. B.J. Cunningham, Michigan St.         14   26 130   0   0  1332  95.14
 
 FIELD GOALS
 
 Rank           Player                    Gm Fga Fgm   Avg FgPgm
  1. Carson Wiggs, Purdue                 13  25  19  .760  1.46
  1. Brett Maher, Nebraska                13  23  19  .826  1.46
  3. Drew Basil, Ohio St.                 13  19  16  .842  1.23
  4. Dan Conroy, Michigan St.             14  23  17  .739  1.21
  5. Anthony Fera, Penn St.               12  17  14  .824  1.17
  6. Mitch Ewald, Indiana                 12  16  13  .813  1.08
  7. Michael Meyer, Iowa                  13  20  14  .700  1.08
  8. Brendan Gibbons, Michigan            13  17  13  .765  1.00
  9. Derek Dimke, Illinois                13  12  10  .833   .77
 10. Jeff Budzien, Northwestern           13  10   6  .600   .46
 
 INTERCEPTIONS
 
 Rank           Player                 Gm Int Yds  TD IntPgm
  1. Brian Peters, Northwestern        13   5  26   0    .38
  2. Shelton Johnson, Wisconsin        13   4   0   0    .31
  3. Aaron Henry, Wisconsin            14   4  50   0    .29
  3. Trenton Robinson, Michigan St.    14   4  40   0    .29
  3. Isaiah Lewis, Michigan St.        14   4  89   2    .29
  3. Antonio Fenelus, Wisconsin        14   4  10   0    .29
  7. Darqueze Dennard, Michigan St.    12   3  38   1    .25
  8. Bradley Roby, Ohio St.            13   3  57   0    .23
  8. Orhrian Johnson, Ohio St.         13   3  22   0    .23
  8. Micah Hyde, Iowa                  13   3   0   0    .23
  8. Terry Hawthorne, Illinois         13   3  39   1    .23
  8. Ricardo Allen, Purdue             13   3  37   1    .23
  8. Tanner Miller, Iowa               13   3 114   1    .23
  8. Nick Sukay, Penn St.              13   3  18   0    .23
 
 KICKOFF RETURN
 
 Rank           Player                     Gm KRet  Yds  TD    Avg  RetGm
  1. Raheem Mostert, Purdue                12   25  837   1  33.48   2.08
  2. Ameer Abdullah, Nebraska              13   26  763   1  29.35   2.00
  3. Chaz Powell, Penn St.                 13   27  733   1  27.15   2.08
  4. Nick Hill, Michigan St.               14   38  999   0  26.29   2.71
  5. Jordan Hall, Ohio St.                 10   26  683   0  26.27   2.60
  6. Jared Abbrederis, Wisconsin           14   28  689   0  24.61   2.00
  7. Jordan Bernstein, Iowa                12   30  713   0  23.77   2.50
  8. Venric Mark, Northwestern             13   40  915   0  22.88   3.08
  9. Martavious Odoms, Michigan            12   19  403   0  21.21   1.58
 10. Shane Wynn, Indiana                   12   48 1015   1  21.15   4.00
 
 PASSING EFFICIENCY
 
 Rank           Player             Gm Att Cmp  CPct Int  PYds YdsAtt  TD Rating
  1. Russell Wilson, Wisconsin     14 309 225 72.82   4  3175  10.28  33 191.78
  2. Dan Persa, Northwestern       10 297 218 73.40   7  2376   8.00  17 154.78
  3. Kirk Cousins, Michigan St.    14 419 267 63.72  10  3316   7.91  25 145.12
  4. Denard Robinson, Michigan     13 258 142 55.04  15  2173   8.42  20 139.74
  5. James Vandenberg, Iowa        13 404 237 58.66   7  3022   7.48  25 138.45
  6. Braxton Miller, Ohio St.      12 157  85 54.14   4  1159   7.38  13 138.38
  7. Nathan Scheelhaase, Illinois  13 291 184 63.23   8  2110   7.25  13 133.38
  8. Caleb TerBush, Purdue         13 277 171 61.73   6  1905   6.88  13 130.66
  9. Taylor Martinez, Nebraska     13 288 162 56.25   8  2089   7.25  13 126.52
 10. Matt McGloin, Penn St.        13 231 125 54.11   5  1571   6.80   8 118.34
 
 PUNTING
 
 Rank           Player                     Gm Punt  Yds    Avg  PuntGm
  1. Brett Maher, Nebraska                 13   59 2626  44.51    4.54
  2. Anthony Fera, Penn St.                12   64 2685  41.95    5.33
  3. Ben Buchanan, Ohio St.                13   70 2889  41.27    5.38
  4. Eric Guthrie, Iowa                    13   53 2182  41.17    4.08
  5. Mike Sadler, Michigan St.             13   61 2509  41.13    4.69
  6. Brandon Williams, Northwestern        13   52 2119  40.75    4.00
  7. Adam Pines, Indiana                   12   71 2723  38.35    5.92
  8. Justin DuVernois, Illinois            12   53 2029  38.28    4.42
  9. Dan Orseske, Minnesota                12   57 2111  37.04    4.75
 
 PUNT RETURN
 
 Rank           Player                      Gm Ret Yds  TD    Avg  RetGm
  1. Jared Abbrederis, Wisconsin            14  20 315   1  15.75   1.43
  2. Keshawn Martin, Michigan St.           14  25 274   1  10.96   1.79
  3. Jeremy Gallon, Michigan                13  19 192   0  10.11   1.46
  4. Justin Brown, Penn St.                 13  27 220   0   8.15   2.08
  5. Waynelle Gravesande, Purdue            12  22 129   0   5.86   1.83
  6. Jordan Hall, Ohio St.                  10  12  70   0   5.83   1.20
  7. Ryan Lankford, Illinois                13  19  33   0   1.74   1.46
 
 RECEPTIONS PER GAME
 
 Rank           Player                     Gm Rec  Yds  TD  RecGm YdsCat  YdsGm
  1. A.J. Jenkins, Illinois                13  90 1276   8   6.92  14.18  98.15
  2. Marvin McNutt, Iowa                   13  82 1315  12   6.31  16.04 101.15
  3. Jeremy Ebert, Northwestern            13  75 1060  11   5.77  14.13  81.54
  4. B.J. Cunningham, Michigan St.         14  79 1306  12   5.64  16.53  93.29
  5. Nick Toon, Wisconsin                  13  64  926  10   4.92  14.47  71.23
  6. Keshawn Martin, Michigan St.          14  66  777   4   4.71  11.77  55.50
  7. Da'Jon McKnight, Minnesota            12  51  760   4   4.25  14.90  63.33
  8. Keenan Davis, Iowa                    12  50  713   4   4.17  14.26  59.42
  9. Jared Abbrederis, Wisconsin           14  55  933   8   3.93  16.96  66.64
 10. Justin Siller, Purdue                 13  50  474   1   3.85   9.48  36.46
 
 RECEIVING YARDS PER GAME
 
 Rank           Player                   Gm  Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Marvin McNutt, Iowa                 13   82 1315  12   6.31  16.04  101.15
  2. A.J. Jenkins, Illinois              13   90 1276   8   6.92  14.18   98.15
  3. B.J. Cunningham, Michigan St.       14   79 1306  12   5.64  16.53   93.29
  4. Jeremy Ebert, Northwestern          13   75 1060  11   5.77  14.13   81.54
  5. Nick Toon, Wisconsin                13   64  926  10   4.92  14.47   71.23
  6. Jared Abbrederis, Wisconsin         14   55  933   8   3.93  16.96   66.64
  7. Da'Jon McKnight, Minnesota          12   51  760   4   4.25  14.90   63.33
  8. Derek Moye, Penn St.                11   40  654   3   3.64  16.35   59.45
  9. Keenan Davis, Iowa                  12   50  713   4   4.17  14.26   59.42
 10. Keshawn Martin, Michigan St.        14   66  777   4   4.71  11.77   55.50
 
 TOTAL RECEIVING YARDS
 
 Rank           Player                     Gm Rec  Yds  TD  RecGm YdsCat Yds/gm
  1. Marvin McNutt, Iowa                   13  82 1315  12   6.31  16.04 101.15
  2. B.J. Cunningham, Michigan St.         14  79 1306  12   5.64  16.53  93.29
  3. A.J. Jenkins, Illinois                13  90 1276   8   6.92  14.18  98.15
  4. Jeremy Ebert, Northwestern            13  75 1060  11   5.77  14.13  81.54
  5. Jared Abbrederis, Wisconsin           14  55  933   8   3.93  16.96  66.64
  6. Nick Toon, Wisconsin                  13  64  926  10   4.92  14.47  71.23
  7. Keshawn Martin, Michigan St.          14  66  777   4   4.71  11.77  55.50
  8. Da'Jon McKnight, Minnesota            12  51  760   4   4.25  14.90  63.33
  9. Keenan Davis, Iowa                    12  50  713   4   4.17  14.26  59.42
 10. Junior Hemingway, Michigan            13  34  699   4   2.62  20.56  53.77
 
 RUSHING
 
 Rank           Player                     Gm Rush  Yds   TD Yds/gm
  1. Montee Ball, Wisconsin                14  307 1923   33 137.36
  2. Marcus Coker, Iowa                    12  281 1384   15 115.33
  3. Rex Burkhead, Nebraska                13  284 1357   15 104.38
  4. Silas Redd, Penn St.                  13  244 1241    7  95.46
  5. Denard Robinson, Michigan             13  221 1176   16  90.46
  6. MarQueis Gray, Minnesota              11  199  966    6  87.82
  7. Fitzgerald Toussaint, Michigan        12  187 1041    9  86.75
  8. Le'Veon Bell, Michigan St.            14  182  948   13  67.71
  9. Taylor Martinez, Nebraska             13  188  874    9  67.23
 10. Stephan Houston, Indiana              12  151  802    8  66.83
 
 SCORING
 
 Rank          Player                   Gm  TD Okm Oka FGM FGA Pts  PtsGm
  1. Montee Ball, Wisconsin             14  39   0   0   0   0 234  16.71
  2. Rex Burkhead, Nebraska             13  17   0   0   0   0 102   7.85
  3. Brett Maher, Nebraska              13   0  43  44  19  23 100   7.69
  4. Marcus Coker, Iowa                 12  15   0   0   0   0  90   7.50
  5. Denard Robinson, Michigan          13  16   0   0   0   0  96   7.38
  5. Carson Wiggs, Purdue               13   0  39  40  19  25  96   7.38
  7. Brendan Gibbons, Michigan          13   0  54  55  13  17  93   7.15
  8. Dan Conroy, Michigan St.           14   0  48  48  17  23  99   7.07
  9. Michael Meyer, Iowa                13   0  44  44  14  20  86   6.62
 10. Drew Basil, Ohio St.               13   0  36  37  16  19  84   6.46
 
 TOTAL OFFENSE
 
 Rank           Player                Gm Rush  Net  Pyd   Pl TotYd YdsPl  YdsGm
  1. Denard Robinson, Michigan        13  221 1176 2173  479  3349  6.99 257.62
  2. Russell Wilson, Wisconsin        14   79  338 3175  388  3513  9.05 250.93
  3. Dan Persa, Northwestern          10   79   32 2376  376  2408  6.40 240.80
  4. James Vandenberg, Iowa           13   78   61 3022  482  3083  6.40 237.15
  5. Kirk Cousins, Michigan St.       14   37  -39 3316  456  3277  7.19 234.07
  6. Taylor Martinez, Nebraska        13  188  874 2089  476  2963  6.22 227.92
  7. MarQueis Gray, Minnesota         11  199  966 1495  412  2461  5.97 223.73
  8. Nathan Scheelhaase, Illinois     13  191  624 2110  482  2734  5.67 210.31
  9. Caleb TerBush, Purdue            13   83  219 1905  360  2124  5.90 163.38
 10. Braxton Miller, Ohio St.         12  159  715 1159  316  1874  5.93 156.17
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team        Gm Att Cmp  PPct Int   Yds YdAtt  TD TDPct  Rating
  1. Penn St.               13 427 238 55.74  14  2478  5.80  12  2.81  107.16
  2. Michigan St.           14 401 216 53.87  18  2477  6.18  20  4.99  113.27
  3. Illinois               13 328 180 54.88  10  2110  6.43  15  4.57  117.93
  4. Nebraska               13 361 192 53.19  10  2499  6.92  16  4.43  120.43
  5. Wisconsin              14 352 214 60.80  16  2291  6.51  15  4.26  120.44
  6. Michigan               13 374 221 59.09   9  2476  6.62  12  3.21  120.49
  7. Purdue                 13 401 232 57.86  12  2873  7.16  17  4.24  126.09
  8. Ohio St.               13 352 214 60.80  13  2366  6.72  18  5.11  126.75
  9. Iowa                   13 413 256 61.99  10  2898  7.02  21  5.08  132.88
 10. Northwestern           13 356 216 60.67  12  2995  8.41  16  4.49  139.46
 11. Minnesota              12 353 239 67.71   4  2600  7.37  23  6.52  148.80
 12. Indiana                12 302 181 59.93   5  2580  8.54  26  8.61  156.76
 
 KICKOFF RETURNS
 
 Rank           Team        Gm Ret   Yds  TD    Avg
  1. Purdue                 13  44  1262   1  28.68
  2. Nebraska               13  45  1146   1  25.47
  3. Ohio St.               13  42  1035   0  24.64
  4. Michigan St.           14  47  1113   0  23.68
  5. Minnesota              12  55  1289   2  23.44
  6. Penn St.               13  43   981   1  22.81
  7. Iowa                   13  46  1008   0  21.91
  8. Wisconsin              14  49  1072   0  21.88
  9. Northwestern           13  48  1033   0  21.52
 10. Indiana                12  70  1345   1  19.21
 11. Michigan               13  35   645   0  18.43
 12. Illinois               13  34   534   0  15.71
 
 NET PUNTING
 
 Rank           Team     Punt Avg Ret RYds NetAvg TotYd
  1. Iowa                  53  41  14   64  38.45  2182
  2. Nebraska              59  44  26  309  38.25  2626
  3. Purdue                68  40  20  124  38.12  2756
  4. Ohio St.              71  40  26  171  37.44  2889
  5. Wisconsin             48  40  18  138  36.35  1943
  6. Penn St.              72  41  17  128  36.07  2985
  7. Illinois              72  38  21  147  35.71  2778
  8. Indiana               71  38  25  166  35.45  2723
  9. Northwestern          52  40  10  114  35.10  2119
 10. Michigan St.          65  40  13  211  35.08  2651
 11. Minnesota             59  36   7   38  34.24  2158
 12. Michigan              46  38  21  193  33.41  1750
 
 PASSING OFFENSE
 
 Rank           Team    Gm Att Cmp Int   PPct  Yds YdAtt  TD   YdsGm YdsCmp
  1. Northwestern       13 407 289   9  71.01 3305  8.12  26  254.23  11.44
  2. Michigan St.       14 451 288  10  63.86 3535  7.84  26  252.50  12.27
  3. Iowa               13 412 240   8  58.25 3052  7.41  25  234.77  12.72
  4. Wisconsin          14 328 233   5  71.04 3280 10.00  34  234.29  14.08
  5. Indiana            12 378 211  11  55.82 2393  6.33  10  199.42  11.34
  6. Purdue             13 391 233  11  59.59 2538  6.49  17  195.23  10.89
  7. Illinois           13 362 226  13  62.43 2392  6.61  14  184.00  10.58
  8. Michigan           13 284 155  16  54.58 2377  8.37  22  182.85  15.34
  9. Penn St.           13 376 181  12  48.14 2301  6.12  10  177.00  12.71
 10. Nebraska           13 293 164   8  55.97 2115  7.22  13  162.69  12.90
 11. Minnesota          12 274 134  10  48.91 1804  6.58  10  150.33  13.46
 12. Ohio St.           13 245 125   5  51.02 1651  6.74  18  127.00  13.21
 
 PASS DEFENSE
 
 Rank           Team     Gm Att Cmp   PPct YdsCmp Int   Yds  YdAtt  TD   YdsGm
  1. Illinois            13 328 180  54.88  11.72  10  2110   6.43  15  162.31
  2. Wisconsin           14 352 214  60.80  10.71  16  2291   6.51  15  163.64
  3. Michigan St.        14 401 216  53.87  11.47  18  2477   6.18  20  176.93
  4. Ohio St.            13 352 214  60.80  11.06  13  2366   6.72  18  182.00
  5. Michigan            13 374 221  59.09  11.20   9  2476   6.62  12  190.46
  6. Penn St.            13 427 238  55.74  10.41  14  2478   5.80  12  190.62
  7. Nebraska            13 361 192  53.19  13.02  10  2499   6.92  16  192.23
  8. Indiana             12 302 181  59.93  14.25   5  2580   8.54  26  215.00
  9. Minnesota           12 353 239  67.71  10.88   4  2600   7.37  23  216.67
 10. Purdue              13 401 232  57.86  12.38  12  2873   7.16  17  221.00
 11. Iowa                13 413 256  61.99  11.32  10  2898   7.02  21  222.92
 12. Northwestern        13 356 216  60.67  13.87  12  2995   8.41  16  230.38
 
 PASSING EFFICIENCY
 
 Rank           Team     Gm Att Cmp   PPct Int   Yds  YdAtt  TD  TPct  Rating
  1. Wisconsin           14 328 233  71.04   5  3280  10.00  34 10.37  186.16
  2. Northwestern        13 407 289  71.01   9  3305   8.12  26  6.39  155.87
  3. Michigan St.        14 451 288  63.86  10  3535   7.84  26  5.76  144.33
  4. Michigan            13 284 155  54.58  16  2377   8.37  22  7.75  139.20
  5. Iowa                13 412 240  58.25   8  3052   7.41  25  6.07  136.67
  6. Ohio St.            13 245 125  51.02   5  1651   6.74  18  7.35  127.77
  7. Nebraska            13 293 164  55.97   8  2115   7.22  13  4.44  125.82
  8. Illinois            13 362 226  62.43  13  2392   6.61  14  3.87  123.49
  9. Purdue              13 391 233  59.59  11  2538   6.49  17  4.35  122.85
 10. Indiana             12 378 211  55.82  11  2393   6.33  10  2.65  111.89
 11. Minnesota           12 274 134  48.91  10  1804   6.58  10  3.65  108.95
 12. Penn St.            13 376 181  48.14  12  2301   6.12  10  2.66  101.90
 
 PUNT RETURNS
 
 Rank           Team     Gm Ret  Yds Tds    Avg
  1. Northwestern        13   8  127   0  15.88
  2. Wisconsin           14  22  332   1  15.09
  3. Michigan St.        14  31  327   2  10.55
  4. Ohio St.            13  21  214   1  10.19
  5. Michigan            13  22  198   0   9.00
  6. Iowa                13  14  111   0   7.93
  7. Nebraska            13  18  139   0   7.72
  8. Minnesota           12   7   54   1   7.71
  9. Penn St.            13  41  312   0   7.61
 10. Purdue              13  23  136   0   5.91
 11. Indiana             12   8   46   0   5.75
 12. Illinois            13  24   70   0   2.92
 
 RUSHING OFFENSE
 
 Rank           Team     Gm Rush  Net   Avg Tds   YdsGm
  1. Wisconsin           14  609 3298  5.42  48  235.57
  2. Michigan            13  560 2884  5.15  31  221.85
  3. Nebraska            13  611 2824  4.62  31  217.23
  4. Ohio St.            13  563 2485  4.41  20  191.15
  5. Purdue              13  535 2361  4.41  22  181.62
  6. Illinois            13  550 2232  4.06  21  171.69
  7. Northwestern        13  577 2166  3.75  25  166.62
  8. Penn St.            13  515 2150  4.17  18  165.38
  9. Indiana             12  492 1932  3.93  18  161.00
 10. Minnesota           12  470 1920  4.09  14  160.00
 11. Michigan St.        14  489 1931  3.95  21  137.93
 12. Iowa                13  454 1790  3.94  18  137.69
 
 RUSHING DEFENSE
 
 Rank           Team      Gm Rush  Net   Avg  TD   YdsGm
  1. Michigan St.         14  502 1407  2.80  11  100.50
  2. Illinois             13  514 1610  3.13  15  123.85
  3. Michigan             13  429 1712  3.99  14  131.69
  4. Penn St.             13  481 1733  3.60  13  133.31
  5. Ohio St.             13  479 1840  3.84  13  141.54
  6. Wisconsin            14  498 2139  4.30  17  152.79
  7. Iowa                 13  549 2028  3.69  16  156.00
  8. Nebraska             13  515 2060  4.00  23  158.46
  9. Purdue               13  531 2274  4.28  25  174.92
 10. Northwestern         13  513 2305  4.49  27  177.31
 11. Minnesota            12  459 2237  4.87  23  186.42
 12. Indiana              12  552 2924  5.30  25  243.67
 
 SCORING DEFENSE
 
 Rank           Team    Gm Pts   PtGm  TD Kxp Oxp Dkxp Doxp   FG  Sf
  1. Penn St.           13 218  16.77  25  23   0    0    0   15   0
  2. Michigan           13 226  17.38  27  26   1    0    0   12   0
  3. Michigan St.       14 257  18.36  33  29   2    0    0    8   1
  4. Wisconsin          14 266  19.00  34  29   2    0    0    9   1
  5. Illinois           13 255  19.62  31  31   0    0    0   12   1
  6. Ohio St.           13 273  21.00  33  30   2    0    0   13   1
  7. Nebraska           13 304  23.38  40  38   0    1    0    8   0
  8. Iowa               13 310  23.85  38  34   0    0    0   16   0
  9. Purdue             13 349  26.85  43  40   2    0    0   15   1
 10. Northwestern       13 360  27.69  45  41   2    0    0   15   0
 11. Minnesota          12 380  31.67  51  47   0    0    0    9   0
 12. Indiana            12 448  37.33  55  53   1    0    0   21   0
 
 SCORING OFFENSE
 
 Rank           Team    Gm  Yds  TD Pts    Avg Kxp Oxp Dkxp Doxp   FG  Sf
  1. Wisconsin          14 6578  85 618  44.14  80   2    0    0    8   0
  2. Michigan           13 5261  56 433  33.31  54   0    0    0   13   2
  3. Michigan St.       14 5466  54 434  31.00  48   3    0    0   18   1
  4. Nebraska           13 4939  46 379  29.15  44   1    0    0   19   0
  5. Northwestern       13 5471  51 376  28.92  50   1    0    0    6   0
  6. Iowa               13 4842  45 358  27.54  44   1    0    0   14   0
  7. Purdue             13 4899  42 350  26.92  39   0    0    0   19   1
  8. Ohio St.           13 4136  39 318  24.46  36   0    0    0   16   0
  9. Illinois           13 4624  38 294  22.62  34   1    0    0   10   0
 10. Indiana            12 4325  31 257  21.42  30   1    0    0   13   0
 11. Penn St.           13 4451  29 251  19.31  27   1    0    0   16   0
 12. Minnesota          12 3724  27 221  18.42  23   0    0    0   12   0
 
 TOTAL DEFENSE
 
 Rank           Team     Gm   Avg Plays  Yds  TD   YdsGm
  1. Michigan St.        14  4.30   903 3884  33  277.43
  2. Illinois            13  4.42   842 3720  31  286.15
  3. Wisconsin           14  5.21   850 4430  34  316.43
  4. Michigan            13  5.22   803 4188  27  322.15
  5. Ohio St.            13  5.06   831 4206  33  323.54
  6. Penn St.            13  4.64   908 4211  25  323.92
  7. Nebraska            13  5.20   876 4559  40  350.69
  8. Iowa                13  5.12   962 4926  38  378.92
  9. Purdue              13  5.52   932 5147  43  395.92
 10. Minnesota           12  5.96   812 4837  51  403.08
 11. Northwestern        13  6.10   869 5300  45  407.69
 12. Indiana             12  6.44   854 5504  55  458.67
 
 TOTAL OFFENSE
 
 Rank           Team     Gm  Pl  Yds   Avg   TD   YdsGm
  1. Wisconsin           14 937 6578  7.02   85  469.86
  2. Northwestern        13 984 5471  5.56   51  420.85
  3. Michigan            13 844 5261  6.23   56  404.69
  4. Michigan St.        14 940 5466  5.81   54  390.43
  5. Nebraska            13 904 4939  5.46   46  379.92
  6. Purdue              13 926 4899  5.29   42  376.85
  7. Iowa                13 866 4842  5.59   45  372.46
  8. Indiana             12 870 4325  4.97   31  360.42
  9. Illinois            13 912 4624  5.07   38  355.69
 10. Penn St.            13 891 4451  5.00   29  342.38
 11. Ohio St.            13 808 4136  5.12   39  318.15
 12. Minnesota           12 744 3724  5.01   27  310.33
 
 TURNOVER MARGIN
 
 Rank           Team     Gm FGa IGa Gtot FLo ILo Ltot  Mrgn
  1. Wisconsin           14  10  16   26   5   5   10  1.14
  2. Michigan            13  20   9   29   6  16   22   .54
  3. Michigan St.        14   7  18   25   8  10   18   .50
  4. Ohio St.            13   7  13   20  10   5   15   .38
  5. Northwestern        13   8  12   20   8   9   17   .23
  6. Iowa                13   9  10   19  10   8   18   .08
  6. Purdue              13   9  12   21   9  11   20   .08
  6. Penn St.            13  12  14   26  13  12   25   .08
  9. Nebraska            13   8  10   18  11   8   19  -.08
 10. Indiana             12  11   5   16   7  11   18  -.17
 11. Illinois            13  12  10   22  15  13   28  -.46
 12. Minnesota           12   5   4    9   7  10   17  -.67
 
 



D1SportsNet