D1SportsNet


2009


  Individual Total Offense
 
 Rank        Player                         G Rush  Net Pyds   Tot  Yds/gm
  1. Case Keenum, Houston                  14   60  287 5671  5829  416.36
  2. Levi Brown, Troy                      13   54  150 4254  4261  327.77
  3. Jerrod Johnson, Texas A&M             13  145  759 3579  4085  314.23
  4. Todd Reesing, Kansas                  12  104  426 3616  3735  311.25
  5. Tyler Sheehan, Bowling Green          13   73  189 4051  4043  311.00
  6. Joe Webb, UAB                         12  227  161 2299  3726  310.50
  7. Dwight Dasher, Middle Tenn.           13  224  139 2789  3943  303.31
  8. Jimmy Clausen, Notre Dame             12   59  105 3722  3627  302.25
  9. Taylor Potts, Texas Tech              11   24   10 3440  3274  297.64
 10. Dan LeFevour, Central Mich.           14  183  824 3438  4151  296.50
 11. Blaine Gabbert, Missouri              13  103  426 3593  3797  292.08
 12. Mike Kafka, Northwestern              13  150  519 3430  3729  286.85
 13. Thaddeus Lewis, Duke                  12   86  245 3330  3378  281.50
 14. Max Hall, BYU                         13   72  232 3560  3635  279.62
 15. Diondre Borel, Utah St.               12  173  742 2885  3343  278.58
 16. Ryan Mallett, Arkansas                13   58  145 3624  3595  276.54
 17. Colt McCoy, Texas                     14  129  559 3521  3869  276.36
 18. Joey Elliott, Purdue                  12   87  398 3026  3294  274.50
 19. Russell Wilson, North Carolina St.    12  103  481 3027  3287  273.92
 20. Tim Tebow, Florida                    14  217  108 2895  3805  271.79
 21. Trevor Vittatoe, UTEP                 12   45  101 3308  3225  268.75
 22. Riley Skinner, Wake Forest            12   70  240 3160  3216  268.00
 23. Jake Locker, Washington               12  112  577 2800  3188  265.67
 24. Tim Hiller, Western Mich.             12   39   77 3249  3148  262.33
 25. G.J. Kinne, Tulsa                     12  150  711 2732  3131  260.92
 26. Zac Dysert, Miami (OH)                11  149  587 2611  2869  260.82
 27. Nathan Enderle, Idaho                 11   41   84 2906  2851  259.18
 28. Landry Jones, Oklahoma                12   35   34 3198  3085  257.08
 29. Tony Pike, Cincinnati                 10   31   95 2520  2526  252.60
 30. Kellen Moore, Boise St.               14   24   41 3536  3531  252.21
 31. Andy Dalton, TCU                      13  116  610 2756  3268  251.38
 32. Bryant Moniz, Hawaii                  10   58  274 2396  2513  251.30
 33. Zach Maynard, Buffalo                 12   87  455 2694  2994  249.50
 34. Colin Kaepernick, Nevada              13  161  135 2052  3235  248.85
 35. Daryll Clark, Penn St.                13   84  310 3003  3214  247.23
 36. Ben Chappell, Indiana                 12   41  104 2941  2932  244.33
 37. Andrew Luck, Stanford                 12   61  418 2575  2929  244.08
 38. Riley Dodge, North Texas              10  104  564 1975  2438  243.80
 39. Ryan Lindley, San Diego St.           12   22    4 3054  2923  243.58
 40. Jacory Harris, Miami (FL)             13   48   61 3352  3133  241.00
 41. Aaron Opelt, Toledo                    9   30  202 1997  2161  240.11
 42. Sean Canfield, Oregon St.             13   48   43 3271  3111  239.31
 43. Jeremiah Masoli, Oregon               12  121  814 2147  2815  234.58
 44. Stephen Garcia, South Carolina        13  120  453 2862  3048  234.46
 45. Matt Barkley, Southern California     12   45   78 2735  2697  224.75
 46. Omar Clayton, UNLV                    11   76  349 2230  2468  224.36
 47. Kevin Riley, California               13   82  242 2850  2901  223.15
 48. Spencer Keith, Kent St.               10   42  151 2147  2231  223.10
 49. Terrelle Pryor, Ohio St.              13  162  101 2094  2873  221.00
 50. Richard Stanzi, Iowa                  11   55  144 2417  2386  216.91
 




D1SportsNet