D1SportsNet


2009


 Interceptions
 
 Rank        Player                         G  Int Yds TD Int/Gm
  1. Rahim Moore, UCLA                     13   10  79  0    .77
  2. Brian Lainhart, Kent St.              12    7  25  0    .58
  3. DeAndre McDaniel, Clemson             14    8 182  1    .57
  3. Earl Thomas, Texas                    14    8 149  2    .57
  5. Chris May, Eastern Mich.              11    6 126  0    .55
  6. Anthony Wright, Air Force             13    7 153  2    .54
  6. Marcus Udell, Middle Tenn.            13    7  88  0    .54
  8. Mark Barron, Alabama                  14    7 125  1    .50
  8. Corey Broomfield, Mississippi St.     12    6 118  2    .50
  8. Sherrick McManis, Northwestern        10    5   0  0    .50
 11. Tyler Sash, Iowa                      13    6 203  1    .46
 11. Walter McFadden, Auburn               13    6 154  2    .46
 11. Robert Johnson, Utah                  13    6 139  1    .46
 11. Deunta Williams, North Carolina       13    6 114  0    .46
 11. Sam Maxwell, Kentucky                 13    6  92  1    .46
 11. Josh Robinson, UCF                    13    6  84  1    .46
 11. Rashad Carmichael, Virginia Tech      13    6  71  1    .46
 11. Mana Silva, Hawaii                    13    6  28  0    .46
 19. Van Eskridge, East Carolina           14    6 126  0    .43
 19. Matt O'Hanlon, Nebraska               14    6 105  1    .43
 19. Rashard Hall, Clemson                 14    6  67  0    .43
 19. Brandyn Thompson, Boise St.           14    6  67  1    .43
 19. Gerald Moore, Ohio                    14    6  40  0    .43
 19. Blake Gideon, Texas                   14    6  31  0    .43
 25. Leon Wright, Duke                     12    5 146  2    .42
 25. Kurt Coleman, Ohio St.                12    5 129  1    .42
 25. Kyle McCarthy, Notre Dame             12    5  90  0    .42
 25. Jamail Berry, Western Mich.           12    5  69  0    .42
 25. Tysyn Hartman, Kansas St.             12    5  54  0    .42
 25. Chris Thomas, Air Force               12    5  19  0    .42
 31. John Destin, Tulsa                    10    4  83  0    .40
 32. Kendric Burney, North Carolina        13    5 200  2    .38
 32. Alterraun Verner, UCLA                13    5 158  1    .38
 32. Rock Dennis, SMU                      13    5  82  1    .38
 32. David Sims, Iowa St.                  13    5  79  0    .38
 32. Eddie Hicks, Southern Miss.           13    5  62  0    .38
 32. Ross Homan, Ohio St.                  13    5  44  0    .38
 32. Robert Vaughn, Connecticut            13    5  42  1    .38
 32. Trevin Wade, Arizona                  13    5  40  1    .38
 32. A.J. Edds, Iowa                       13    5  29  0    .38
 32. Patrick Lavine, Oklahoma St.          13    5  25  1    .38
 32. Javier Arenas, Alabama                13    5  25  0    .38
 32. Robert Sands, West Virginia           13    5   9  0    .38
 44. Myron Lewis, Vanderbilt               11    4  50  0    .36
 44. Sean Baker, Ball St.                  11    4  21  0    .36
 44. Perrish Cox, Oklahoma St.             11    4  12  0    .36
 47. Prince Amukamara, Nebraska            14    5  63  0    .36
 47. Jamal Robinson, Houston               14    5  42  1    .36
 49. Nick Oppenneer, Colorado St.          12    4 155  1    .33
 49. Johnthan Banks, Mississippi St.       12    4 145  2    .33
 49. Charles Mitchell, Mississippi St.     12    4 131  1    .33
 49. Austin Thomas, Indiana                12    4 115  0    .33
 49. Donovan Travis, Army                  12    4 109  1    .33
 49. Deon Young, Louisiana Tech            12    4  92  2    .33
 49. Greg James, La.-Monroe                12    4  83  0    .33
 49. Kelcie McCray, Arkansas St.           12    4  69  0    .33
 49. Chris Cook, Virginia                  12    4  66  1    .33
 49. Scott Johnson, BYU                    12    4  57  0    .33
 49. Donovan Warren, Michigan              12    4  42  1    .33
 49. Cameron Chism, Maryland               12    4  29  0    .33
 49. Brian Jackson, Oklahoma               12    4  24  0    .33
 49. Dan Hartman, Kent St.                 12    4  19  0    .33
 49. Josh Victorian, Louisiana Tech         9    3  75  1    .33
 
  



D1SportsNet