D1SportsNet


2009


 Individual field goals
 
 Rank        Player                        G  FGA FGM    Avg  FG/Gm
  1. Kai Forbath, UCLA                    13   31  28   .903   2.15
  2. Leigh Tiffin, Alabama                14   35  30   .857   2.14
  3. Grant Ressel, Missouri               13   27  26   .963   2.00
  4. Dan Hutchins, Pittsburgh             13   29  23   .793   1.77
  5. Hunter Lawrence, Texas               14   27  24   .889   1.71
  5. Alex Henery, Nebraska                14   28  24   .857   1.71
  7. Justin Kahut, Oregon St.             13   27  22   .815   1.69
  7. Erik Soderberg, Air Force            13   30  22   .733   1.69
  9. Joe Phillips, Utah                   12   22  20   .909   1.67
 10. Ian McGarvey, Ball St.               11   21  18   .857   1.64
 10. Alex Carlton, Army                   11   24  18   .750   1.64
 12. Casey Barth, North Carolina          13   25  21   .840   1.62
 13. Caleb Sturgis, Florida               14   30  22   .733   1.57
 14. Nick Tausch, Notre Dame               9   17  14   .824   1.56
 15. Will Snyderwine, Duke                11   20  17   .850   1.55
 16. Blair Walsh, Georgia                 13   22  20   .909   1.54
 16. Matt Waldron, Virginia Tech          13   23  20   .870   1.54
 16. Ben Hartman, East Carolina           13   30  20   .667   1.54
 19. Erik Folk, Washington                12   21  18   .857   1.50
 19. Matt Weller, Ohio                    14   29  21   .724   1.50
 19. Nick Ferrara, Maryland               12   25  18   .720   1.50
 22. Brett Swenson, Michigan St.          13   22  19   .864   1.46
 22. Mike Salerno, Northern Ill.          13   25  19   .760   1.46
 22. Daniel Murray, Iowa                  13   26  19   .731   1.46
 22. Dustin Hopkins, Florida St.          13   27  19   .704   1.46
 26. Richard Jackson, Clemson             14   31  20   .645   1.43
 27. Robert Randolph, Virginia            12   19  17   .895   1.42
 27. Alex Zendejas, Arizona               12   22  17   .773   1.42
 29. Aaron Pettrey, Ohio St.              10   20  14   .700   1.40
 30. Alan Gendreau, Middle Tenn.          13   22  18   .818   1.38
 30. Stefan Demos, Northwestern           13   25  18   .720   1.38
 30. San San Te, Rutgers                  13   28  18   .643   1.38
 33. Morgan Flint, Oregon                 12   19  16   .842   1.33
 33. Ryan Fowler, Vanderbilt              12   21  16   .762   1.33
 35. Spencer Lanning, South Carolina      13   20  17   .850   1.31
 35. Josh Jasper, LSU                     13   20  17   .850   1.31
 35. Philip Welch, Wisconsin              13   24  17   .708   1.31
 35. Brandon McManus, Temple              13   24  17   .708   1.31
 39. Kyle Brotzman, Boise St.             14   25  18   .720   1.29
 40. Nate Whitaker, Stanford              13   22  16   .727   1.23
 40. Alex Tejada, Arkansas                13   22  16   .727   1.23
 42. Andrew Aguila, Central Mich.         14   23  17   .739   1.21
 43. Ian Watts, Wyoming                   10   15  12   .800   1.20
 44. Josh Arauco, Arkansas St.            12   17  14   .824   1.17
 44. Casey Tinius, Western Ky.            12   19  14   .737   1.17
 44. Josh Zahn, UAB                       12   21  14   .667   1.17
 44. Carson Wiggs, Purdue                 12   21  14   .667   1.17
 44. Nick Freeland, Indiana               12   25  14   .560   1.17
 49. Kevin Goessling, Fresno St.          13   16  15   .938   1.15
 49. Wes Byrum, Auburn                    13   16  15   .938   1.15
 49. Craig Ratanamorn, Marshall           13   17  15   .882   1.15
 49. Ross Evans, TCU                      13   18  15   .833   1.15
 49. Joshua Shene, Mississippi            13   20  15   .750   1.15
 49. Colin Wagner, Penn St.               13   22  15   .682   1.15
 



D1SportsNet