D1SportsNet


COLLEGE FOOTBALL STATISTICS


2008
 Individual receiving yards per game
 
 Rank        Player                            G  Ct  Yds TD   YdsGm

  1. Austin Collie, BYU                       13 106 1538 15  118.31
  2. Kenny Britt, Rutgers                     12  87 1371  7  114.25
  3. Dez Bryant, Oklahoma St.                 13  87 1480 19  113.85
  4. Dezmon Briscoe, Kansas                   13  92 1407 15  108.23
  5. Chris Williams, New Mexico St.           12  86 1271  9  105.92
  6. Aldrick Robinson, SMU                    10  59 1047 11  104.70
  7. James Casey, Rice                        13 111 1329 13  102.23
  8. Jarett Dillard, Rice                     13  87 1310 20  100.77
  9. Naaman Roosevelt, Buffalo                14 104 1402 13  100.14
 10. Jamarko Simmons, Western Mich.           13 104 1276  7   98.15
 11. Emmanuel Sanders, SMU                    10  67  958  9   95.80
 12. Hakeem Nicks, North Carolina             13  68 1222 12   94.00
 13. Casey Fitzgerald, North Texas            12 113 1119  6   93.25
 14. Mardy Gilyard, Cincinnati                14  81 1276 11   91.14
 15. Jeremy Maclin, Missouri                  14 102 1260 13   90.00
 16. Michael Crabtree, Texas Tech             13  97 1165 19   89.62
 17. Eric Decker, Minnesota                   12  84 1074  7   89.50
 18. Arrelious Benn, Illinois                 12  67 1055  3   87.92
 19. Marko Mitchell, Nevada                   13  61 1141 10   87.77
 20. Brandon Banks, Kansas St.                12  67 1049  9   87.42
 21. Ryan Wolfe, UNLV                         12  88 1040  6   86.67
 22. Quan Cosby, Texas                        13  92 1123 10   86.38
 23. DeAndre Brown, Southern Miss.            13  67 1117 12   85.92
 24. Rashaun Greer, Colorado St.              13  63 1114  3   85.69
 25. Brennan Marion, Tulsa                    13  43 1112  8   85.54
 26. T.Y. Hilton, Florida Int'l               12  41 1013  7   84.42
 27. Dennis Pitta, BYU                        13  83 1083  6   83.31
 28. Golden Tate, Notre Dame                  13  58 1080 10   83.08
 29. Chase Coffman, Missouri                  12  90  987 10   82.25
 30. Juaquin Iglesias, Oklahoma               14  74 1150 10   82.14
 31. Jordan Shipley, Texas                    13  89 1060 11   81.54
 32. Kerry Meier, Kansas                      13  97 1045  8   80.38
 33. Sammie Stroughter, Oregon St.            13  70 1040  7   80.00
 34. Kris Adams, UTEP                         12  50  958 14   79.83
 35. Dominick Goodman, Cincinnati             13  84 1028  7   79.08
 36. Tyron Carrier, Houston                   13  80 1026  9   78.92
 37. Darius Passmore, Marshall                12  56  945  7   78.75
 38. Jacory Stone, Eastern Mich.              12  88  943  3   78.58
 39. Antonio Brown, Central Mich.             13  93  998  7   76.77
 40. Ryan Tannehill, Texas A&M                11  55  844  5   76.73
 41. Jimmy Young, TCU                         13  59  988  5   76.00
 42. A.J. Green, Georgia                      13  56  963  8   74.08
 43. Desmond Tardy, Purdue                    12  67  876  5   73.00
 44. Nate Swift, Nebraska                     13  63  941 10   72.38
 45. Jerrel Jernigan, Troy                    12  77  867  5   72.25
 46. Bryan Anderson, Central Mich.            12  63  865  6   72.08
 47. Cortez Gent, Fla. Atlantic               13  60  935  9   71.92
 48. Brandon LaFell, LSU                      13  63  929  8   71.46
 49. Mohamed Massaquoi, Georgia               13  58  920  8   70.77
 50. Detron Lewis, Texas Tech                 13  76  913  3   70.23




D1SportsNet