D1SportsNet


COLLEGE FOOTBALL STATISTICS


2006
  Passing Offense
 
 Rank   Team                          G Att Com Int    Pct   Yds TD   YDPG
   1. Hawaii                         14 615 444  12  72.20  6178 62  441.3
   2. New Mexico St.                 12 607 421  12  69.36  4792 34  399.3
   3. Texas Tech                     13 655 438  11  66.87  4803 39  369.5
   4. Brigham Young                  13 452 311   9  68.81  4206 33  323.5
   5. UTEP                           12 447 290  17  64.88  3754 29  312.8
   6. Purdue                         14 541 322  20  59.52  4082 24  291.6
   7. Louisville                     13 384 245   7  63.80  3770 22  290.0
   8. Houston                        14 445 300   5  67.42  3889 30  277.8
   9. Kentucky                       13 436 273   7  62.61  3597 31  276.7
  10. Missouri                       13 465 291  11  62.58  3590 29  276.2
  11. Baylor                         12 510 307  17  60.20  3300 24  275.0
  12. Tennessee                      13 415 265  11  63.86  3438 24  264.5
  13. Notre Dame                     13 471 290   7  61.57  3433 37  264.1
  14. Southern California            13 447 273  11  61.07  3430 30  263.8
  15. Washington St.                 12 430 260  12  60.47  3117 23  259.8
  16. Ball St.                       12 373 232  11  62.20  3112 27  259.3
  17. California                     13 413 245  14  59.32  3292 25  253.2
  18. LSU                            13 368 245   9  66.58  3272 30  251.7
  19. South Carolina                 13 389 243  13  62.47  3259 24  250.7
  20. Pittsburgh                     12 332 228   9  68.67  2991 28  249.3
  21. Tulane                         12 440 245  12  55.68  2958 18  246.5
  22. Central Mich.                  14 447 280  11  62.64  3443 28  245.9
  23. Nebraska                       14 411 244   8  59.37  3417 32  244.1
  24. Oregon St.                     14 425 259   9  60.94  3393 20  242.4
  25. Boston College                 13 459 285  11  62.09  3135 16  241.2
  26. Oregon                         13 486 288  18  59.26  3133 18  241.0
  27. Iowa                           13 423 248  19  58.63  3118 21  239.8
  28. Florida                        14 399 255  14  63.91  3305 29  236.1
  29. Florida St.                    13 439 239  16  54.44  3039 19  233.8
  30. UCF                            12 381 227  10  59.58  2805 14  233.8
  31. East Caro.                     13 430 248  11  57.67  3024 13  232.6
  32. Miami (Ohio)                   12 420 241  11  57.38  2779 15  231.6
  33. Texas                          13 371 244   9  65.77  2975 31  228.8
  34. Utah                           13 411 238  12  57.91  2963 25  227.9
  35. Michigan St.                   12 417 248  13  59.47  2731 18  227.6
  36. UNLV                           12 441 242  17  54.88  2728 16  227.3
  37. Akron                          12 384 202  11  52.60  2720 18  226.7
  38. Tulsa                          13 365 243   9  66.58  2944 16  226.5
  39. Memphis                        12 394 234  14  59.39  2695 21  224.6
  40. Indiana                        12 430 232  12  53.95  2665 16  222.1
  41. Minnesota                      13 373 218  11  58.45  2874 22  221.1
  42. Colorado St.                   12 363 221  13  60.88  2617 13  218.1
  43. South Fla.                     13 356 226  15  63.48  2827 16  217.5
  44. Iowa St.                       12 378 213  12  56.35  2593 12  216.1
  45. Ohio St.                       13 340 221   6  65.00  2791 31  214.7
  46. Louisiana Tech                 13 413 214  19  51.82  2787 17  214.4
  47. Rice                           13 435 248  14  57.01  2783 29  214.1
  48. TCU                            13 352 216   6  61.36  2780 15  213.8
  49. Alabama                        13 393 224  10  57.00  2767 18  212.8
  50. Wisconsin                      13 331 195   9  58.91  2749 21  211.5
  51. Cincinnati                     13 345 207  17  60.00  2689 17  206.8
  52. Boise St.                      13 306 204   9  66.67  2684 25  206.5
  53. New Mexico                     13 390 204   9  52.31  2676 18  205.8
  54. Oklahoma St.                   13 321 174  11  54.21  2623 27  201.8
  55. Vanderbilt                     12 337 187  14  55.49  2417 16  201.4
  56. UCLA                           13 400 224  14  56.00  2604 16  200.3
  57. Kansas St.                     13 415 214  20  51.57  2601 10  200.1
  58. Penn St.                       13 424 226   9  53.30  2599 12  199.9
  59. Northern Ill.                  13 386 217  15  56.22  2580 16  198.5
  60. Kansas                         12 363 203  19  55.92  2372 19  197.7
  61. Arizona St.                    13 349 190  14  54.44  2569 23  197.6
  62. Miami (Fla.)                   13 360 213  15  59.17  2567 16  197.5
  63. Idaho                          12 346 168  16  48.55  2353  8  196.1
  64. Michigan                       13 331 206   8  62.24  2538 22  195.2
  65. Southern Methodist             12 316 203  10  64.24  2331 29  194.3
  66. Washington                     12 373 179  16  47.99  2326 19  193.8
  67. Clemson                        13 327 198  11  60.55  2510 18  193.1
  68. La.-Monroe                     12 313 179  15  57.19  2310 10  192.5
  69. Mississippi St.                12 360 171  16  47.50  2300 10  191.7
  70. Oklahoma                       14 340 205  11  60.29  2682 22  191.6
  71. Troy                           13 408 252  18  61.76  2488 22  191.4
  72. Texas A&M                      13 330 202   4  61.21  2477 13  190.5
  73. Fla. Atlantic                  12 352 189  14  53.69  2254 11  187.8
  74. Nevada                         13 342 216  12  63.16  2436 23  187.4
  75. Marshall                       12 295 180  16  61.02  2247 16  187.3
  76. Duke                           12 358 189  17  52.79  2222 12  185.2
  77. Western Mich.                  13 408 252  13  61.76  2403 20  184.8
  78. UAB                            12 304 177  12  58.22  2214 12  184.5
  79. Georgia                        13 342 184  16  53.80  2397 12  184.4
  80. Maryland                       13 335 204  12  60.90  2380 16  183.1
  81. North Carolina St.             12 379 196  16  51.72  2188 10  182.3
  82. Virginia Tech                  13 322 181  12  56.21  2363 13  181.8
  83. San Jose St.                   13 294 187   8  63.61  2361 23  181.6
  84. North Carolina                 12 333 169  18  50.75  2156 11  179.7
  85. Wyoming                        12 346 210  13  60.69  2148 17  179.0
  86. Buffalo                        12 354 200  13  56.50  2136  9  178.0
  87. Florida Int'l                  12 408 220  15  53.92  2115  5  176.3
  88. Auburn                         13 282 171  10  60.64  2245 14  172.7
  89. Toledo                         12 386 215  11  55.70  2048 13  170.7
  90. Eastern Mich.                  12 370 217  16  58.65  2046  7  170.5
  91. Georgia Tech                   14 369 174  16  47.15  2375 25  169.6
  92. Bowling Green                  12 347 195  11  56.20  2029 12  169.1
  93. Northwestern                   12 332 188  17  56.63  2028  8  169.0
  94. Arizona                        12 356 191  14  53.65  2024  9  168.7
  95. Stanford                       12 316 167  11  52.85  2002 10  166.8
  96. Rutgers                        13 298 165  13  55.37  2144 12  164.9
  97. Kent St.                       12 267 143  12  53.56  1958 10  163.2
  98. Temple                         12 308 184  15  59.74  1944 13  162.0
  99. Southern Miss.                 14 353 198   7  56.09  2257 14  161.2
 100. West Virginia                  13 233 149   8  63.95  2059 15  158.4
 101. Fresno St.                     12 322 178  15  55.28  1898 16  158.2
 102. Virginia                       12 345 203  11  58.84  1887  8  157.3
 103. Syracuse                       12 311 161   5  51.77  1885 13  157.1
 104. Wake Forest                    14 287 188   6  65.51  2199 11  157.1
 105. Illinois                       12 332 140  14  42.17  1878 11  156.5
 106. Middle Tenn. St.               13 313 181  11  57.83  2007  9  154.4
 107. San Diego St.                  12 294 171  17  58.16  1804  8  150.3
 108. Arkansas                       14 302 154  18  50.99  2093 23  149.5
 109. Arkansas St.                   12 300 144  15  48.00  1735  8  144.6
 110. Connecticut                    12 313 161  12  51.44  1692 14  141.0
 111. Utah St.                       12 298 155  14  52.01  1676  9  139.7
 112. Mississippi                    12 280 134  10  47.86  1633  9  136.1
 113. Army                           12 293 163  24  55.63  1601 10  133.4
 114. La.-Lafayette                  12 276 142  14  51.45  1550  9  129.2
 115. Ohio                           14 331 180  15  54.38  1806  9  129.0
 116. Colorado                       12 254 119   8  46.85  1422  7  118.5
 117. North Texas                    12 253 136  19  53.75  1382  9  115.2
 118. Air Force                      12 146  84   4  57.53  1215 12  101.3
 119. Navy                           13 112  51   4  45.54   728  7   56.0
  



D1SportsNet