D1SportsNet


COLLEGE FOOTBALL STATISTICS


2006
  Individual Scoring
 
 Rank        Player                          G TD OKM OKA FGM FGA Pts   PTPG
  1. Ian Johnson, Boise St.                 12 25   0   0   0   0 152  12.67
  2. Ahmad Bradshaw, Marshall               12 21   0   0   0   0 126  10.50
  3. Jarett Dillard, Rice                   13 21   0   0   0   0 126   9.69
  4. Arthur Carmody, Louisville             13  0  60  60  21  25 123   9.46
  5. Ray Rice, Rutgers                      13 20   0   0   0   0 120   9.23
  6. Patrick White, West Virginia           12 18   0   0   0   0 108   9.00
  7. Garrett Wolfe, Northern Ill.           13 19   0   0   0   0 116   8.92
  8. Jorvorskie Lane, Texas A&M             13 19   0   0   0   0 114   8.77
  9. Pat McAfee, West Virginia              13  0  62  62  17  22 113   8.69
  9. Justin Medlock, UCLA                   13  0  29  29  28  32 113   8.69
 11. Branden Ore, Virginia Tech             12 17   0   0   0   0 102   8.50
 12. Steve Slaton, West Virginia            13 18   0   0   0   0 108   8.31
 12. Nate Ilaoa, Hawaii                     13 18   0   0   0   0 108   8.31
 14. Jeremy Ito, Rutgers                    13  0  41  42  22  29 107   8.23
 15. Alex Trlica, Texas Tech                12  0  51  51  15  21  96   8.00
 16. Alexis Serna, Oregon St.               14  0  45  45  22  29 111   7.93
 17. James Davis, Clemson                   13 17   0   0   0   0 102   7.85
 18. Anthony Montgomery, Boise St.          13  0  61  63  13  14 100   7.69
 18. Jared McLaughlin, Brigham Young        13  0  58  62  14  18 100   7.69
 20. Jeff Wolfert, Missouri                 13  0  45  45  18  20  99   7.62
 21. Garrett Hartley, Oklahoma              14  0  49  50  19  20 106   7.57
 22. Brian Jackson, Ball St.                12  0  37  38  17  19  90   7.50
 22. Johnnie Lee Higgins, Jr., UTEP         12 15   0   0   0   0  90   7.50
 24. Tom Schneider, California              13  0  52  52  15  20  97   7.46
 25. Kevin Kelly, Penn St.                  13  0  30  30  22  34  96   7.38
 25. James Wilhoit, Tennessee               13  0  42  43  18  22  96   7.38
 25. P.J. Hill, Wisconsin                   13 16   0   0   0   0  96   7.38
 25. Courtney Tennial, Tulsa                13 16   0   0   0   0  96   7.38
 29. Paul Martinez, Oregon                  12  1  37  39  15  22  88   7.33
 30. Chris Nendick, Northern Ill.           13  0  35  36  20  27  95   7.31
 31. Sam Swank, Wake Forest                 14  0  33  33  23  31 102   7.29
 32. John Vaughn, Auburn                    13  0  34  34  20  24  94   7.23
 33. Garrett Rivas, Michigan                13  0  42  44  17  20  93   7.15
 33. Ben Bell, Houston                      13  0  51  53  14  18  93   7.15
 35. Dan Ennis, Maryland                    13  0  32  32  20  25  92   7.08
 35. Brandon Pace, Virginia Tech            13  0  38  40  18  19  92   7.08
 35. Taylor Mehlhaff, Wisconsin             13  0  47  47  15  20  92   7.08
 38. Jad Dean, Clemson                      13  0  46  49  15  22  91   7.00
 38. Louie Sakoda, Utah                     13  0  43  43  16  20  91   7.00
 38. Darren McFadden, Arkansas              14 16   0   0   0   0  98   7.00
 38. Kalvin McRae, Ohio                     14 16   0   0   0   0  98   7.00
 42. Marshawn Lynch, California             13 15   0   0   0   0  90   6.92
 42. Jackie Battle, Houston                 13 15   0   0   0   0  90   6.92
 42. Rhema McKnight, Notre Dame             13 15   0   0   0   0  90   6.92
 45. Conor Lee, Pittsburgh                  12  0  47  47  12  14  83   6.92
 46. Michael Torres, UCF                    11  0  25  25  17  24  76   6.91
 47. Mario Danelo, Southern California      13  0  44  48  15  16  89   6.85
 48. Reagan Schneider, UTEP                 12  0  34  37  16  20  82   6.83
 49. Kenny Byrd, New Mexico                 13  0  31  31  19  23  88   6.77
 50. Matt Forte, Tulane                      9 10   0   0   0   0  60   6.67
 
 



D1SportsNet