D1SportsNet


COLLEGE FOOTBALL STATISTICS


2005
 Western Athletic Conference
 
 Rank           Player                Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Tony Pennyman, Utah St.          10   44 741   0 675  1460  146.00
  2. Kevin Robinson, Utah St.         11   91 661 270 498  1520  138.18
  3. B.J. Mitchell, Nevada            12 1399  26   0   0  1425  118.75
  4. Wendell Mathis, Fresno St.       13 1313 156   0   0  1469  113.00
  5. Ryan Grice-Mullen, Hawaii        12   18 122   0   0  1246  103.83
  6. Daniel Smith, Idaho              10   -3 100   0   0   998   99.80
  7. Lee Marks, Boise St.             13  759  21   0 474  1254   96.46
  8. Quinton Jones, Boise St.         13   48   0 459 741  1248   96.00
  9. Adam Jennings, Fresno St.        12   19 278 272 580  1149   95.75
 10. Robert Hubbard, Nevada           12  719 112   0 312  1143   95.25
 
 FIELD GOALS
 
 Rank          Player               Gm Fga Fgm    Avg FgPgm
  1. Danny Horwedel, Louisiana Tech 11  26  18   .692  1.64
  2. Mike Barrow, Idaho             11  19  16   .842  1.45
  3. Jared Strubeck, San Jose St.   11  18  11   .611  1.00
  3. Brett Jaekle, Nevada           12  15  12   .800  1.00
  5. Dan Kelly, Hawaii              12  15  10   .667   .83
  6. Justin Hamblin, Utah St.       11  14   6   .429   .55
  7. Conor Foley, New Mexico St.    12  12   6   .500   .50
  8. Anthony Montgomery, Boise St.  13  10   6   .600   .46
 
 INTERCEPTIONS
 
 Rank           Player                 Gm Int Yds  TD IntPgm
  1. Marty Tadman, Boise St.           13   5  45   1    .38
  2. Dan Dykes, Idaho                  11   4  37   0    .36
  2. Josh Powell, San Jose St.         11   4  35   0    .36
  4. Joe Garcia, Nevada                12   4  62   0    .33
  5. Tramon Williams, Louisiana Tech   11   3  50   0    .27
  5. Cole Snyder, Idaho                11   3  55   0    .27
  5. Courtney Bryan, New Mexico St.    11   3   1   0    .27
  5. Alton Bryant, Louisiana Tech      11   3  54   0    .27
  5. Trestin George, San Jose St.      11   3  54   1    .27
 10. Richard Marshall, Fresno St.      13   3  17   0    .23
 
 KICKOFF RETURN
 
 Rank           Player               Gm KRet  Yds  TD    Avg   RetGm
  1. Tony Pennyman, Utah St.         10   23  675   2  29.35    2.30
  2. Adam Jennings, Fresno St.       12   20  580   0  29.00    1.67
  3. Lee Marks, Boise St.            13   17  474   1  27.88    1.31
  4. Patrick Jackson, Louisiana Tech 10   17  471   0  27.71    1.70
  5. Trestin George, San Jose St.    11   16  436   1  27.25    1.45
  6. Quinton Jones, Boise St.        13   30  741   0  24.70    2.31
  7. Wes Williams, Idaho              9   11  260   0  23.64    1.22
  8. Kevin Robinson, Utah St.        11   23  498   0  21.65    2.09
  9. Andre Taylor, Hawaii            11   28  600   0  21.43    2.55
 10. Weldon Brown, Louisiana Tech    11   18  362   0  20.11    1.64
 
 PASSING EFFICIENCY
 
 Rank           Player               Gm Att Cmp  CPct Int  PYds YdsAtt TD Rating
  1. Colt Brennan, Hawaii            12 515 350 67.96  13  4301   8.35 35 155.49
  2. Paul Pinegar, Fresno St.        13 416 265 63.70  15  3335   8.02 30 147.63
  3. Jeff Rowe, Nevada               12 389 241 61.95  10  2925   7.52 21 137.79
  4. Jared Zabransky, Boise St.      13 342 202 59.06  16  2562   7.49 18 130.00
  5. Matt Kubik, Louisiana Tech      11 312 171 54.81   7  2202   7.06 18 128.64
  6. Leon Jackson III, Utah St.       9 229 132 57.64   6  1547   6.76  8 120.68
  7. Steven Wichman, Idaho           11 401 226 56.36  18  2746   6.85 15 117.25
  8. Royal Gill, New Mexico St.      10 328 195 59.45   9  1930   5.88 11 114.46
  9. Adam Tafralis, San Jose St.     11 286 142 49.65  10  1810   6.33 11 108.51
 10. Joey Vincent, New Mexico St.    12 215 113 52.56  12  1219   5.67  6  98.23
 
 PUNTING
 
 Rank           Player                  Gm Punt   Yds    Avg   PuntGm
  1. Mike Barrow, Idaho                 11   43  1811  42.12     3.91
  2. Brad Evans, New Mexico St.         12   66  2761  41.83     5.50
  3. Kyle Stringer, Boise St.           13   52  2159  41.52     4.00
  4. Justin Bergendahl, Nevada          12   54  2229  41.28     4.50
  5. Waylon Prather, San Jose St.       11   74  2908  39.30     6.73
  6. Chris Keagle, Louisiana Tech       10   52  1946  37.42     5.20
  7. Justin Hamblin, Utah St.           11   60  2234  37.23     5.45
 
 PUNT RETURN
 
 Rank           Player                Gm Ret Yds  TD    Avg   RetGm
  1. Quinton Jones, Boise St.         13  22 459   3  20.86    1.69
  2. Adam Jennings, Fresno St.        12  22 272   0  12.36    1.83
  3. Kevin Robinson, Utah St.         11  27 270   1  10.00    2.45
  4. Kevin Stanley, Nevada            11  22 219   0   9.95    2.00
  5. James Jones, San Jose St.        11  20 105   0   5.25    1.82
  6. Wes Williams, Idaho               9  16  80   0   5.00    1.78
 
 RECEPTIONS PER GAME
 
 Rank           Player                Gm Rec  Yds  TD  RecGm YdsCat  Yds/Gm
  1. Davone Bess, Hawaii              12  89 1124  14   7.42  12.63   93.67
  2. Ryan Grice-Mullen, Hawaii        12  85 1228  12   7.08  14.45  102.33
  3. Daniel Smith, Idaho              10  67 1001   7   6.70  14.94  100.10
  4. Paul Dombrowski, New Mexico St.  12  78  798   2   6.50  10.23   66.50
  5. Tony Pennyman, Utah St.          10  63  741   5   6.30  11.76   74.10
  6. Caleb Spencer, Nevada            11  67  889   7   6.09  13.27   80.82
  7. Nichiren Flowers, Nevada         12  55  706   2   4.58  12.84   58.83
  8. Ross Dickerson, Hawaii           12  51  725   4   4.25  14.22   60.42
  9. Joe Fernandez, Fresno St.        11  46  561   8   4.18  12.20   51.00
 10. Kevin Robinson, Utah St.         11  43  661   8   3.91  15.37   60.09
 
 RECEIVING YARDS PER GAME
 
 Rank           Player                Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Ryan Grice-Mullen, Hawaii        12  85 1228  12   7.08  14.45  102.33
  2. Daniel Smith, Idaho              10  67 1001   7   6.70  14.94  100.10
  3. Davone Bess, Hawaii              12  89 1124  14   7.42  12.63   93.67
  4. Caleb Spencer, Nevada            11  67  889   7   6.09  13.27   80.82
  5. Tony Pennyman, Utah St.          10  63  741   5   6.30  11.76   74.10
  6. Paul Dombrowski, New Mexico St.  12  78  798   2   6.50  10.23   66.50
  7. Ross Dickerson, Hawaii           12  51  725   4   4.25  14.22   60.42
  8. Kevin Robinson, Utah St.         11  43  661   8   3.91  15.37   60.09
  9. Nichiren Flowers, Nevada         12  55  706   2   4.58  12.84   58.83
 10. Paul Williams, Fresno St.        13  43  729   7   3.31  16.95   56.08
 
 TOTAL RECEIVING YARDS
 
 Rank           Player                Gm Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Ryan Grice-Mullen, Hawaii        12  85 1228  12   7.08  14.45  102.33
  2. Davone Bess, Hawaii              12  89 1124  14   7.42  12.63   93.67
  3. Daniel Smith, Idaho              10  67 1001   7   6.70  14.94  100.10
  4. Caleb Spencer, Nevada            11  67  889   7   6.09  13.27   80.82
  5. Paul Dombrowski, New Mexico St.  12  78  798   2   6.50  10.23   66.50
  6. Tony Pennyman, Utah St.          10  63  741   5   6.30  11.76   74.10
  7. Paul Williams, Fresno St.        13  43  729   7   3.31  16.95   56.08
  8. Ross Dickerson, Hawaii           12  51  725   4   4.25  14.22   60.42
  9. Nichiren Flowers, Nevada         12  55  706   2   4.58  12.84   58.83
 10. Kevin Robinson, Utah St.         11  43  661   8   3.91  15.37   60.09
 
 RUSHING
 
 Rank           Player                 Gm Rush  Yds  TD  Yds/gm
  1. B.J. Mitchell, Nevada             12  261 1399  12  116.58
  2. Wendell Mathis, Fresno St.        13  248 1313  15  101.00
  3. Justine Buries, New Mexico St.    11  187  779   5   70.82
  4. Yonus Davis, San Jose St.         10   95  638   4   63.80
  5. Mark Dillard, Louisiana Tech      11  155  672   8   61.09
  6. Robert Hubbard, Nevada            12  122  719  11   59.92
  7. Lee Marks, Boise St.              13  133  759   6   58.38
  8. Nate Ilaoa, Hawaii                12   85  643   6   53.58
  9. Ian Johnson, Boise St.            13  119  663   4   51.00
 10. Rolly Lumbala, Idaho              11  128  472   1   42.91
 
 SCORING
 
 Rank           Player               Gm  TD  Okm Oka FGM FGA Pts  PtsGm
  1. Danny Horwedel, Louisiana Tech  11   0   34  38  18  26  88   8.00
  2. Wendell Mathis, Fresno St.      13  16    0   0   0   0  96   7.38
  3. Brett Jaekle, Nevada            12   0   50  53  12  15  86   7.17
  4. Davone Bess, Hawaii             12  14    0   0   0   0  84   7.00
  5. Ryan Grice-Mullen, Hawaii       12  13    0   0   0   0  78   6.50
  5. Robert Hubbard, Nevada          12  13    0   0   0   0  78   6.50
  5. B.J. Mitchell, Nevada           12  13    0   0   0   0  78   6.50
  8. Mike Barrow, Idaho              11   0   21  23  16  19  69   6.27
  9. Anthony Montgomery, Boise St.   13   0   61  62   6  10  79   6.08
 10. Dan Kelly, Hawaii               12   0   42  45  10  15  72   6.00
 
 TOTAL OFFENSE
 
 Rank           Player                Gm Rush   Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Colt Brennan, Hawaii             12   99   154 4301 614  4455  7.26  371.25
  2. Jeff Rowe, Nevada                12  119   244 2925 508  3169  6.24  264.08
  3. Paul Pinegar, Fresno St.         13   46    59 3335 462  3394  7.35  261.08
  4. Steven Wichman, Idaho            11   46  -199 2746 447  2547  5.70  231.55
  5. Jared Zabransky, Boise St.       13  107   262 2562 449  2824  6.29  217.23
  6. Matt Kubik, Louisiana Tech       11   53   122 2202 365  2324  6.37  211.27
  7. Leon Jackson III, Utah St.        9  136   328 1547 365  1875  5.14  208.33
  8. Royal Gill, New Mexico St.       10   41  -157 1930 369  1773  4.80  177.30
  9. Adam Tafralis, San Jose St.      11   47   100 1810 333  1910  5.74  173.64
 10. B.J. Mitchell, Nevada            12  261 11399    0 261  1399  5.36  116.58
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team   Gm Att Cmp   PPct  Int   Yds  YdAtt  TD  TDPct  Rating
  1. Fresno St.        13 405 239  59.01    9  2579   6.37  16   3.95  121.08
  2. Louisiana Tech    11 398 227  57.04   16  2729   6.86  19   4.77  122.31
  3. Boise St.         13 504 276  54.76   15  3403   6.75  31   6.15  125.86
  4. Nevada            12 438 245  55.94   11  3232   7.38  30   6.85  135.46
  5. Idaho             11 346 206  59.54   13  2615   7.56  23   6.65  137.41
  6. San Jose St.      11 407 256  62.90   13  3256   8.00  21   5.16  140.74
  7. Utah St.          11 370 230  62.16    7  2877   7.78  24   6.49  145.14
  8. Hawaii            12 380 236  62.11    9  3010   7.92  25   6.58  145.61
  9. New Mexico St.    12 406 252  62.07    7  3168   7.80  30   7.39  148.58
 
 KICKOFF RETURNS
 
 Rank           Team   Gm Ret  Yds  TD    Avg
  1. Boise St.         13  60 1452   1  24.20
  2. Utah St.          11  51 1227   2  24.06
  3. Louisiana Tech    11  42  975   0  23.21
  4. Fresno St.        13  46 1015   0  22.07
  5. New Mexico St.    12  43  947   1  22.02
  6. San Jose St.      11  46  961   1  20.89
  7. Idaho             11  56 1118   0  19.96
  8. Hawaii            12  59 1110   0  18.81
  9. Nevada            12  33  617   0  18.70
 
 NET PUNTING
 
 Rank           Team  Punt Avg Ret RYds NetAvg TotYd
  1. New Mexico St.     66  41  28  199  38.82  2761
  2. Boise St.          53  40  28  164  36.13  2159
  3. Fresno St.         36  35   7   40  33.92  1261
  4. San Jose St.       74  39  36  319  33.91  2908
  5. Louisiana Tech     52  37  20  158  33.23  1946
  6. Utah St.           60  37  29  225  33.15  2234
  7. Nevada             55  40  23  304  32.82  2229
  8. Idaho              73  40  37  485  32.42  2932
  9. Hawaii             41  36  16  251  29.95  1479
 
 PASSING OFFENSE
 
 Rank           Team   Gm Att Cmp Int   PPct  Yds  YdAtt  TD   YdsGm  YdsCmp
  1. Hawaii            12 578 379  15  65.57 4611   7.98  37  384.25   12.17
  2. New Mexico St.    12 547 310  22  56.67 3192   5.84  17  266.00   10.30
  3. Fresno St.        13 430 271  16  63.02 3384   7.87  31  260.31   12.49
  4. Idaho             11 423 239  19  56.50 2830   6.69  17  257.27   11.84
  5. Nevada            12 406 249  11  61.33 2998   7.38  21  249.83   12.04
  6. Boise St.         13 390 226  19  57.95 2892   7.42  20  222.46   12.80
  7. Louisiana Tech    11 356 192  10  53.93 2410   6.77  18  219.09   12.55
  8. San Jose St.      11 360 171  11  47.50 2210   6.14  14  200.91   12.92
  9. Utah St.          11 307 185   8  60.26 2200   7.17  14  200.00   11.89
 
 PASS DEFENSE
 
 Rank          Team    Gm Att Cmp   PPct  YdsCmp Int   Yds  YdAtt  TD   YdsGm
  1. Fresno St.        13 405 239  59.01  10.79   9   2.22   6.37  16  198.38
  2. Idaho             11 346 206  59.54  12.69  13   3.76   7.56  23  237.73
  3. Louisiana Tech    11 398 227  57.04  12.02  16   4.02   6.86  19  248.09
  4. Hawaii            12 380 236  62.11  12.75   9   2.37   7.92  25  250.83
  5. Utah St.          11 370 230  62.16  12.51   7   1.89   7.78  24  261.55
  6. Boise St.         13 504 276  54.76  12.33  15   2.98   6.75  31  261.77
  7. New Mexico St.    12 406 252  62.07  12.57   7   1.72   7.80  30  264.00
  8. Nevada            12 438 245  55.94  13.19  11   2.51   7.38  30  269.33
  9. San Jose St.      11 407 256  62.90  12.72  13   3.19   8.00  21  296.00
 
 PASSING EFFICIENCY
 
 Rank          Team    Gm Att Cmp  PPct  Int   Yds  YdAtt  TD  TPct  Rating
  1. Hawaii            12 578 379 65.57   15  4611   7.98  37  6.40  148.55
  2. Fresno St.        13 430 271 63.02   16  3384   7.87  31  7.21  145.45
  3. Nevada            12 406 249 61.33   11  2998   7.38  21  5.17  134.98
  4. Utah St.          11 307 185 60.26    8  2200   7.17  14  4.56  130.33
  5. Boise St.         13 390 226 57.95   19  2892   7.42  20  5.13  127.37
  6. Louisiana Tech    11 356 192 53.93   10  2410   6.77  18  5.06  121.83
  7. Idaho             11 423 239 56.50   19  2830   6.69  17  4.02  116.98
  8. New Mexico St.    12 547 310 56.67   22  3192   5.84  17  3.11  107.93
  9. San Jose St.      11 360 171 47.50   11  2210   6.14  14  3.89  105.79
 
 PUNT RETURNS
 
 Rank           Team   Gm  Ret  Yds  Tds     Avg
  1. Fresno St.        13   33  614   4    18.61
  2. Boise St.         13   44  565   3    12.84
  3. Utah St.          11   27  270   1    10.00
  4. Nevada            12   27  253   0     9.37
  5. Hawaii            12   11   72   0     6.55
  6. Idaho             11   23  140   0     6.09
  7. San Jose St.      11   23  124   0     5.39
  8. Louisiana Tech    11   27  144   0     5.33
  9. New Mexico St.    12   12   50   0     4.17
 
 RUSHING OFFENSE
 
 Rank           Team  Gm Rush  Net   Avg   Tds   YdsGm
  1. Boise St.        13 560 2632   4.70   36   202.46
  2. Nevada           12 536 2394   4.47   29   199.50
  3. Fresno St.       13 476 2140   4.50   25   164.62
  4. Louisiana Tech   11 428 1623   3.79   19   147.55
  5. San Jose St.     11 389 1590   4.09   14   144.55
  6. Utah St.         11 437 1287   2.95   10   117.00
  7. Hawaii           12 279 1103   3.95   11    91.92
  8. New Mexico St.   12 347  941   2.71    8    78.42
  9. Idaho            11 350  862   2.46    8    78.36
 
 RUSHING DEFENSE
 
 Rank           Team    Gm  Rush  Net   Avg   TD   YdsGm
  1. Boise St.          13   421 1403  3.33    9  107.92
  2. Louisiana Tech     11   382 1465  3.84   14  133.18
  3. Nevada             12   391 1695  4.34   16  141.25
  4. Utah St.           11   405 1585  3.91   20  144.09
  5. San Jose St.       11   460 1597  3.47   21  145.18
  6. Fresno St.         13   460 1931  4.20   21  148.54
  7. Idaho              11   417 2016  4.83   25  183.27
  8. Hawaii             12   482 2251  4.67   28  187.58
  9. New Mexico St.     12   531 2596  4.89   26  216.33
 
 SCORING DEFENSE
 
 Rank           Team    Gm Pts   PtGm   TD Kxp Oxp Dkxp Doxp   FG  Sf
  1. Fresno St.         13 292  22.46   37  34   0    0    0   12   0
  2. Boise St.          13 317  24.38   40  36   1    0    0   13   0
  3. Louisiana Tech     11 281  25.55   35  27   3    0    0   12   1
  4. Nevada             12 383  31.92   50  39   4    0    0   12   0
  5. San Jose St.       11 357  32.45   45  44   0    1    0   13   1
  6. Utah St.           11 360  32.73   45  44   0    1    0   14   1
  7. Hawaii             12 428  35.67   58  54   0    1    0    8   0
  8. Idaho              11 419  38.09   55  47   2    0    0   12   1
  9. New Mexico St.     12 465  38.75   58  56   1    0    0   19   1
 
 SCORING OFFENSE
 
 Rank           Team    Gm  Yds  TD Pts    Avg  Kxp Oxp Dkxp Doxp   FG  Sf
  1. Fresno St.         13 5524  63 491  37.77   54   2    0    0   17   2
  2. Boise St.          13 5524  64 469  36.08   61   1    1    0    6   1
  3. Nevada             12 5392  54 410  34.17   50   0    0    0   12   0
  4. Hawaii             12 5714  48 368  30.67   42   3    1    0   10   0
  5. Louisiana Tech     11 4033  38 316  28.73   34   0    0    0   18   0
  6. San Jose St.       11 3800  31 248  22.55   29   0    0    0   11   0
  7. Idaho              11 3692  27 243  22.09   21   4    1    0   16   1
  8. Utah St.           11 3487  27 208  18.91   23   1    0    0    7   0
  9. New Mexico St.     12 4133  26 198  16.50   22   1    0    0    6   0
 
 TOTAL DEFENSE
 
 Rank           Team  Gm   Avg Plays  Yds  TD   YdsGm
  1. Fresno St.       13  5.21   865 4510  37  346.92
  2. Boise St.        13  5.20   925 4806  40  369.69
  3. Louisiana Tech   11  5.38   780 4194  35  381.27
  4. Utah St.         11  5.76   775 4462  45  405.64
  5. Nevada           12  5.94   829 4927  50  410.58
  6. Idaho            11  6.07   763 4631  55  421.00
  7. Hawaii           12  6.10   862 5261  58  438.42
  8. San Jose St.     11  5.60   867 4853  45  441.18
  9. New Mexico St.   12  6.15   937 5764  58  480.33
 
 TOTAL OFFENSE
 
 Rank           Team   Gm  Pl  Yds   Avg   TD   YdsGm
  1. Hawaii            12 857 5714  6.67   48  476.17
  2. Nevada            12 942 5392  5.72   54  449.33
  3. Boise St.         13 950 5524  5.81   64  424.92
  3. Fresno St.        13 906 5524  6.10   63  424.92
  5. Louisiana Tech    11 784 4033  5.14   38  366.64
  6. San Jose St.      11 749 3800  5.07   31  345.45
  7. New Mexico St.    12 894 4133  4.62   26  344.42
  8. Idaho             11 773 3692  4.78   27  335.64
  9. Utah St.          11 744 3487  4.69   27  317.00
 
 TURNOVER MARGIN
 
 Rank           Team   Gm  FGa IGa Gtot FLo ILo Ltot  Mrgn
  1. Louisiana Tech    11   15  16   31   8  10   18  1.18
  2. San Jose St.      11    8  13   21   8  11   19   .18
  3. Nevada            12   12  11   23  12  11   23   .00
  4. Utah St.          11   10   7   17  11   8   19  -.18
  5. Hawaii            12   12   9   21   9  15   24  -.25
  6. Fresno St.        13   11   9   20   8  16   24  -.31
  7. Idaho             11    9  13   22   9  19   28  -.55
  8. Boise St.         13   11  15   26  15  19   34  -.62
  9. New Mexico St.    12    8   7   15  16  22   38 -1.92
 
 



D1SportsNet