D1SportsNet


COLLEGE FOOTBALL STATISTICS


2005
 Individual reception per game
 
 Rank        Player                         G   Ct  Yds TD Rec/Gm
  1. Greg Jennings, Western Mich.          11   98 1259 14   8.91
  2. Mike Hass, Oregon St.                 11   90 1532  6   8.18
  3. Jeffrey Webb, San Diego St.           12   92 1109 10   7.67
  4. Aundrae Allison, East Caro.           11   83 1024  7   7.55
  5. Davone Bess, Hawaii                   12   89 1124 14   7.42
  6. Martin Nance, Miami (Ohio)            11   81 1107 14   7.36
  7. Chad Jackson, Florida                 12   88  900  9   7.33
  8. Dorien Bryant, Purdue                 11   80  960  4   7.27
  9. Earl Bennett, Vanderbilt              11   79  876  9   7.18
 10. David Anderson, Colorado St.          12   86 1221  8   7.17
 11. Ryan Grice-Mullen, Hawaii             12   85 1228 12   7.08
 12. Dwayne Jarrett, Southern California   13   91 1274 16   7.00
 13. Jovon Bouknight, Wyoming              11   77 1116 12   7.00
 14. Jason Avant, Michigan                 12   82 1007  8   6.83
 15. Eric Deslauriers, Eastern Mich.       11   75  874  8   6.82
 15. Ryne Robinson, Miami (Ohio)           11   75 1119  8   6.82
 17. Charles Sharon, Bowling Green         11   74 1028  6   6.73
 18. Daniel Smith, Idaho                   10   67 1001  7   6.70
 19. Garrett Mills, Tulsa                  13   87 1235  9   6.69
 20. Shaun Herbert, Northwestern           12   79  862  6   6.58
 21. Paul Dombrowski, New Mexico St.       12   78  798  2   6.50
 22. Derek Hagan, Arizona St.              12   77 1210  8   6.42
 22. Jeff Samardzija, Notre Dame           12   77 1249 15   6.42
 24. Justin Harper, Central Mich.          10   64  607  4   6.40
 25. Sidney Rice, South Carolina           11   70 1143 13   6.36
 26. Tony Pennyman, Utah St.               10   63  741  5   6.30
 27. Jason Hill, Washington St.            10   62 1097 13   6.20
 28. Travis LaTendresse, Utah               9   55  810  8   6.11
 29. James Hardy, Indiana                  10   61  893 10   6.10
 30. Hank Baskett, New Mexico              11   67 1071  9   6.09
 30. Caleb Spencer, Nevada                 11   67  889  7   6.09
 32. Cleannord Saintil, Middle Tenn. St.   11   66  884  3   6.00
 33. Vincent Marshall, Houston             12   71  939  6   5.92
 34. Jarrett Hicks, Texas Tech             11   65  850 10   5.91
 35. Mike Walker, UCF                      11   64  855  9   5.82
 36. Domenik Hixon, Akron                  13   75 1210  8   5.77
 37. Maurice Stovall, Notre Dame           12   69 1149 11   5.75
 38. Brandon Marshall, UCF                 13   74 1195 11   5.69
 39. Robert Johnson, Texas Tech            12   67  951  4   5.58
 39. Taurean Henderson, Texas Tech         12   67  528  5   5.58
 39. Joshua Tinch, Louisville              12   67  855  4   5.58
 42. John Madsen, Utah                     10   55  672  6   5.50
 43. A.J. Bennett, Eastern Mich.           11   60  511  4   5.45
 44. Sam Hurd, Northern Ill.               12   65 1074 13   5.42
 44. Joel Filani, Texas Tech               12   65 1048  8   5.42
 46. Chansi Stuckey, Clemson               12   64  770  4   5.33
 47. Jonny Harline, Brigham Young          12   63  853  5   5.25
 48. Tony Scheffler, Western Mich.         11   57  670  9   5.18
 49. Erik Davis, Vanderbilt                 9   46  619  3   5.11
 50. Ahmad Bradshaw, Marshall              11   56  381  1   5.09
 50. Damien Linson, Central Mich.          11   56  832  4   5.09
 50. Steve Sanders, Bowling Green          11   56  855 14   5.09
 50. D'Juan Woods, Oklahoma St.            11   56  879  8   5.09
 


nordvpn

ADVERTISEMENT
D1SportsNet
Odero
UNice





D1SportsNet