D1SportsNet


COLLEGE FOOTBALL STATISTICS


2005
 Individual passing

                         (Minimum 15 attempts per game)
 
 Rank        Player                      G Att Comp    CPct Int   Yds TD  Rating
  1. Rudy Carpenter, Arizona St.         9 228 156    68.42   2  2273 17   175.0
  2. Brian Brohm, Louisville            10 301 207    68.77   5  2883 19   166.7
  3. Vince Young, Texas                 13 325 212    65.23  10  3036 26   163.9
  4. Troy Smith, Ohio St.               11 237 149    62.87   4  2282 16   162.7
  5. Drew Olson, UCLA                   12 378 242    64.02   6  3198 34   161.6
  6. Phil Horvath, Northern Ill.         9 238 168    70.59   8  2001 18   159.4
  7. Brady Quinn, Notre Dame            12 450 292    64.89   7  3919 32   158.4
  8. Matt Leinart, Southern California  13 431 283    65.66   8  3815 28   157.7
  9. Colt Brennan, Hawaii               12 515 350    67.96  13  4301 35   155.5
 10. Drew Stanton, Michigan St.         11 354 236    66.67  12  3077 22   153.4
 11. Brian Johnson, Utah                10 330 210    63.64   7  2892 18   151.0
 12. Omar Jacobs, Bowling Green          9 321 195    60.75   7  2590 26   150.9
 13. John Stocco, Wisconsin             13 328 197    60.06   9  2920 21   150.5
 14. Justin Holland, Colorado St.       12 369 235    63.69  15  3185 23   148.6
 15. Cody Hodges, Texas Tech            12 531 353    66.48  12  4238 31   148.3
 16. D.J. Shockley, Georgia             12 310 173    55.81   5  2588 24   148.3
 17. Ryan Hart, Rutgers                 10 255 155    60.78   8  2135 18   148.1
 18. Paul Pinegar, Fresno St.           13 416 265    63.70  15  3335 30   147.6
 19. Bruce Gradkowski, Toledo           11 332 207    62.35  12  2469 29   146.4
 20. Drew Tate, Iowa                    12 352 219    62.22   7  2828 22   146.4
 21. Bryan Cupito, Minnesota            11 297 176    59.26   9  2530 19   145.9
 22. Darrell Hackney, UAB               11 386 242    62.69  12  3180 22   144.5
 23. Marcus Vick, Virginia Tech         13 289 177    61.25  10  2393 17   143.3
 24. Paul Smith, Tulsa                  13 364 227    62.36   6  2835 20   142.6
 25. Jordan Palmer, UTEP                12 434 258    59.45  19  3503 29   140.5
 26. Alex Brink, Washington St.         11 358 205    57.26  13  2891 24   140.0
 27. Steven Moffett, UCF                13 375 223    59.47   9  2925 22   139.5
 28. Trent Edwards, Stanford            11 268 168    62.69   7  1934 17   139.0
 29. Bret Meyer, Iowa St.               12 368 227    61.68  10  2876 19   138.9
 30. Jeff Rowe, Nevada                  12 389 241    61.95  10  2925 21   137.8
 31. Jeff Ballard, TCU                   9 232 139    59.91   7  1801 13   137.6
 32. John Beck, Brigham Young           12 513 331    64.52  13  3709 27   137.6
 33. Kyle Wright, Miami (Fla.)          12 307 180    58.63  10  2403 18   137.2
 34. Chris Leak, Florida                12 374 235    62.83   6  2639 20   136.5
 35. JaMarcus Russell, LSU              12 310 187    60.32   9  2434 15   136.4
 36. Matt Ryan, Boston College          10 195 121    62.05   5  1514 8    135.7
 37. Brett Basanez, Northwestern        12 497 314    63.18   8  3622 21   135.1
 38. Kole McKamey, New Mexico            9 231 144    62.34   9  1682 13   134.3
 39. Charlie Whitehurst, Clemson        11 340 229    67.35  10  2483 11   133.5
 40. Kevin Kolb, Houston                12 420 254    60.48  15  3258 19   133.4
 41. Josh Betts, Miami (Ohio)           11 434 248    57.14  13  3178 27   133.2
 42. Brodie Croyle, Alabama             12 339 202    59.59   4  2499 14   132.8
 43. Sam Hollenbach, Maryland           11 315 192    60.95  15  2539 13   132.8
 44. Brandon Cox, Auburn                11 306 177    57.84   8  2324 15   132.6
 45. James Pinkney, East Caro.          11 366 222    60.66   8  2773 14   132.5
 46. Blake Mitchell, South Carolina     11 315 186    59.05  12  2370 17   132.4
 47. Kevin O'Connell, San Diego St.     12 375 233    62.13  12  2663 19   132.1
 48. Joey Lynch, Ball St.               11 314 198    63.06   7  1982 18   130.5
 49. Jared Zabransky, Boise St.         13 342 202    59.06  16  2562 18   130.0
 50. Chad Henne, Michigan               12 382 223    58.38   8  2526 23   129.6



D1SportsNet