D1SportsNet


COLLEGE FOOTBALL STATISTICS


2005
 Big Ten Conference
 
 Rank           Player            Gm  Net Rec  PR Kor Yards  Yds/gm
  1. Brian Calhoun, Wisconsin     13 1636 571   0   0  2207  169.77
  2. Brandon Williams, Wisconsin  13   47 109 380 616  2138  164.46
  3. Laurence Maroney, Minnesota  11 1464 170   0  96  1730  157.27
  4. Tyrell Sutton, Northwestern  12 1474 396   0   0  1870  155.83
  5. Albert Young, Iowa           12 1334 244   0 182  1760  146.67
  6. Dorien Bryant, Purdue        11  101 960   0 500  1561  141.91
  7. Ted Ginn Jr., Ohio St.       12   83 803 250 532  1668  139.00
  8. Steve Breaston, Michigan     11  101 291 356 646  1394  126.73
  9. Antonio Pittman, Ohio St.    12 1331 161   0   0  1492  124.33
 10. Pierre Thomas, Illinois      11  664 225   0 461  1350  122.73
 
 FIELD GOALS
 
 Rank           Player            Gm Fga Fgm   Avg FgPgm
  1. Josh Huston, Ohio St.        12  28  22  .786  1.83
  2. Garrett Rivas, Michigan      12  26  19  .731  1.58
  3. Kyle Schlicher, Iowa         12  21  17  .810  1.42
  4. Kevin Kelly, Penn St.        12  23  16  .696  1.33
  5. Jason Reda, Illinois         10  20  13  .650  1.30
  6. Jason Giannini, Minnesota    11  19  13  .684  1.18
  7. Taylor Mehlhaff, Wisconsin   13  20  14  .700  1.08
  8. Joel Howells, Northwestern   12  21  11  .524   .92
  9. Ben Jones, Purdue            11  14   8  .571   .73
 10. Joe Kleinsmith, Indiana      11   6   3  .500   .27
 
 INTERCEPTIONS
 
 Rank           Player              Gm Int Yds  TD IntPgm
  1. Alan Zemaitis, Penn St.        12   6  35   0    .50
  2. Marquice Cole, Northwestern    12   5  64   0    .42
  3. Leon Hall, Michigan            12   4  10   0    .33
  3. Calvin Lowry, Penn St.         12   4  36   0    .33
  5. Adam Shada, Iowa               10   3   9   0    .30
  6. Jovon Johnson, Iowa            11   3  18   1    .27
  6. Herschel Henderson, Northwester11   3  49   0    .27
  6. Sir Darean Adams, Michigan St. 11   3  54   1    .27
  6. Bernard Pollard, Purdue        11   3   0   0    .27
  6. Tracy Porter, Indiana          11   3 108   0    .27
 
 KICKOFF RETURN
 
 Rank           Player              Gm KRet  Yds  TD    Avg  RetGm
  1. Ted Ginn Jr., Ohio St.         12   18  532   1  29.56   1.50
  2. Steve Breaston, Michigan       11   23  646   1  28.09   2.09
  3. Brandon Williams, Wisconsin    13   22  616   0  28.00   1.69
  4. Jakari Wallace, Minnesota      12   20  540   0  27.00   1.67
  5. Demond Williams, Michigan St.  11   17  431   1  25.35   1.55
  6. Dorien Bryant, Purdue          11   21  500   1  23.81   1.91
  7. Pierre Thomas, Illinois        11   20  461   0  23.05   1.82
  8. Lance Bennett, Indiana         11   24  544   0  22.67   2.18
  9. Gerard Hamlett, Northwestern   11   21  468   0  22.29   1.91
 
 PASSING EFFICIENCY
 
 Rank           Player             Gm Att Cmp   CPct Int  PYds YdsAtt  TD Rating
  1. Troy Smith, Ohio St.          11 237 149  62.87   4  2282   9.63  16 162.65
  2. Drew Stanton, Michigan St.    11 354 236  66.67  12  3077   8.69  22 153.41
  3. John Stocco, Wisconsin        13 328 197  60.06   9  2920   8.90  21 150.48
  4. Drew Tate, Iowa               12 352 219  62.22   7  2828   8.03  22 146.35
  5. Bryan Cupito, Minnesota       11 297 176  59.26   9  2530   8.52  19 145.87
  6. Brett Basanez, Northwestern   12 497 314  63.18   8  3622   7.29  21 135.12
  7. Chad Henne, Michigan          12 382 223  58.38   8  2526   6.61  23 129.60
  8. Michael Robinson, Penn St.    12 311 162  52.09  10  2350   7.56  17 127.17
  9. Blake Powers, Indiana         11 376 212  56.38  16  2305   6.13  22 118.68
 10. Tim Brasic, Illinois          11 337 206  61.13  11  1979   5.87  11 114.70
 
 PUNTING
 
 Rank           Player              Gm Punt  Yds    Avg   PuntGm
  1. Kenneth DeBauche, Wisconsin    13   57 2555  44.82     4.38
  2. Steve Weatherford, Illinois    11   67 2856  42.63     6.09
  3. Tyson Beattie, Indiana         11   75 3124  41.65     6.82
  4. Brandon Fields, Michigan St.   11   40 1664  41.60     3.64
  5. Jeremy Kapinos, Penn St.       12   61 2522  41.34     5.08
  6. Ryan Pederson, Northwestern    11   45 1783  39.62     4.09
  7. Dave Brytus, Purdue            11   62 2446  39.45     5.64
  8. Andy Fenstermaker, Iowa        12   49 1885  38.47     4.08
  9. Ross Ryan, Michigan            12   52 1992  38.31     4.33
 
 PUNT RETURN
 
 Rank           Player             Gm  Ret  Yds  TD    Avg  RetGm
  1. Brandon Williams, Wisconsin   13   26  380   2  14.62   2.00
  2. Steve Breaston, Michigan      11   29  356   0  12.28   2.64
  3. Calvin Lowry, Penn St.        12   32  340   0  10.63   2.67
  4. Ted Ginn Jr., Ohio St.        12   25  250   1  10.00   2.08
  5. Lance Melvin, Purdue          10   23  194   0   8.43   2.30
  6. Ibrahim Halsey, Illinois      11   16   73   0   4.56   1.45
 
 RECEPTIONS PER GAME
 
 Rank           Player             Gm  Rec  Yds  TD  RecGm YdsCat   YdsGm
  1. Dorien Bryant, Purdue         11   80  960   4   7.27  12.00   87.27
  2. Jason Avant, Michigan         12   82 1007   8   6.83  12.28   83.92
  3. Shaun Herbert, Northwestern   12   79  862   6   6.58  10.91   71.83
  4. James Hardy, Indiana          10   61  893  10   6.10  14.64   89.30
  5. Mark Philmore, Northwestern   11   55  662   6   5.00  12.04   60.18
  5. Jonathan Fields, Northwestern 12   60  555   0   5.00   9.25   46.25
  7. Brandon Williams, Wisconsin   13   59 1095   6   4.54  18.56   84.23
  8. Jerramy Scott, Michigan St.   11   49  722   4   4.45  14.73   65.64
  9. Ed Hinkel, Iowa                9   40  518   7   4.44  12.95   57.56
 10. Santonio Holmes, Ohio St.     12   53  977  11   4.42  18.43   81.42
 
 RECEIVING YARDS PER GAME
 
 Rank           Player            Gm  Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. James Hardy, Indiana         10   61  893  10   6.10  14.64   89.30
  2. Dorien Bryant, Purdue        11   80  960   4   7.27  12.00   87.27
  3. Brandon Williams, Wisconsin  13   59 1095   6   4.54  18.56   84.23
  4. Jason Avant, Michigan        12   82 1007   8   6.83  12.28   83.92
  5. Santonio Holmes, Ohio St.    12   53  977  11   4.42  18.43   81.42
  6. Shaun Herbert, Northwestern  12   79  862   6   6.58  10.91   71.83
  7. Ted Ginn Jr., Ohio St.       12   51  803   4   4.25  15.75   66.92
  8. Clinton Solomon, Iowa        12   46  800   7   3.83  17.39   66.67
  9. Jerramy Scott, Michigan St.  11   49  722   4   4.45  14.73   65.64
 10. Deon Butler, Penn St.        11   37  691   9   3.36  18.68   62.82
 
 TOTAL RECEIVING YARDS
 
 Rank           Player            Gm  Rec  Yds  TD  RecGm YdsCat  Yds/gm
  1. Brandon Williams, Wisconsin  13   59 1095   6   4.54  18.56   84.23
  2. Jason Avant, Michigan        12   82 1007   8   6.83  12.28   83.92
  3. Santonio Holmes, Ohio St.    12   53  977  11   4.42  18.43   81.42
  4. Dorien Bryant, Purdue        11   80  960   4   7.27  12.00   87.27
  5. James Hardy, Indiana         10   61  893  10   6.10  14.64   89.30
  6. Shaun Herbert, Northwestern  12   79  862   6   6.58  10.91   71.83
  7. Ted Ginn Jr., Ohio St.       12   51  803   4   4.25  15.75   66.92
  8. Clinton Solomon, Iowa        12   46  800   7   3.83  17.39   66.67
  9. Jerramy Scott, Michigan St.  11   49  722   4   4.45  14.73   65.64
 10. Deon Butler, Penn St.        11   37  691   9   3.36  18.68   62.82
 
 RUSHING
 
 Rank           Player               Gm Rush  Yds  TD  Yds/gm
  1. Laurence Maroney, Minnesota     11  281 1464  10  133.09
  2. Brian Calhoun, Wisconsin        13  348 1636  22  125.85
  3. Tyrell Sutton, Northwestern     12  250 1474  16  122.83
  4. Albert Young, Iowa              12  249 1334   8  111.17
  5. Antonio Pittman, Ohio St.       12  243 1331   7  110.92
  6. Gary Russell, Minnesota         12  186 1130  18   94.17
  7. Tony Hunt, Penn St.             12  174 1047   6   87.25
  8. Javon Ringer, Michigan St.      11  122  817   5   74.27
  9. Jerod Void, Purdue              10  130  696  10   69.60
 10. Chris Taylor, Indiana           11  156  740   4   67.27
 
 SCORING
 
 Rank           Player             Gm  TD  Okm Oka FGM FGA Pts  PtsGm
  1. Brian Calhoun, Wisconsin      13  24    0   0   0   0 144  11.08
  2. Gary Russell, Minnesota       12  19    0   0   0   0 116   9.67
  3. Josh Huston, Ohio St.         12   0   44  45  22  28 110   9.17
  4. Tyrell Sutton, Northwestern   12  18    0   0   0   0 108   9.00
  5. Kevin Kelly, Penn St.         12   0   49  50  16  23  99   8.25
  6. Kyle Schlicher, Iowa          12   0   43  44  17  21  94   7.83
  7. Taylor Mehlhaff, Wisconsin    13   0   56  58  14  20  98   7.54
  8. Garrett Rivas, Michigan       12   0   33  35  19  26  90   7.50
  9. Jason Giannini, Minnesota     11   0   36  44  13  19  75   6.82
 10. Joel Howells, Northwestern    12   0   45  48  11  21  78   6.50
 
 TOTAL OFFENSE
 
 Rank           Player             Gm Rush  Net  Pyd  Pl TotYd YdsPl   YdsGm
  1. Brett Basanez, Northwestern   12  113  423 3622 610  4045  6.63  337.08
  2. Drew Stanton, Michigan St.    11  121  338 3077 475  3415  7.19  310.45
  3. Troy Smith, Ohio St.          11  136  611 2282 373  2893  7.76  263.00
  3. Michael Robinson, Penn St.    12  163  806 2350 474  3156  6.66  263.00
  5. Drew Tate, Iowa               12   44   41 2828 396  2869  7.24  239.08
  6. Bryan Cupito, Minnesota       11   24   30 2530 321  2560  7.98  232.73
  7. John Stocco, Wisconsin        13   86  -32 2920 414  2888  6.98  222.15
  8. Blake Powers, Indiana         11  100  121 2305 476  2426  5.10  220.55
  9. Tim Brasic, Illinois          11  151  420 1979 488  2399  4.92  218.09
 10. Chad Henne, Michigan          12   54   25 2526 436  2551  5.85  212.58
 
 PASS EFFICIENCY DEFENSE
 
 Rank           Team   Gm Att Cmp  PPct  Int   Yds  YdAtt  TD  TDPct  Rating
  1. Penn St.          12 435 246 56.55   16  2540   5.84  11   2.53  106.64
  2. Ohio St.          12 405 246 60.74    6  2495   6.16   8   1.98  116.00
  3. Michigan          12 391 223 57.03   12  2494   6.38  14   3.58  116.26
  4. Wisconsin         13 476 246 51.68   16  3248   6.82  25   5.25  119.63
  5. Northwestern      12 425 247 58.12   20  3148   7.41  20   4.71  126.44
  6. Indiana           11 301 166 55.15    7  2228   7.40  14   4.65  127.97
  7. Iowa              12 445 276 62.02   10  3080   6.92  18   4.04  128.99
  8. Minnesota         12 410 233 56.83    8  3085   7.52  19   4.63  131.40
  9. Purdue            11 393 231 58.78   14  3160   8.04  21   5.34  136.85
 10. Michigan St.      11 378 229 60.58    8  2694   7.13  25   6.61  138.06
 11. Illinois          11 309 204 66.02    4  2588   8.38  27   8.74  162.60
 
 KICKOFF RETURNS
 
 Rank           Team   Gm  Ret  Yds  TD    Avg
  1. Michigan          12   40  936   1  23.40
  2. Ohio St.          12   36  841   1  23.36
  3. Indiana           11   31  716   0  23.10
  4. Michigan St.      11   35  781   1  22.31
  5. Penn St.          12   28  612   0  21.86
  6. Minnesota         12   35  763   0  21.80
  7. Purdue            11   32  679   1  21.22
  8. Illinois          11   34  684   0  20.12
  9. Wisconsin         13   44  881   0  20.02
 10. Northwestern      12   38  729   0  19.18
 11. Iowa              12   28  454   0  16.21
 
 NET PUNTING
 
 Rank           Team Punt  Avg Ret RYds NetAvg TotYd
  1. Wisconsin         58   44  31  303  37.57  2582
  2. Ohio St.          43   40  12   63  37.56  1738
  3. Purdue            62   39  20  129  36.73  2446
  4. Michigan          55   37  17   85  35.84  2076
  5. Penn St.          61   41  25  294  34.89  2522
  6. Iowa              58   38  16   86  34.47  2225
  7. Minnesota         38   38  16  158  34.16  1456
  8. Michigan St.      42   39  15  172  33.14  1664
  9. Indiana           77   41  37  496  32.94  3172
 10. Illinois          69   41  31  475  31.90  2856
 11. Northwestern      56   38  30  352  31.05  2171
 
 PASSING OFFENSE
 
 Rank           Team  Gm Att Cmp Int   PPct  Yds  YdAtt  Td   YdsGm  YdsCmp
  1. Northwestern     12 512 320   9  62.50 3681   7.19  22  306.75   11.50
  2. Michigan St.     11 381 252  13  66.14 3250   8.53  24  295.45   12.90
  3. Iowa             12 404 245   8  60.64 3093   7.66  23  257.75   12.62
  4. Purdue           11 428 241  13  56.31 2659   6.21  10  241.73   11.03
  5. Wisconsin        13 337 200   9  59.35 2969   8.81  22  228.38   14.85
  6. Ohio St.         12 302 196   5  64.90 2708   8.97  18  225.67   13.82
  7. Michigan         12 409 238   8  58.19 2672   6.53  23  222.67   11.23
  8. Minnesota        12 323 185  10  57.28 2660   8.24  20  221.67   14.38
  9. Indiana          11 403 223  16  55.33 2416   6.00  24  219.64   10.83
 10. Penn St.         12 331 175  10  52.87 2505   7.57  18  208.75   14.31
 11. Illinois         11 371 222  14  59.84 2161   5.82  12  196.45    9.73
 
 PASS DEFENSE
 
 Rank           Team  Gm Att Cmp   PPct  YdsCmp Int   Yds  YdAtt  TD   YdsGm
  1. Indiana          11 301 166  55.15   13.42   7  2228   7.40  14  202.55
  2. Michigan         12 391 223  57.03   11.18  12  2494   6.38  14  207.83
  3. Ohio St.         12 405 246  60.74   10.14   6  2495   6.16   8  207.92
  4. Penn St.         12 435 246  56.55   10.33  16  2540   5.84  11  211.67
  5. Illinois         11 309 204  66.02   12.69   4  2588   8.38  27  235.27
  6. Michigan St.     11 378 229  60.58   11.76   8  2694   7.13  25  244.91
  7. Wisconsin        13 476 246  51.68   13.20  16  3248   6.82  25  249.85
  8. Iowa             12 445 276  62.02   11.16  10  3080   6.92  18  256.67
  9. Minnesota        12 410 233  56.83   13.24   8  3085   7.52  19  257.08
 10. Northwestern     12 425 247  58.12   12.74  20  3148   7.41  20  262.33
 11. Purdue           11 393 231  58.78   13.68  14  3160   8.04  21  287.27
 
 PASSING EFFICIENCY
 
 Rank           Team  Gm Att Cmp   PPct  Int   Yds   YdAtt  TD    TPct  Rating
  1. Ohio St.         12 302 196   64.90   5   2708   8.97  18    5.96  156.58
  2. Michigan St.     11 381 252   66.14  13   3250   8.53  24    6.30  151.72
  3. Wisconsin        13 337 200   59.35   9   2969   8.81  22    6.53  149.51
  4. Minnesota        12 323 185   57.28  10   2660   8.24  20    6.19  140.72
  5. Iowa             12 404 245   60.64   8   3093   7.66  23    5.69  139.74
  6. Northwestern     12 512 320   62.50   9   3681   7.19  22    4.30  133.56
  7. Penn St.         12 331 175   52.87  10   2505   7.57  18    5.44  128.37
  8. Michigan         12 409 238   58.19   8   2672   6.53  23    5.62  127.72
  9. Indiana          11 403 223   55.33  16   2416   6.00  24    5.96  117.37
 10. Illinois         11 371 222   59.84  14   2161   5.82  12    3.23  111.85
 11. Purdue           11 428 241   56.31  13   2659   6.21  10    2.34  110.12
 
 PUNT RETURNS
 
 Rank           Team  Gm  Ret   Yds Tds    Avg
  1. Northwestern     12   18   264   1  14.67
  2. Wisconsin        13   33   484   3  14.67
  3. Iowa             12   26   340   1  13.08
  4. Michigan         12   36   423   0  11.75
  5. Ohio St.         12   38   424   2  11.16
  6. Penn St.         12   38   401   1  10.55
  7. Minnesota        12   24   251   1  10.46
  8. Michigan St.     11   21   197   0   9.38
  9. Purdue           11   30   238   1   7.93
 10. Indiana          11   22   138   0   6.27
 11. Illinois         11   16    73   0   4.56
 
 RUSHING OFFENSE
 
 Rank           Team   Gm Rush  Net   Avg  Tds   YdsGm
  1. Minnesota         12  610 3277   5.37  34  273.08
  2. Penn St.          12  503 2553   5.08  29  212.75
  3. Michigan St.      11  453 2220   4.90  22  201.82
  4. Ohio St.          12  506 2360   4.66  23  196.67
  5. Northwestern      12  462 2323   5.03  25  193.58
  6. Purdue            11  416 2054   4.94  31  186.73
  7. Iowa              12  436 2096   4.81  19  174.67
  8. Wisconsin         13  572 2186   3.82  31  168.15
  9. Michigan          12  499 1939   3.89  16  161.58
 10. Illinois          11  438 1740   3.97   9  158.18
 11. Indiana           11  425 1443   3.40   9  131.18
 
 RUSHING DEFENSE
 
 Rank           Team   Gm  Rush  Net   Avg   TD   YdsGm
  1. Ohio St.          12   375  881  2.35  12    73.42
  2. Penn St.          12   442 1116  2.52  12    93.00
  3. Iowa              12   470 1512  3.22  10   126.00
  4. Michigan          12   430 1648  3.83  12   137.33
  5. Purdue            11   445 1578  3.55  14   143.45
  6. Minnesota         12   428 1867  4.36  21   155.58
  7. Michigan St.      11   397 1811  4.56  15   164.64
  8. Wisconsin         13   471 2178  4.62  13   167.54
  9. Indiana           11   471 2367  5.03  28   215.18
 10. Northwestern      12   504 2617  5.19  26   218.08
 11. Illinois          11   471 2574  5.46  27   234.00
 
 SCORING DEFENSE
 
 Rank           Team  Gm Pts   PtGm   TD Kxp Oxp Dkxp Doxp   FG  Sf
  1. Ohio St.         12 183  15.25   21  18   1    0    1   11   1
  2. Penn St.         12 204  17.00   24  16   4    0    0   12   0
  3. Iowa             12 240  20.00   32  30   0    0    0    6   0
  4. Michigan         12 244  20.33   28  24   2    0    0   16   0
  5. Wisconsin        13 309  23.77   38  35   1    0    0   14   1
  6. Purdue           11 309  28.09   38  35   1    0    0   14   1
  7. Michigan St.     11 316  28.73   43  41   0    0    0    5   1
  8. Minnesota        12 348  29.00   44  43   1    0    0   13   0
  9. Indiana          11 361  32.82   46  37   5    1    0   12   0
 10. Northwestern     12 407  33.92   52  48   1    0    0   15   0
 11. Illinois         11 435  39.55   58  53   0    0    0   10   2
 
 SCORING OFFENSE
 
 Rank           Team  Gm  Yds  TD Pts    Avg  Kxp Oxp Dkxp Doxp   FG  Sf
  1. Minnesota        12 5937  56 429  35.75   45   3    0    0   14   0
  2. Penn St.         12 5058  52 413  34.42   49   1    0    0   16   1
  3. Wisconsin        13 5155  58 446  34.31   56   0    0    0   14   0
  4. Michigan St.     11 5470  50 372  33.82   43   5    1    0    5   1
  5. Ohio St.         12 5068  47 392  32.67   44   0    0    0   22   0
  6. Northwestern     12 6004  51 388  32.33   46   0    0    0   12   0
  7. Iowa             12 5189  44 360  30.00   43   0    0    0   17   1
  7. Purdue           11 4713  44 330  30.00   40   1    0    0    8   0
  9. Michigan         12 4611  41 345  28.75   35   2    0    0   20   0
 10. Indiana          11 3859  34 248  22.55   31   0    0    0    3   2
 11. Illinois         11 3901  21 187  17.00   20   0    0    1   13   0
 
 TOTAL DEFENSE
 
 Rank           Team Gm   Avg Plays  Yds  TD   YdsGm
  1. Ohio St.        12  4.33   780 3376  21  281.33
  2. Penn St.        12  4.17   877 3656  24  304.67
  3. Michigan        12  5.05   821 4142  28  345.17
  4. Iowa            12  5.02   915 4592  32  382.67
  5. Michigan St.    11  5.81   775 4505  43  409.55
  6. Minnesota       12  5.91   838 4952  44  412.67
  7. Wisconsin       13  5.73   947 5426  38  417.38
  8. Indiana         11  5.95   772 4595  46  417.73
  9. Purdue          11  5.65   838 4738  38  430.73
 10. Illinois        11  6.62   780 5162  58  469.27
 11. Northwestern    12  6.21   929 5765  52  480.42
 
 TOTAL OFFENSE
 
 Rank           Team  Gm  Pl  Yds   Avg  TD   YdsGm
  1. Northwestern     12 974 6004  6.16  51  500.33
  2. Michigan St.     11 834 5470  6.56  50  497.27
  3. Minnesota        12 933 5937  6.36  56  494.75
  4. Iowa             12 840 5189  6.18  44  432.42
  5. Purdue           11 844 4713  5.58  44  428.45
  6. Ohio St.         12 808 5068  6.27  47  422.33
  7. Penn St.         12 834 5058  6.06  52  421.50
  8. Wisconsin        13 909 5155  5.67  58  396.54
  9. Michigan         12 908 4611  5.08  41  384.25
 10. Illinois         11 809 3901  4.82  21  354.64
 11. Indiana          11 828 3859  4.66  34  350.82
 
 TURNOVER MARGIN
 
 Rank           Team  Gm  FGa IGa Gtot FLo  ILo Ltot  Mrgn
  1. Wisconsin        13   11  16   27   5    9   14  1.00
  2. Northwestern     12   10  20   30  12    9   21   .75
  3. Michigan         12   11  12   23  10    8   18   .42
  4. Purdue           11   10  14   24   8   13   21   .27
  5. Penn St.         12    9  16   25  12   10   22   .25
  6. Iowa             12    6  10   16   9    8   17  -.08
  6. Minnesota        12    7   8   15   6   10   16  -.08
  8. Michigan St.     11   11   8   19   7   13   20  -.09
  9. Indiana          11   10   7   17   9   16   25  -.73
 10. Ohio St.         12    6   6   12  16    5   21  -.75
 11. Illinois         11    4   4    8   5   14   19 -1.00
       
 



D1SportsNet