D1SportsNet


COLLEGE FOOTBALL STATISTICS


2004
Passing Offense


 Rank   Team                          G Att Com Int    Pct   Yds TD   YDPG
   1. Texas Tech                     12 651 426  18  65.44  4796 34  399.7
   2. Hawaii                         13 636 370  18  58.18  4402 38  338.6
   3. Bowling Green                  12 472 313   4  66.31  4057 41  338.1
   4. Purdue                         12 486 297   8  61.11  3854 38  321.2
   5. Arizona St.                    12 502 289  10  57.57  3808 35  317.3
   6. Rutgers                        11 473 303  20  64.06  3416 19  310.5
   7. Oregon St.                     12 532 287  17  53.95  3706 29  308.8
   8. Toledo                         13 449 308  10  68.60  3879 28  298.4
   9. Louisville                     12 359 256   5  71.31  3463 27  288.6
  10. Connecticut                    12 464 292  15  62.93  3376 23  281.3
  11. Miami (Ohio)                   13 460 277  16  60.22  3635 24  279.6
  12. Brigham Young                  11 423 234  14  55.32  3075 18  279.5
  13. Southern California            13 430 282   7  65.58  3532 34  271.7
  14. Florida                        12 407 243  12  59.71  3253 29  271.1
  15. Middle Tenn. St.               11 404 282  16  69.80  2945 15  267.7
  16. Western Mich.                  11 431 259  17  60.09  2913 23  264.8
  17. Nevada                         12 473 278  14  58.77  3176 18  264.7
  18. TCU                            11 365 204   8  55.89  2910 21  264.5
  19. Utah                           12 344 232   5  67.44  3164 33  263.7
  20. Boise St.                      12 355 221  13  62.25  3154 18  262.8
  21. Eastern Mich.                  11 454 234  13  51.54  2883 21  262.1
  22. Colorado St.                   11 350 209  17  59.71  2874 15  261.3
  23. Texas A&M                      12 378 223   4  58.99  3134 18  261.2
  24. Pittsburgh                     12 414 232   7  56.04  3121 24  260.1
  25. Memphis                        12 421 235  15  55.82  3086 25  257.2
  26. UAB                            12 361 199   8  55.12  3073 26  256.1
  27. Oklahoma                       13 406 268   9  66.01  3298 36  253.7
  28. Houston                        11 354 198   6  55.93  2766 11  251.5
  29. UTEP                           12 393 229  18  58.27  3016 29  251.3
  30. Georgia                        12 363 201   5  55.37  2972 24  247.7
  31. Stanford                       11 409 208  14  50.86  2720 13  247.3
  32. Boston College                 12 426 256  13  60.09  2944 20  245.3
  33. San Diego St.                  11 444 240  17  54.05  2691 16  244.6
  34. New Mexico St.                 11 340 209   7  61.47  2680 18  243.6
  35. Washington St.                 11 389 189  12  48.59  2647 20  240.6
  36. Wyoming                        12 403 235  16  58.31  2885 19  240.4
  37. Iowa                           12 385 239  14  62.08  2881 20  240.1
  38. Akron                          11 352 223   8  63.35  2635 18  239.5
  39. Oregon                         11 388 229  10  59.02  2621 22  238.3
  40. Auburn                         13 308 211   9  68.51  3086 25  237.4
  41. Northwestern                   12 463 249   9  53.78  2848 12  237.3
  42. California                     12 331 219   8  66.16  2828 27  235.7
  43. Miami (Fla.)                   12 370 207   6  55.95  2812 22  234.3
  44. Tulane                         11 338 202  13  59.76  2575 28  234.1
  45. Michigan                       12 415 248  12  59.76  2795 25  232.9
  46. La.-Lafayette                  11 397 229  14  57.68  2526 13  229.6
  47. Central Mich.                  11 375 209  10  55.73  2482 16  225.6
  48. UCLA                           12 358 204  13  56.98  2701 22  225.1
  49. Kent St.                       11 387 243   8  62.79  2473 19  224.8
  50. Cincinnati                     12 376 218  12  57.98  2666 26  222.2
  51. Michigan St.                   12 399 234  17  58.65  2658 16  221.5
  52. Temple                         11 348 196   6  56.32  2428 11  220.7
  53. Kansas                         11 420 234  14  55.71  2425 19  220.5
  54. Notre Dame                     12 362 195  10  53.87  2617 17  218.1
  55. East Caro.                     11 382 207  19  54.19  2371 18  215.5
  56. Colorado                       13 420 248  18  59.05  2795 13  215.0
  57. North Carolina                 12 339 202  11  59.59  2573 18  214.4
  58. Utah St.                       11 367 210  19  57.22  2355 11  214.1
  59. Tennessee                      13 376 210  15  55.85  2775 27  213.5
  60. La.-Monroe                     11 373 207  13  55.50  2345 12  213.2
  61. Baylor                         11 395 235  11  59.49  2342 17  212.9
  62. Arkansas                       11 286 162  13  56.64  2316 19  210.5
  63. Florida St.                    12 402 215  15  53.48  2526 11  210.5
  64. Ball St.                       11 354 203   4  57.34  2299 14  209.0
  65. Southern Methodist             11 351 191  17  54.42  2296 11  208.7
  66. Marshall                       12 425 248  15  58.35  2503 19  208.6
  67. Idaho                          12 395 250  14  63.29  2501 14  208.4
  68. Missouri                       11 377 197  11  52.25  2283 18  207.5
  69. Arkansas St.                   11 342 177  17  51.75  2270 14  206.4
  70. Army                           11 351 182   9  51.85  2263 12  205.7
  71. North Carolina St.             11 343 191  16  55.69  2222 12  202.0
  72. LSU                            12 319 179  10  56.11  2421 19  201.8
  73. Northern Ill.                  12 305 168  11  55.08  2407 22  200.6
  74. Ohio                           11 346 175  11  50.58  2202 14  200.2
  74. South Carolina                 11 280 159  15  56.79  2202 13  200.2
  76. Mississippi                    11 350 178  13  50.86  2113  7  192.1
  77. Washington                     11 401 161  24  40.15  2099  8  190.8
  78. Clemson                        11 355 178  17  50.14  2069  7  188.1
  79. Iowa St.                       12 351 174   8  49.57  2248 13  187.3
  80. Virginia Tech                  13 319 179   9  56.11  2435 24  187.3
  81. Nebraska                       11 322 156  23  48.45  2056 17  186.9
  82. Tulsa                          12 338 184  16  54.44  2242 13  186.8
  83. Indiana                        11 293 162   9  55.29  2049 13  186.3
  83. Vanderbilt                     11 285 169   5  59.30  2049 10  186.3
  85. Illinois                       11 354 201   8  56.78  2032 13  184.7
  86. Georgia Tech                   12 346 169  18  48.84  2210 17  184.2
  87. UCF                            11 302 176  13  58.28  2013 10  183.0
  88. Minnesota                      12 269 128   9  47.58  2178 17  181.5
  89. Southern Miss.                 12 351 170   9  48.43  2176 15  181.3
  90. Penn St.                       11 353 182  19  51.56  1989 10  180.8
  91. Virginia                       12 284 179   5  63.03  2167  9  180.6
  92. Louisiana Tech                 12 300 154  11  51.33  2157 11  179.8
  93. Maryland                       11 305 161  16  52.79  1963  8  178.5
  94. Kansas St.                     11 314 176   9  56.05  1957 12  177.9
  95. Fresno St.                     12 298 175  15  58.72  2124 23  177.0
  96. San Jose St.                   11 263 135   9  51.33  1933 15  175.7
  97. Ohio St.                       12 310 166   9  53.55  2105 14  175.4
  98. Arizona                        11 312 164  11  52.56  1876 10  170.5
  98. Duke                           11 315 180  11  57.14  1876 10  170.5
 100. Syracuse                       12 319 181  14  56.74  2043  8  170.3
 101. Kentucky                       11 353 193  11  54.67  1845  9  167.7
 102. UNLV                           11 324 156  17  48.15  1842 11  167.5
 103. Wisconsin                      12 325 171   7  52.62  2006  9  167.2
 104. West Virginia                  12 259 149  11  57.53  1993 20  166.1
 105. South Fla.                     11 304 145  11  47.70  1820  8  165.5
 106. Texas                          12 275 159  11  57.82  1983 12  165.3
 107. North Texas                    12 250 139   4  55.60  1891 14  157.6
 108. Air Force                      11 189 113   8  59.79  1629 12  148.1
 109. Wake Forest                    11 243 128   7  52.67  1597  6  145.2
 110. Mississippi St.                11 291 147  13  50.52  1591  9  144.6
 111. Oklahoma St.                   12 201 104   5  51.74  1722 14  143.5
 112. Alabama                        12 261 146  11  55.94  1699 11  141.6
 113. Buffalo                        11 260 118  15  45.38  1336  5  121.5
 114. New Mexico                     12 259 116  12  44.79  1429  6  119.1
 115. Troy                           12 232  99  11  42.67  1403 12  116.9
 116. Navy                           12 122  65   4  53.28  1192  8   99.3
 117. Rice                           11 136  59  11  43.38   828  5   75.3



D1SportsNet