D1SportsNet


COLLEGE FOOTBALL STATISTICS


2004
Passing Defense

 Rank   Team                          G Att Com     Pct Int  Yds  TD   Ydspg
   1. Alabama                        12 242 105   43.39  12 1357   9  113.08
   2. North Carolina St.             11 272 118   43.38   9 1309  12  119.00
   3. Missouri                       11 277 148   53.43  15 1642  10  149.27
   4. Virginia Tech                  13 332 180   54.22  19 1986   8  152.77
   5. LSU                            12 333 160   48.05  14 1886  16  157.17
   6. Penn St.                       11 310 175   56.45  16 1785   5  162.27
   7. Wisconsin                      12 369 180   48.78  11 2007  13  167.25
   8. Maryland                       11 292 141   48.29   6 1894   7  172.18
   9. Miami (Fla.)                   12 336 170   50.60  13 2077  13  173.08
  10. Auburn                         13 367 200   54.50  16 2255  15  173.46
  11. Mississippi St.                11 272 159   58.46  12 1919  15  174.45
  11. La.-Lafayette                  11 308 185   60.06   9 1919   9  174.45
  13. Fresno St.                     12 362 185   51.10  16 2097   9  174.75
  14. South Carolina                 11 328 174   53.05  17 1950  13  177.27
  15. Texas Tech                     12 381 195   51.18  11 2176  13  181.33
  16. Georgia                        12 326 180   55.21   5 2184  13  182.00
  17. Washington                     11 310 186   60.00  10 2044  14  185.82
  18. San Jose St.                   11 267 158   59.18  12 2075  17  188.64
  19. Connecticut                    12 351 178   50.71  10 2280  14  190.00
  20. Iowa St.                       12 354 193   54.52  17 2283  15  190.25
  21. Nevada                         12 299 166   55.52  15 2284  15  190.33
  22. Tulsa                          12 327 162   49.54  10 2296  14  191.33
  23. Clemson                        11 359 183   50.97  11 2108  10  191.64
  24. Georgia Tech                   12 395 215   54.43  10 2320  12  193.33
  25. Colorado St.                   11 328 186   56.71   8 2133  15  193.91
  26. Cincinnati                     12 332 165   49.70  10 2330  19  194.17
  27. Virginia                       12 334 202   60.48   9 2337  15  194.75
  28. Ohio                           11 340 200   58.82  12 2149  13  195.36
  29. Oregon St.                     12 424 186   43.87  19 2352  25  196.00
  30. Louisville                     12 385 195   50.65  17 2363  18  196.92
  31. New Mexico St.                 11 277 176   63.54  10 2171  16  197.36
  32. West Virginia                  12 406 223   54.93  16 2379  14  198.25
  33. Kent St.                       11 323 177   54.80  15 2196  15  199.64
  34. Southern California            13 457 246   53.83  22 2599  13  199.92
  35. Navy                           12 350 219   62.57  12 2405  16  200.42
  36. Duke                           11 277 162   58.48  15 2208  13  200.73
  37. Florida St.                    12 380 204   53.68  16 2409   8  200.75
  38. Southern Miss.                 12 362 186   51.38  16 2411  19  200.92
  39. Iowa                           12 424 234   55.19  17 2416  15  201.33
  40. Kansas St.                     11 287 154   53.66  10 2215  19  201.36
  41. Ohio St.                       12 430 240   55.81  15 2419  15  201.58
  42. Utah St.                       11 281 174   61.92  13 2228  15  202.55
  43. Michigan                       12 371 207   55.80  16 2435  14  202.92
  44. Kentucky                       11 276 157   56.88  12 2235  13  203.18
  45. Utah                           12 372 196   52.69  16 2439  11  203.25
  46. Florida                        12 395 219   55.44  17 2444  15  203.67
  47. Boston College                 12 396 231   58.33  17 2448  10  204.00
  48. Oklahoma                       13 410 223   54.39   8 2657  15  204.38
  49. Mississippi                    11 313 148   47.28   8 2262  13  205.64
  50. Houston                        11 288 174   60.42  14 2276  18  206.91
  51. UTEP                           12 388 203   52.32  18 2485  14  207.08
  52. UNLV                           11 342 200   58.48   6 2280  21  207.27
  53. Vanderbilt                     11 304 198   65.13   9 2288  14  208.00
  54. Michigan St.                   12 368 202   54.89   8 2508  15  209.00
  55. Troy                           12 406 217   53.45  25 2521   9  210.08
  56. La.-Monroe                     11 340 202   59.41  13 2317  18  210.64
  57. Wyoming                        12 363 192   52.89  14 2538  16  211.50
  58. Texas                          12 386 213   55.18  13 2552  12  212.67
  59. Buffalo                        11 327 198   60.55   9 2349  17  213.55
  60. Rice                           11 283 162   57.24  13 2360  26  214.55
  61. New Mexico                     12 396 220   55.56  13 2579  14  214.92
  62. Baylor                         11 288 170   59.03   4 2368  28  215.27
  63. Miami (Ohio)                   13 414 236   57.00   9 2803  24  215.62
  64. Oregon                         11 344 182   52.91  13 2385  19  216.82
  65. Arkansas                       11 287 172   59.93   6 2386  18  216.91
  66. UCF                            11 299 181   60.54  11 2389  21  217.18
  67. Air Force                      11 298 168   56.38   9 2443  17  222.09
  68. Oklahoma St.                   12 381 227   59.58  11 2669  18  222.42
  69. UCLA                           12 408 227   55.64  14 2674  18  222.83
  70. Northern Ill.                  12 403 239   59.31  13 2676  14  223.00
  71. East Caro.                     11 273 164   60.07  12 2459  18  223.55
  72. Marshall                       12 385 217   56.36  19 2684  19  223.67
  73. Arkansas St.                   11 302 182   60.26   8 2483  23  225.73
  74. Tulane                         11 332 203   61.14   6 2497  14  227.00
  75. San Diego St.                  11 383 207   54.05  14 2501  17  227.36
  76. Kansas                         11 375 202   53.87  19 2506  16  227.82
  77. North Carolina                 12 361 222   61.50   8 2737  14  228.08
  78. Brigham Young                  11 364 198   54.40  13 2522  15  229.27
  79. Illinois                       11 359 230   64.07  10 2526  20  229.64
  80. Louisiana Tech                 12 383 217   56.66  13 2775  25  231.25
  81. Idaho                          12 358 202   56.42  15 2785  25  232.08
  82. Washington St.                 11 385 215   55.84  12 2565  21  233.18
  83. Hawaii                         13 423 236   55.79  14 3057  21  235.15
  84. Wake Forest                    11 370 205   55.41  11 2588  16  235.27
  85. Arizona St.                    12 438 235   53.65  17 2832  19  236.00
  86. Tennessee                      13 418 254   60.77  16 3073  19  236.38
  87. Akron                          11 373 242   64.88  11 2607  17  237.00
  88. California                     12 426 221   51.88  10 2861  17  238.42
  89. Purdue                         12 434 241   55.53   8 2879  15  239.92
  90. Syracuse                       12 374 225   60.16  13 2882  23  240.17
  91. Army                           11 319 211   66.14   7 2648  21  240.73
  92. North Texas                    12 404 250   61.88  14 2896  15  241.33
  93. Texas A&M                      12 444 262   59.01  13 2931  24  244.25
  94. Temple                         11 319 209   65.52   8 2695  18  245.00
  95. South Fla.                     11 335 196   58.51   4 2728  20  248.00
  96. Stanford                       11 372 222   59.68  16 2738  13  248.91
  97. Rutgers                        11 343 208   60.64  12 2756  20  250.55
  98. Northwestern                   12 454 255   56.17   8 3021  25  251.75
  99. Boise St.                      12 432 230   53.24  23 3047  21  253.92
 100. Pittsburgh                     12 452 255   56.42  17 3063  22  255.25
 101. Arizona                        11 374 217   58.02   8 2810  18  255.45
 102. Indiana                        11 376 212   56.38  11 2821  25  256.45
 103. Southern Methodist             11 348 213   61.21   6 2834  25  257.64
 104. Bowling Green                  12 467 259   55.46  14 3114  15  259.50
 105. Colorado                       13 452 262   57.96  16 3383  18  260.23
 106. Ball St.                       11 329 217   65.96   2 2867  29  260.64
 107. Central Mich.                  11 361 218   60.39   5 2873  21  261.18
 108. Western Mich.                  11 317 193   60.88  10 2917  28  265.18
 109. Minnesota                      12 451 271   60.09  12 3192  17  266.00
 110. Nebraska                       11 448 254   56.70  14 2944  18  267.64
 111. UAB                            12 456 274   60.09   9 3240  23  270.00
 112. Middle Tenn. St.               11 356 231   64.89   7 3008  20  273.45
 113. Toledo                         13 477 270   56.60  12 3576  27  275.08
 114. Memphis                        12 423 241   56.97  11 3311  29  275.92
 115. Eastern Mich.                  11 386 249   64.51   7 3055  29  277.73
 116. Notre Dame                     12 426 248   58.22   9 3375  23  281.25
 117. TCU                            11 414 231   55.80   9 3344  29  304.00



D1SportsNet