D1SportsNet


COLLEGE FOOTBALL STATISTICS


2004
Receiving Yards Per Game

 Rank        Player                           G  Ct  Yds TD  YdsGm
  1. Dante Ridgeway, Ball St.                11 105 1399  8 127.18
  2. Roddy White, UAB                        12  71 1452 14 121.00
  3. Mike Hass, Oregon St.                   12  86 1379  7 114.92
  4. Eric Deslauriers, Eastern Mich.         11  84 1257 13 114.27
  5. Braylon Edwards, Michigan               12  97 1330 15 110.83
  6. Greg Lee, Pittsburgh                    12  68 1297 10 108.08
  7. Derek Hagan, Arizona St.                12  83 1248 10 104.00
  8. Greg Jennings, Western Mich.            11  74 1092 11  99.27
  9. Chad Owens, Hawaii                      13 102 1290 17  99.23
 10. Jarrett Hicks, Texas Tech               12  76 1177 13  98.08
 11. Tres Moses, Rutgers                     11  81 1056  5  96.00
 12. Kerry Wright, Middle Tenn. St.          11  76 1048 11  95.27
 13. Todd Watkins, Brigham Young             11  52 1042  6  94.73
 14. Vincent Marshall, Houston               11  61 1040  5  94.55
 15. Nichiren Flowers, Nevada                12  91 1126  6  93.83
 16. Jason Hill, Washington St.              11  45 1007 12  91.55
 17. Lance Moore, Toledo                     13  90 1189 14  91.46
 18. Taylor Stubblefield, Purdue             12  89 1095 16  91.25
 19. Paris Warren, Utah                      12  80 1076 12  89.67
 20. Jovon Bouknight, Wyoming                12  63 1075  7  89.58
 21. Charles Sharon, Bowling Green           12  66 1070 15  89.17
 22. Hannibal Thomas, Cincinnati             12  64 1028  9  85.67
 23. David Anderson, Colorado St.            11  57  940  2  85.45
 24. Trey Haverty, Texas Tech                12  77 1019  6  84.92
 25. Roydell Williams, Tulane                10  52  826 12  82.60
 26. Steve Sanders, Bowling Green            12  55  984  8  82.00
 27. J.R. Russell, Louisville                12  73  968  7  80.67
 28. Domenik Hixon, Akron                    11  66  882  6  80.18
 29. Steve Savoy, Utah                       12  67  961 11  80.08
 30. Chris Henry, West Virginia              11  52  872 12  79.27
 31. T.J. Acree, Boise St.                   12  55  947  8  78.92
 32. Airese Currie, Clemson                  11  61  868  2  78.91
 33. Jeffrey Webb, San Diego St.             11  71  863  6  78.45
 34. Bobby Bernal-Wood, Idaho                12  96  938  3  78.17
 35. Dan Sheldon, Northern Ill.              12  40  936  9  78.00
 36. Josh Davis, Marshall                    12  86  914  7  76.17
 37. Cory Rodgers, TCU                       11  61  836  7  76.00
 38. Troy Williamson, South Carolina         11  43  835  7  75.91
 39. Hank Baskett, New Mexico                12  54  908  3  75.67
 40. Clinton Solomon, Iowa                   12  58  905  6  75.42
 41. Jason Rivers, Hawaii                    13  80  973  7  74.85
 42. Keron Henry, Connecticut                12  67  891  5  74.25
 43. Courtney Roby, Indiana                  11  55  810  7  73.64
 44. Nehemiah Glover, Texas Tech              9  62  660  1  73.33
 45. Earvin Johnson, UNLV                    11  60  795  8  72.27
 46. Geoff McArthur, California              12  57  862  7  71.83
 47. Ryne Robinson, Miami (Ohio)             13  64  932  4  71.69
 48. Reggie Brown, Georgia                   12  53  860  6  71.67
 49. Darrell Dowery, Kent St.                10  68  712  4  71.20
 50. Bill Sampy, La.-Lafayette               11  57  776  6  70.55
 01/06 11: 52: 31 last updated



D1SportsNet