D1SportsNet


COLLEGE FOOTBALL STATISTICS


2004
Receptions Per Game

 Rank        Player                         G   Ct  Yds TD Rec/Gm
  1. Dante Ridgeway, Ball St.              11  105 1399  8   9.55
  2. Braylon Edwards, Michigan             12   97 1330 15   8.08
  3. Bobby Bernal-Wood, Idaho              12   96  938  3   8.00
  4. Chad Owens, Hawaii                    13  102 1290 17   7.85
  5. Eric Deslauriers, Eastern Mich.       11   84 1257 13   7.64
  6. Nichiren Flowers, Nevada              12   91 1126  6   7.58
  7. Taylor Stubblefield, Purdue           12   89 1095 16   7.42
  8. Tres Moses, Rutgers                   11   81 1056  5   7.36
  9. Josh Davis, Marshall                  12   86  914  7   7.17
  9. Mike Hass, Oregon St.                 12   86 1379  7   7.17
 11. Lance Moore, Toledo                   13   90 1189 14   6.92
 12. Derek Hagan, Arizona St.              12   83 1248 10   6.92
 13. Kerry Wright, Middle Tenn. St.        11   76 1048 11   6.91
 14. Nehemiah Glover, Texas Tech            9   62  660  1   6.89
 15. Darrell Dowery, Kent St.              10   68  712  4   6.80
 16. Greg Jennings, Western Mich.          11   74 1092 11   6.73
 17. Paris Warren, Utah                    12   80 1076 12   6.67
 18. Jeffrey Webb, San Diego St.           11   71  863  6   6.45
 19. Trey Haverty, Texas Tech              12   77 1019  6   6.42
 19. Cole Magner, Bowling Green            12   77  746  6   6.42
 21. Jarrett Hicks, Texas Tech             12   76 1177 13   6.33
 22. Jason Rivers, Hawaii                  13   80  973  7   6.15
 23. Brian Leonard, Rutgers                10   61  518  2   6.10
 24. J.R. Russell, Louisville              12   73  968  7   6.08
 25. Domenik Hixon, Akron                  11   66  882  6   6.00
 26. Roddy White, UAB                      12   71 1452 14   5.92
 27. Greg Lee, Pittsburgh                  12   68 1297 10   5.67
 28. Keron Henry, Connecticut              12   67  891  5   5.58
 28. Steve Savoy, Utah                     12   67  961 11   5.58
 28. Caleb Spencer, Nevada                 12   67  761  4   5.58
 31. Vincent Marshall, Houston             11   61 1040  5   5.55
 31. Cory Rodgers, TCU                     11   61  836  7   5.55
 31. Airese Currie, Clemson                11   61  868  2   5.55
 34. Charles Sharon, Bowling Green         12   66 1070 15   5.50
 35. Dominique Zeigler, Baylor             10   55  536  5   5.50
 36. Earvin Johnson, UNLV                  11   60  795  8   5.45
 36. Chris Henry, Middle Tenn. St.         11   60  586  0   5.45
 38. Hannibal Thomas, Cincinnati           12   64 1028  9   5.33
 39. Jovon Bouknight, Wyoming              12   63 1075  7   5.25
 39. O. J. Small, Florida                  12   63  719  4   5.25
 39. Ed Hinkel, Iowa                       12   63  744  7   5.25
 42. Demetrius Williams, Oregon             9   47  593  2   5.22
 43. Roydell Williams, Tulane              10   52  826 12   5.20
 44. David Anderson, Colorado St.          11   57  940  2   5.18
 44. Bill Sampy, La.-Lafayette             11   57  776  6   5.18
 46. Terrence Murphy, Texas A&M            11   56  721  3   5.09
 47. Mark Clayton, Oklahoma                13   66  876  8   5.08
 48. Taurean Henderson, Texas Tech         12   60  286  2   5.00
 49. Courtney Roby, Indiana                11   55  810  7   5.00
 50. Ryne Robinson, Miami (Ohio)           13   64  932  4   4.92
 



D1SportsNet