D1SportsNet


COLLEGE FOOTBALL STATISTICS


2004
Punt Returns

                          (Minimum 1.2 punts per game)
                          

 Rank        Player                        G PRet  Yds TD Ydsret
  1. Ted Ginn Jr., Ohio St.               12   15  384  4  25.60
  2. Kevin Robinson, Utah St.             11   17  382  2  22.47
  3. Darrell Blackmon, North Carolina St. 10   12  214  1  17.83
  4. Travis Williams, East Caro.          10   20  354  1  17.70
  5. Domenik Hixon, Akron                 11   16  275  1  17.19
  6. Devin Hester, Miami (Fla.)           12   19  326  3  17.16
  7. Dan Sheldon, Northern Ill.           12   24  394  1  16.42
  8. Roscoe Parrish, Miami (Fla.)         12   20  324  2  16.20
  9. Reggie Bush, Southern California     13   24  376  2  15.67
 10. Jahmal Fenner, UTEP                  12   21  324  1  15.43
 11. Justin Phinisee, Oregon              10   17  261  1  15.35
 12. Thomas Flowers, Georgia              11   16  242  0  15.13
 13. Craig Bragg, UCLA                     9   19  285  1  15.00
 14. Greg Jennings, Western Mich.         11   21  311  2  14.81
 15. Chad Owens, Hawaii                   13   36  531  5  14.75
 16. Adam Jones, West Virginia            12   21  306  1  14.57
 17. Larry Taylor, Connecticut            10   23  333  1  14.48
 18. Ryne Robinson, Miami (Ohio)          13   39  547  2  14.03
 19. Willie Reid, Florida St.             11   38  522  0  13.74
 20. Hoost Marsh, Wyoming                 12   25  337  0  13.48
 21. Justin Miller, Clemson               11   26  339  1  13.04
 22. Danny Amendola, Texas Tech           12   29  371  1  12.79
 23. Jim Leonhard, Wisconsin              12   35  443  0  12.66
 24. Thomson Omboga, Missouri             11   18  224  0  12.44
 25. Austin Smith, Boise St.              12   20  245  0  12.25
 26. Steve Breaston, Michigan             11   24  292  1  12.17
 27. Ed Hinkel, Iowa                      12   22  260  0  11.82
 28. Charles Sharon, Bowling Green        12   24  282  1  11.75
 29. Leodis McKelvin, Troy                12   26  304  2  11.69
 30. Blake Warren, Southern Methodist     11   16  186  0  11.63
 31. Fred Smith, Tulane                   11   23  267  1  11.61
 32. Michael Bumpus, Washington St.       11   34  391  2  11.50
 33. Jonathan Lowe, Mississippi St.       11   17  195  1  11.47
 34. Carnell Williams, Auburn             13   22  251  0  11.41
 35. Will Blackmon, Boston College        12   23  261  1  11.35
 36. Emanuel Spann, Marshall              12   17  191  0  11.24
 37. Alvin Pearman, Virginia              12   28  314  1  11.21
 38. Tim Mixon, California                12   25  277  0  11.08
 39. Eddie Royal, Virginia Tech           12   25  274  0  10.96
 40. Lance Bennett, Indiana               11   19  208  1  10.95
 41. Darron White, Memphis                12   32  347  1  10.84
 42. Carlyle Holiday, Notre Dame          12   29  314  0  10.83
 43. Willie Andrews, Baylor               11   41  443  0  10.80
 44. Kerry Wright, Middle Tenn. St.       11   17  183  1  10.76
 45. Santonio Holmes, Ohio St.            12   20  214  1  10.70
 46. Eric Weddle, Utah                    11   20  210  0  10.50
 47. Montrell Jones, Louisville           12   40  418  1  10.45
 48. Tavaris Capers, UCF                  11   18  187  1  10.39
 49. Cory Rodgers, TCU                    11   18  183  0  10.17
 50. Reggie Lindsey, UAB                  12   24  243  1  10.13
 01/06 12: 02: 01 last updated


Fanatics


ADVERTISEMENT


Ivacy

D1SportsNet





D1SportsNet