D1SportsNet


COLLEGE FOOTBALL STATISTICS


2004
Passing Efficiency

                         (Minimum 15 attempts per game)
                         

 Rank        Player                      G Att Comp    CPct Int   Yds TD  Rating
  1. Stefan Lefors, Louisville          12 257  189   73.54   3  2596 20   181.7
  2. Alex Smith, Utah                   12 317  214   67.51   4  2952 32   176.5
  3. Jason Campbell, Auburn             13 270  188   69.63   7  2700 20   172.9
  4. Omar Jacobs, Bowling Green         12 462  309   66.88   4  4002 41   167.2
  5. Bruce Gradkowski, Toledo           13 399  280   70.18   8  3518 27   162.6
  6. Jason White, Oklahoma              13 390  255   65.38   9  3205 35   159.4
  7. Matt Leinart, Southern California  13 412  269   65.29   6  3322 33   156.5
  8. Aaron Rodgers, California          12 316  209   66.14   8  2566 24   154.3
  9. Lester Ricard, Tulane               9 231  143   61.90   9  1881 21   152.5
 10. Kyle Orton, Purdue                 11 389  236   60.67   5  3090 31   151.1
 11. Buck Pierce, New Mexico St.        11 285  191   67.02   5  2253 16   148.4
 12. David Greene, Georgia              12 299  175   58.53   4  2508 20   148.4
 13. Jared Zabransky, Boise St.         12 327  206   63.00  12  2927 16   147.0
 14. Darrell Hackney, UAB               12 358  197   55.03   8  3070 26   146.6
 15. Gino Guidugli, Cincinnati          11 342  210   61.40   8  2633 26   146.5
 16. Chris Leak, Florida                12 399  238   59.65  12  3197 29   144.9
 17. Rasheed Marshall, West Virginia    12 242  144   59.50   9  1886 19   143.4
 18. Donovan Woods, Oklahoma St.        12 187   97   51.87   5  1628 13   142.6
 19. Joshua Haldi, Northern Ill.         9 179   94   52.51   4  1384 15   140.6
 20. Charlie Frye, Akron                11 346  220   63.58   8  2623 18   139.8
 21. Sonny Cumbie, Texas Tech           12 642  421   65.58  18  4742 32   138.5
 22. Andrew Walter, Arizona St.         11 426  244   57.28   9  3150 30   138.4
 23. Brock Berlin, Miami (Fla.)         12 348  195   56.03   6  2680 22   138.1
 24. Clint Marks, Middle Tenn. St.      11 368  259   70.38  14  2749 14   138.1
 25. Josh Betts, Miami (Ohio)           13 444  268   60.36  14  3510 23   137.6
 26. Reggie McNeal, Texas A&M           12 344  200   58.14   4  2791 14   137.4
 27. Scott Hall, North Texas            12 237  134   56.54   4  1818 14   137.1
 28. Jordan Palmer, UTEP                12 366  213   58.20  18  2818 26   136.5
 29. Brandon Hassell, TCU               10 217  123   56.68   3  1724 10   135.9
 30. Marques Hagans, Virginia           12 261  164   62.84   5  2024  9   135.5
 31. Timmy Chang, Hawaii                13 602  358   59.47  13  4258 38   135.4
 32. Paul Pinegar, Fresno St.           12 292  173   59.25  15  2099 23   135.3
 33. Tyler Palko, Pittsburgh            12 409  230   56.23   7  3067 24   135.2
 34. Darian Durant, North Carolina      12 299  178   59.53   9  2238 17   135.1
 35. Jay Cutler, Vanderbilt             11 241  147   61.00   5  1844 10   134.8
 36. Paul Peterson, Boston College      11 355  221   62.25  10  2594 18   134.7
 37. Dan Orlovsky, Connecticut          12 457  288   63.02  15  3354 23   134.7
 38. Drew Tate, Iowa                    12 375  233   62.13  14  2786 20   134.7
 39. Bryan Randall, Virginia Tech       13 306  170   55.56   9  2264 21   134.5
 40. Joshua Cribbs, Kent St.            10 335  216   64.48   6  2215 17   133.2
 41. Matt Jones, Arkansas               11 264  151   57.20  12  2073 15   132.8
 42. Chad Henne, Michigan               12 399  240   60.15  12  2743 25   132.6
 43. Drew Olson, UCLA                   12 341  196   57.48  13  2565 20   132.4
 44. Drew Stanton, Michigan St.         10 220  141   64.09   6  1601  8   131.8
 45. Kellen Clemens, Oregon             11 372  223   59.95  10  2548 22   131.6
 46. Steven Moffett, UCF                10 229  147   64.19  10  1721  9   131.6
 47. Dale Rogers, San Jose St.          11 181   96   53.04   8  1389 12   130.5
 48. Kevin Kolb, Houston                11 353  198   56.09   6  2766 11   128.8
 49. Danny Wimprine, Memphis            12 398  225   56.53  14  2892 22   128.8
 50. John Beck, Brigham Young           11 343  192   55.98   8  2563 15   128.5
 



D1SportsNet