D1SportsNet


COLLEGE FOOTBALL STATISTICS


2003
 Scoring

 
 Rank        Player                          G TD OKM OKA FGM FGA Pts  PTPG
  1. Patrick Cobbs, North Texas             11 21   0  0   0   0 126  11.45
  2. Cedric Benson, Texas                   12 22   0  0   0   0 134  11.17
  3. Walter Reyes, Syracuse                 12 21   0  0   0   0 128  10.67
  4. Larry Fitzgerald, Pittsburgh           13 22   0  0   0   0 132  10.15
  4. Steven Jackson, Oregon St.             13 22   0  0   0   0 132  10.15
  6. Jason Wright, Northwestern             13 21   0  0   0   0 126   9.69
  6. Kevin Jones, Virginia Tech             13 21   0  0   0   0 126   9.69
  6. DonTrell Moore, New Mexico             13 21   0  0   0   0 126   9.69
  9. Nick Browne, TCU                       13  0  38 38  28  33 124   9.54
  9. Jonathan Nichols, Mississippi          13  0  49 49  25  29 124   9.54
 11. Tyler Jones, Boise St.                 14  0  75 76  19  25 132   9.43
 12. Ryan Killeen, Southern California      13  0  65 67  19  24 122   9.38
 13. Billy Bennett, Georgia                 14  0  38 39  31  38 131   9.36
 13. Trey DiCarlo, Oklahoma                 14  0  74 76  19  22 131   9.36
 15. Chris Perry, Michigan                  13 20   0  0   0   0 120   9.23
 16. Brad Smith, Missouri                   13 19   0  0   0   0 118   9.08
 17. Drew Dunning, Washington St.           13  0  35 40  27  31 116   8.92
 18. Tatum Bell, Oklahoma St.               11 16   0  0   0   0  96   8.73
 19. Steve Azar, Northern Ill.              12  0  41 43  21  26 104   8.67
 20. Kirk Yliniemi, Oregon St.              12  0  46 47  19  23 103   8.58
 21. Ben Jones, Purdue                      13  0  36 37  25  30 111   8.54
 22. Michael Turner, Northern Ill.          12 17   0  0   0   0 102   8.50
 23. Nick Novak, Maryland                   13  0  38 42  24  32 110   8.46
 24. Connor Hughes, Virginia                13  0  40 40  23  25 109   8.38
 25. Jason Swiger, Akron                    11  0  49 50  14  20  91   8.27
 26. Xavier Beitia, Florida St.             13  0  50 51  19  25 107   8.23
 27. Nate Kaeding, Iowa                     13  1  40 41  20  21 106   8.15
 28. David Rayner, Michigan St.             13  0  39 40  22  29 105   8.08
 29. Matt Leach, Florida                    13  0  41 41  21  27 104   8.00
 30. Luke Phillips, Oklahoma St.            13  0  55 56  16  18 103   7.92
 30. Jon Peattie, Miami (Fla.)              13  0  37 37  22  28 103   7.92
 32. Marion Barber III, Minnesota           13 17   0  0   0   0 102   7.85
 32. Carnell Williams, Auburn               13 17   0  0   0   0 102   7.85
 34. Josh Scobee, Louisiana Tech            12  0  31 31  21  31  94   7.83
 35. Stephen Gostkowski, Memphis            13  0  44 44  19  29 101   7.77
 35. Rhys Lloyd, Minnesota                  13  0  59 61  14  18 101   7.77
 37. Mike Smith, Miami (Ohio)               14 18   0  0   0   0 108   7.71
 38. Darren Sproles, Kansas St.             15 19   0  0   0   0 114   7.60
 39. Dustin Bell, Houston                   13  0  56 56  14  19  98   7.54
 40. Bobby Hendry, Akron                    12 15   0  0   0   0  90   7.50
 40. Joshua Cribbs, Kent St.                12 15   0  0   0   0  90   7.50
 42. Shaun Suisham, Bowling Green           14  0  56 60  16  24 104   7.43
 43. Mike Williams, Southern California     13 16   0  0   0   0  96   7.38
 43. Craig Candeto, Navy                    13 16   0  0   0   0  96   7.38
 43. Taurean Henderson, Texas Tech          13 16   0  0   0   0  96   7.38
 43. Shaud Williams, Alabama                13 16   0  0   0   0  96   7.38
 47. Ell Roberson, Kansas St.               13 15   0  0   0   0  94   7.23
 48. Dillon Pieffer, UNLV                   12  0  26 28  20  25  86   7.17
 49. DeAngelo Williams, Memphis             11 13   0  0   0   0  78   7.09
 50. Nate Smith, Louisville                 13  0  50 54  14  20  92   7.08
 50. James Wilhoit, Tennessee               13  0  41 41  17  24  92   7.08
 50. Aaron Hunt, Clemson                    13  0  38 42  18  26  92   7.08
 50. Adam Kiker, North Carolina St.         13  0  56 59  12  17  92   7.08
 



D1SportsNet