D1SportsNet


COLLEGE FOOTBALL STATISTICS


2003
 Receptions
 
 Rank        Player                         G   Ct  Yds TD Rec/Gm
  1. Lance Moore, Toledo                   12  103 1194  9   8.58
  2. Chad Owens, Hawaii                    11   85 1134  9   7.73
  3. Wes Welker, Texas Tech                13   97 1099  9   7.46
  4. Dante Ridgeway, Ball St.              12   89 1075 10   7.42
  4. Reggie Williams, Washington           12   89 1109  8   7.42
  6. Mike Williams, Southern California    13   95 1314 16   7.31
  7. Terrance Copper, East Caro.           12   87  897  2   7.25
  8. Larry Fitzgerald, Pittsburgh          13   92 1672 22   7.08
  9. Cole Magner, Bowling Green            14   99 1138 10   7.07
 10. Paris Warren, Utah                    11   76  809  4   6.91
 11. James Newson, Oregon St.              12   81 1306  3   6.75
 12. Jerricho Cotchery, North Carolina St. 13   86 1369 10   6.62
 12. Taylor Stubblefield, Purdue           13   86  835  3   6.62
 14. Braylon Edwards, Michigan             13   85 1138 14   6.54
 14. Geoff McArthur, California            13   85 1504 10   6.54
 16. D.J. Hackett, Colorado                12   78 1013  7   6.50
 17. Martin Nance, Miami (Ohio)            14   90 1498 11   6.43
 18. Kendrick Mosley, Western Mich.        12   77 1019  6   6.42
 18. P.J. Fleck, Northern Ill.             12   77 1028  6   6.42
 20. Chris Cooley, Utah St.                10   62  732  6   6.20
 21. Zamir Cobb, Temple                    12   74  866  5   6.17
 21. Darius Watts, Marshall                12   74  968 11   6.17
 23. Kerry Wright, Middle Tenn. St.        12   73 1280  9   6.08
 24. Jonathan Smith, Georgia Tech          13   78 1138  5   6.00
 24. Taurean Henderson, Texas Tech         13   78  611  6   6.00
 24. Mickey Peters, Texas Tech             13   78  975 12   6.00
 27. Mark Clayton, Oklahoma                14   83 1425 15   5.93
 28. Rashaun Woods, Oklahoma St.           13   77 1367 15   5.92
 28. Nehemiah Glover, Texas Tech           13   77 1081  9   5.92
 28. Chris Collins, Mississippi            13   77  949  7   5.92
 28. John Standeford, Purdue               13   77 1150  4   5.92
 28. Samie Parker, Oregon                  13   77 1088  7   5.92
 33. Jarwarski Pollock, North Carolina     12   71  745  1   5.92
 34. J.R. Russell, Louisville              13   75 1213  8   5.77
 34. Carlos Francis, Texas Tech            13   75 1177  9   5.77
 36. Ryan McGuffey, Wyoming                12   68  815  5   5.67
 37. Craig Bragg, UCLA                     13   73 1065  5   5.62
 38. Michael Clayton, LSU                  14   78 1079 10   5.57
 39. Tuati Wooden, San Jose St.            11   61  781  2   5.55
 40. David Anderson, Colorado St.          13   72 1293  9   5.54
 41. Jeffrey Webb, San Diego St.           10   55  706  4   5.50
 42. Roydell Williams, Tulane              12   66 1006  9   5.50
 42. Matt Cherry, Akron                    12   66  904  4   5.50
 42. Josh Davis, Marshall                  12   66  818  6   5.50
 42. Derek Hagan, Arizona St.              12   66 1076  9   5.50
 46. Earvin Johnson, UNLV                  11   60  834  4   5.45
 47. Shaun Feldeisen, Connecticut          12   65  860  7   5.42
 47. Tavaris Capers, UCF                   12   65  578  7   5.42
 49. Kevin Youngblood, Clemson             13   70  897  2   5.38
 49. Heath Miller, Virginia                13   70  835  6   5.38
 49. Roy Williams, Texas                   13   70 1079  9   5.38


Hanes.com


ADVERTISEMENT


UNice

D1SportsNet





D1SportsNet