D1SportsNet


COLLEGE FOOTBALL STATISTICS


2003
 Kick Returns

(Minimum:  1.2 Returns per Game)

     Player                                 G  Kret Yds TD   Avg
  1. Michael Waddell, North Carolina       11   15  475  1   31.67
  1. J.R. Reed, South Fla.                 11   18  570  1   31.67
  3. Mike Imoh, Virginia Tech              12   18  549  1   30.50
  4. John Eubanks, Southern Miss.          13   17  499  1   29.35
  5. Dexter Wynn, Colorado St.             13   27  782  0   28.96
  6. Devin Hester, Miami (Fla.)            10   18  517  1   28.72
  7. Senterrio Landrum, Duke               12   25  709  0   28.36
  8. Kendrick Starling, San Jose St.       10   20  562  0   28.10
  9. Charles Estes, La.-Monroe             11   36  988  1   27.44
 10. Reggie Bush, Southern California      13   18  492  1   27.33
 11. DeAndra Cobb, Michigan St.            13   28  763  3   27.25
 12. Terrence Murphy, Texas A&M            12   23  626  0   27.22
 13. Jonas Rutledge, Southern Methodist    12   29  782  0   26.97
 14. Maurice Drew, UCLA                    13   20  533  2   26.65
 15. Chris Carr, Boise St.                 14   27  710  0   26.30
 16. Adam Jones, West Virginia             13   33  867  1   26.27
 17. Ricky Wilson, Houston                 13   23  600  1   26.09
 18. Mike Mason, North Carolina            12   25  651  1   26.04
 19. Josh Davis, Nebraska                  13   23  596  0   25.91
 20. Laurence Maroney, Minnesota           13   16  413  1   25.81
 21. Nathan Jones, Rutgers                 12   19  489  1   25.74
 22. Will Blackmon, Boston College         13   36  922  0   25.61
 23. Bo Nagahi, Utah                       12   20  511  0   25.55
 24. Jamil Porter, Temple                  12   22  560  0   25.45
 25. Luther Huggins, UCF                   12   25  636  0   25.44
 26. Jahmal Fenner, UTEP                   10   20  506  0   25.30
 27. Johnnie Mack, Texas Tech              13   22  546  0   24.82
 28. Kenny Washington, Oregon              13   23  570  1   24.78
 29. Willie Andrews, Baylor                12   26  641  0   24.65
 30. Jeremy Bloom, Colorado                12   24  589  1   24.54
 31. Justin Miller, Clemson                13   17  417  0   24.53
 32. Selvin Young, Texas                   11   18  439  1   24.39
 33. Howard Jackson, UTEP                  13   25  609  0   24.36
 34. Bernard Berrian, Fresno St.           14   26  631  0   24.27
 35. Brett Cooper, Brigham Young            9   18  435  0   24.17
 36. Derek Abney, Kentucky                 12   32  772  0   24.13
 37. Shirdonya Mitchell, Missouri          13   22  530  0   24.09
 38. Rod Bryant, Idaho                     10   13  311  1   23.92
 39. Trestin George, San Jose St.          11   18  429  1   23.83
 40. William White, Army                   12   33  785  0   23.79
 41. Greg Heaggans, Kansas                 11   28  665  0   23.75
 42. Jovon Bouknight, Wyoming              12   26  616  0   23.69
 43. Antonio Cromartie, Florida St.        13   24  568  0   23.67
 44. Terrell Allen, Pittsburgh             12   25  591  0   23.64
 45. Ibrahim Halsey, Illinois               9   16  378  0   23.63
 46. Eric Newman, Louisiana Tech           11   31  732  0   23.61
 47. Nick Turner, Mississippi St.          12   24  565  0   23.54
 48. John West, Hawaii                     14   19  446  0   23.47
 49. Steve Suter, Maryland                 12   15  351  0   23.40
 50. Fred Reid, Mississippi St.            12   25  577  1   23.08
 



D1SportsNet