D1SportsNet


COLLEGE FOOTBALL STATISTICS


2003
 Field Goals

     Player                                G  FGA FGM   Avg  FG/Gm
  1. Billy Bennett, Georgia               14  38  31   .816   2.21
  2. Nick Browne, TCU                     13  33  28   .848   2.15
  3. Drew Dunning, Washington St.         13  31  27   .871   2.08
  4. Ben Jones, Purdue                    13  30  25   .833   1.92
  4. Jonathan Nichols, Mississippi        13  29  25   .862   1.92
  6. Nick Novak, Maryland                 13  32  24   .750   1.85
  7. Connor Hughes, Virginia              13  25  23   .920   1.77
  8. Steve Azar, Northern Ill.            12  26  21   .808   1.75
  8. Josh Scobee, Louisiana Tech          12  31  21   .677   1.75
 10. Jon Peattie, Miami (Fla.)            13  28  22   .786   1.69
 10. David Rayner, Michigan St.           13  29  22   .759   1.69
 12. Dillon Pieffer, UNLV                 12  25  20   .800   1.67
 13. Matt Leach, Florida                  13  27  21   .778   1.62
 14. Kirk Yliniemi, Oregon St.            12  23  19   .826   1.58
 15. Nate Kaeding, Iowa                   13  21  20   .952   1.54
 16. Brett Visintainer, Fresno St.        14  28  21   .750   1.50
 16. J.C. Mejia, San Diego St.            12  29  18   .621   1.50
 18. Xavier Beitia, Florida St.           13  25  19   .760   1.46
 18. Ryan Killeen, Southern California    13  24  19   .792   1.46
 18. Stephen Gostkowski, Memphis          13  29  19   .655   1.46
 21. Nick Hayes, UAB                      12  20  17   .850   1.42
 21. Todd Pegram, Texas A&M               12  22  17   .773   1.42
 23. Aaron Hunt, Clemson                  13  26  18   .692   1.38
 24. Tyler Jones, Boise St.               14  25  19   .760   1.36
 24. Trey DiCarlo, Oklahoma               14  22  19   .864   1.36
 26. Travis Mayle, Kent St.               12  24  16   .667   1.33
 27. Dan Burnett, Georgia Tech            13  21  17   .810   1.31
 27. James Wilhoit, Tennessee             13  24  17   .708   1.31
 29. Jason Swiger, Akron                  11  20  14   .700   1.27
 29. Dallas Pelz, Buffalo                 11  17  14   .824   1.27
 31. Mike Nugent, Ohio St.                13  19  16   .842   1.23
 31. Luke Phillips, Oklahoma St.          13  18  16   .889   1.23
 31. Brian Bostick, Alabama               13  24  16   .667   1.23
 34. Ryan Sands, Rutgers                  10  21  12   .571   1.20
 35. John Gockman, Illinois               12  22  14   .636   1.17
 35. Andrew Wellock, Eastern Mich.        12  17  14   .824   1.17
 35. David Dyches, Nebraska               12  21  14   .667   1.17
 35. Darren McCaleb, Southern Miss.       12  17  14   .824   1.17
 35. Matt Payne, Brigham Young            12  18  14   .778   1.17
 40. Wes Zunker, New Mexico               13  17  15   .882   1.15
 41. Shaun Suisham, Bowling Green         14  24  16   .667   1.14
 42. Bryan Borreson, Utah                 10  14  11   .786   1.10
 43. Collin Barber, Syracuse              11  16  12   .750   1.09
 43. Santiago Gramatica, South Fla.       11  20  12   .600   1.09
 45. Brian Kelly, Middle Tenn. St.        12  16  13   .813   1.08
 45. Dario Aguiniga, New Mexico St.       12  22  13   .591   1.08
 45. Joey Ashcroft, Air Force             12  21  13   .619   1.08
 45. Damon Fine, Nevada                   12  17  13   .765   1.08
 49. Rhys Lloyd, Minnesota                13  18  14   .778   1.08
 49. Justin Medlock, UCLA                 13  19  14   .737   1.08
 49. Nate Smith, Louisville               13  20  14   .700   1.08
 49. Dustin Bell, Houston                 13  19  14   .737   1.08
 



D1SportsNet