D1SportsNet


COLLEGE FOOTBALL STATISTICS


2003
 All Purpose Yards

     Player                                  G Rush  Rec  PR KOR  Yds  Yds/Gm
  1. DeAngelo Williams, Memphis             11 1430  384   0 299 2113  192.09
  2. Darren Sproles, Kansas St.             15 1986  287 190 272 2735  182.33
  3. Jerry Seymour, Central Mich.            9 1117  103   0 330 1550  172.22
  4. Howard Jackson, UTEP                   13 1146  391   0 609 2146  165.08
  5. Michael Turner, Northern Ill.          12 1648  230   0  58 1936  161.33
  6. Patrick Cobbs, North Texas             11 1680   43   8  40 1771  161.00
  7. Lance Moore, Toledo                    12   26 1194 219 456 1895  157.92
  8. Chris Perry, Michigan                  13 1674  367   0   0 2041  157.00
  9. Steven Jackson, Oregon St.             13 1545  470   0   0 2015  155.00
 10. Anthony Sherrell, Eastern Mich.        12 1531  304   0   0 1835  152.92
 11. Derek Abney, Kentucky                  12  148  616 285 772 1821  151.75
 12. Derrick Knight, Boston College         13 1721  227   0   0 1948  149.85
 13. Mewelde Moore, Tulane                   9  915  408   0   0 1323  147.00
 14. Marion Barber III, Minnesota           13 1196  119 405 172 1892  145.54
 15. David Fiefia, Utah St.                 12  967  310 240 218 1735  144.58
 16. Greg Jennings, Western Mich.           12   15 1050   0 669 1734  144.50
 17. Walter Reyes, Syracuse                 12 1347  375   0  10 1732  144.33
 18. Jason Wright, Northwestern             13 1388  251   0 232 1871  143.92
 19. Ibrahim Halsey, Illinois                9  525  303  79 378 1285  142.78
 20. Kevin Jones, Virginia Tech             13 1647  161   0   0 1808  139.08
 21. Nick Turner, Mississippi St.           12  696   93 310 565 1664  138.67
 22. Bernard Berrian, Fresno St.            14  171  668 429 631 1899  135.64
 23. Derrick Hamilton, Clemson              13  111 1026 218 380 1735  133.46
 24. Shaud Williams, Alabama                13 1367  161 133  63 1724  132.62
 25. Julius Jones, Notre Dame               12 1268   53   4 243 1568  130.67
 26. Ryan Moats, Louisiana Tech             12 1300  251   0   0 1551  129.25
 26. Keylon Kincade, Southern Methodist     12 1280  271   0   0 1551  129.25
 28. Tim Gilligan, Boise St.                13   27 1192 460   0 1679  129.15
 29. Larry Fitzgerald, Pittsburgh           13    5 1672   0   0 1677  129.00
 30. Earl Charles, Marshall                 12 1039  204   0 302 1545  128.75
 31. Terrence Murphy, Texas A&M             12  150  762   0 626 1538  128.17
 32. Wes Welker, Texas Tech                 13  149 1099 385  20 1653  127.15
 32. Sammy Moore, Washington St.            13    0  533 405 715 1653  127.15
 34. Carnell Williams, Auburn               13 1307   20  51 269 1647  126.69
 35. Kerry Wright, Middle Tenn. St.         12    0 1280  91 130 1501  125.08
 36. DonTrell Moore, New Mexico             13 1450  149   0  27 1626  125.08
 37. Cedric Benson, Texas                   12 1360  120   0   0 1480  123.33
 38. Quincy Wilson, West Virginia           12 1380   95   0   0 1475  122.92
 39. Jovon Bouknight, Wyoming               12  110  746   0 616 1472  122.67
 40. Tatum Bell, Oklahoma St.               11 1286   60   0   0 1346  122.36
 41. Zach Gerstner, Idaho                   12 1153  309   2   0 1464  122.00
 41. Kevin Payne, La.-Monroe                12  976  488   0   0 1464  122.00
 43. Kendrick Mosley, Western Mich.         12    4 1019 429   0 1452  121.00
 44. Jonathan Smith, Georgia Tech           13   45 1138 364  22 1569  120.69
 45. Chris Douglas, Duke                    12 1138  212   0  93 1443  120.25
 46. Laurence Maroney, Minnesota            13 1121   11   0 413 1545  118.85
 47. Lynell Hamilton, San Diego St.         10 1087  100   0   0 1187  118.70
 48. Chad Owens, Hawaii                     11    6 1134 136  25 1301  118.27
 49. P.J. Daniels, Georgia Tech             13 1447   88   0   0 1535  118.08
 50. Fred Russell, Iowa                     13 1355    6   0 158 1519  116.85
 



D1SportsNet