2002
Western Athletic Conference
RUSHING
CARRIES YDS YDS/CARRY
1 Marcus Battle, Rice 1 60 60.00
2 Jay Swillie, Boise St 6 90 15.00
3 Billy Wingfield, Boise St 4 41 10.25
4 Nate Ilaoa, Hawaii 6 56 9.33
5 John White, Rice 8 68 8.50
6 John West, Hawaii 57 442 7.75
7 Jermaine Landrum, Tulsa 9 65 7.22
8 Kris Briggs, Smu 43 290 6.74
9 Brent Briggs, Smu 41 257 6.27
10 James Cummings, Fresno St 10 61 6.10
11 Lance Martin, San Jose St 41 249 6.07
12 Mike Bass, Hawaii 52 311 5.98
13 Shawn Withy-Allen, Hawaii 32 190 5.94
14 Thero Mitchell, Hawaii 53 314 5.92
15 Joe Smith, Louisiana Tech 207 1217 5.88
16 David Mikell, Boise St 97 565 5.82
17 Damarcus Ingram, San Jose St 36 209 5.81
18 Vincent Hawkins, Rice 69 397 5.75
19 Jeff Carpenter, Boise St 14 80 5.71
20 Brock Forsey, Boise St 271 1533 5.66
21 Michael Brewster, Hawaii 16 90 5.63
22 Kevin Stoddard, Nevada 9 49 5.44
23 Eric Richardson, Tulsa 182 957 5.26
24 Nate Burleson, Nevada 22 115 5.23
25 Rodney Davis, Fresno St 260 1353 5.20
PASSING
ATT CMP YDS TD
1 Timmy Chang, Hawaii 603 335 4350 25
2 Luke Mccown, Louisiana Tech 505 296 3539 19
3 Zack Threadgill, Nevada 450 275 3418 26
4 Scott Rislov, San Jose St 452 278 3270 22
5 Paul Pinegar, Fresno St 372 214 2741 20
6 Ryan Dinwiddie, Boise St 173 117 2123 19
7 Tyler Gooch, Tulsa 347 190 2100 17
8 B.J. Rhode, Boise St 176 113 1444 11
9 Richard Bartel, Smu 148 89 1078 8
10 Omar Duarte, Texas El Paso 161 79 1000 6
11 Tate Wallis, Smu 182 83 834 3
12 Kyle Herm, Rice 86 42 685 4
13 Jon Schaper, Texas El Paso 139 59 649 3
14 Shawn Withy-Allen, Hawaii 55 31 531 5
15 Orlando Cruz, Texas El Paso 58 28 466 3
16 Jeff Grady, Fresno St 78 36 453 3
17 Greg Henderson, Rice 65 25 406 2
18 James Kilian, Tulsa 53 22 208 1
19 Jeff Rowe, Nevada 26 17 138 1
20 Maxie Causey, Louisiana Tech 20 9 94 0
21 Jason Whieldon, Hawaii 18 8 92 3
22 Charles Pauley, San Jose St 2 2 85 2
23 Chad Kapanui, Hawaii 3 1 70 0
24 Marcus Arroyo, San Jose St 18 5 59 0
25 Michael Sanford, Boise St 3 3 56 0
TOTAL OFFENSE
PLAYS YARDS
1 Timmy Chang, Hawaii 638 4337
2 Luke Mccown, Louisiana Tech 566 3569
3 Zack Threadgill, Nevada 507 3534
4 Scott Rislov, San Jose St 525 3280
5 Paul Pinegar, Fresno St 428 2590
6 Tyler Gooch, Tulsa 474 2319
7 Ryan Dinwiddie, Boise St 205 2100
8 Brock Forsey, Boise St 273 1533
9 B.J. Rhode, Boise St 194 1435
10 Rodney Davis, Fresno St 260 1353
11 Keylon Kincade, Smu 327 1279
12 Joe Smith, Louisiana Tech 207 1217
13 Richard Bartel, Smu 176 1112
14 Matt Milton, Nevada 225 1108
15 Kyle Herm, Rice 199 1101
16 Tate Wallis, Smu 254 1066
17 Omar Duarte, Texas El Paso 215 992
18 Eric Richardson, Tulsa 182 957
19 Greg Henderson, Rice 160 888
20 Howard Jackson, Texas El Paso 173 838
21 Jon Schaper, Texas El Paso 183 765
22 Shawn Withy-Allen, Hawaii 87 721
23 Lamar Ferguson, San Jose St 128 629
24 Robbie Beck, Rice 120 601
25 David Mikell, Boise St 97 565
RECEIVING (CATCHES)
CT YDS
1 Nate Burleson, Nevada 138 1627
2 Justin Colbert, Hawaii 83 1144
3 Marque Davis, Fresno St 64 956
4 Charles Pauley, San Jose St 62 818
4 Jamall Broussard, San Jose St 62 688
6 D.J. Curry, Louisiana Tech 57 730
6 Billy Wingfield, Boise St 57 1074
8 Britton Komine, Hawaii 56 850
8 Chris Norwood, Louisiana Tech 56 654
10 Cody Cardwell, Smu 49 674
10 Kendrick Starling, San Jose St 49 603
10 Romby Bryant, Tulsa 49 593
13 Joe Smith, Louisiana Tech 47 352
14 Chad Owens, Hawaii 44 538
15 Terrance Minor, Texas El Paso 41 630
15 Nate Ilaoa, Hawaii 41 489
17 Jeremiah Cocheran, Hawaii 40 644
18 Tim Fleming, Nevada 39 430
19 Montiese Culton, Tulsa 35 415
19 Tuati Wooden, San Jose St 35 539
19 Lou Fanucchi, Boise St 35 685
22 Eric Richardson, Tulsa 34 249
22 Jermaine Jamison, Fresno St 34 589
24 Neal Gossett, Hawaii 33 413
24 Brock Forsey, Boise St 33 257
RECEIVING YARDS
CT YDS
1 Nate Burleson, Nevada 138 1627
2 Justin Colbert, Hawaii 83 1144
3 Billy Wingfield, Boise St 57 1074
4 Marque Davis, Fresno St 64 956
5 Britton Komine, Hawaii 56 850
6 Charles Pauley, San Jose St 62 818
7 D.J. Curry, Louisiana Tech 57 730
8 Jamall Broussard, San Jose St 62 688
9 Lou Fanucchi, Boise St 35 685
10 Cody Cardwell, Smu 49 674
11 Chris Norwood, Louisiana Tech 56 654
12 Jeremiah Cocheran, Hawaii 40 644
13 Terrance Minor, Texas El Paso 41 630
14 Kendrick Starling, San Jose St 49 603
15 Romby Bryant, Tulsa 49 593
16 Jermaine Jamison, Fresno St 34 589
17 Jay Swillie, Boise St 31 570
18 Tuati Wooden, San Jose St 35 539
19 Chad Owens, Hawaii 44 538
20 Nate Ilaoa, Hawaii 41 489
21 Nichiren Flowers, Nevada 33 450
22 John Hampton, Smu 31 439
23 Tim Fleming, Nevada 39 430
23 Marcus Battle, Rice 26 430
25 Ahmad Harris, Louisiana Tech 28 428
FIELD GOALS
FG
1 Asen Asparuhov, Fresno St 20
2 Josh Scobee, Louisiana Tech 16
3 Justin Ayat, Hawaii 15
4 Nick Gilliam, San Jose St 12
5 Nick Calaycay, Boise St 11
6 Damon Fine, Nevada 9
7 Brennan Landry, Rice 8
7 Keith Robinson, Texas El Paso 8
9 Trent Stephenson, Smu 7
9 Brad Devault, Tulsa 7
11 Tyler Jones, Boise St 3
12 Derek Jones, Nevada 1
12 Chris Mcmurtray, Smu 1
12 Ricky Tallant, Tulsa 1
SCORING
TD CONV XP FG POINTS
1 Brock Forsey, Boise St 29 0 0 0 174
2 Asen Asparuhov, Fresno St 0 3 40 20 106
3 Justin Ayat, Hawaii 0 0 51 15 96
3 Joe Smith, Louisiana Tech 16 0 0 0 96
5 Nick Calaycay, Boise St 0 0 59 11 92
6 Josh Scobee, Louisiana Tech 0 0 30 16 78
6 Nate Burleson, Nevada 13 0 0 0 78
8 Nick Gilliam, San Jose St 0 0 40 12 76
9 Damon Fine, Nevada 0 0 35 9 62
10 Britton Komine, Hawaii 10 0 0 0 60
10 Thero Mitchell, Hawaii 10 0 0 0 60
12 Brennan Landry, Rice 0 0 31 8 55
13 David Mikell, Boise St 9 0 0 0 54
13 Matt Milton, Nevada 9 0 0 0 54
15 Keith Robinson, Texas El Paso 0 0 28 8 52
16 Robbie Beck, Rice 8 0 0 0 48
16 Lamar Ferguson, San Jose St 8 0 0 0 48
16 Howard Jackson, Texas El Paso 8 0 0 0 48
19 Keylon Kincade, Smu 7 0 0 0 42
19 Ed Bailey, Rice 7 0 0 0 42
19 Terrance Minor, Texas El Paso 7 0 0 0 42
19 Rodney Davis, Fresno St 7 0 0 0 42
19 Romby Bryant, Tulsa 7 0 0 0 42
19 Charles Pauley, San Jose St 7 0 0 0 42
19 Billy Wingfield, Boise St 7 0 0 0 42
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Rice 606 2725 247.70
2 Boise St 520 2554 212.80
3 Smu 551 2187 182.30
4 Texas El Paso 508 1846 153.80
5 Nevada 420 1654 137.80
6 Fresno St 463 1668 128.30
7 Tulsa 430 1480 123.30
8 Louisiana Tech 310 1382 115.20
9 Hawaii 286 1467 112.80
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Hawaii 679 375 5043 387.90
2 Boise St 358 234 3648 304.00
3 Louisiana Tech 527 305 3633 302.80
4 Nevada 477 292 3556 296.30
5 San Jose St 486 293 3443 264.80
6 Fresno St 452 250 3194 245.70
7 Tulsa 403 213 2321 193.40
8 Texas El Paso 375 170 2145 178.80
9 Smu 330 172 1912 159.30
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Boise St 878 6202 516.83
2 Hawaii 965 6510 500.77
3 Nevada 897 5210 434.17
4 Louisiana Tech 837 5015 417.92
5 San Jose St 899 4906 377.38
6 Fresno St 915 4862 374.00
7 Rice 757 3816 346.91
8 Smu 881 4099 341.58
9 Texas El Paso 883 3991 332.58
SCORING OFFENSE
GAMES PTS AVG
1 Boise St 12 559 46.60
2 Hawaii 13 474 36.50
3 San Jose St 13 376 28.90
4 Nevada 12 331 27.60
5 Fresno St 13 348 26.80
6 Louisiana Tech 12 320 26.70
7 Rice 11 253 23.00
8 Tulsa 12 233 19.40
9 Texas El Paso 12 220 18.30
RUSHING DEFENSE
CAR YDS YDSPG
1 Boise St 378 1277 106.40
2 Rice 417 1573 143.00
3 Smu 423 1913 159.40
4 Fresno St 537 2104 161.80
5 Hawaii 552 2218 170.60
6 Louisiana Tech 517 2114 176.20
7 Nevada 452 2136 178.00
8 San Jose St 516 2503 192.50
9 Texas El Paso 480 2331 194.30
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Tulsa 342 201 2429 15 13 202.40
2 Hawaii 456 233 2928 21 18 225.20
3 Boise St 486 258 2878 18 19 239.80
4 Nevada 357 195 2899 19 9 241.60
5 Rice 363 222 2663 23 8 242.10
6 Smu 370 200 2932 22 8 244.30
7 Texas El Paso 352 199 2951 30 10 245.90
8 Fresno St 433 245 3214 19 13 247.20
9 Louisiana Tech 383 238 3180 24 5 265.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Boise St 864 4155 346.20
2 Rice 780 4236 385.10
3 Hawaii 100 5146 395.80
4 Smu 793 4845 403.70
5 Fresno St 970 5318 409.00
6 Nevada 809 5035 419.60
7 Texas El Paso 832 5282 440.20
8 Louisiana Tech 900 5294 441.20
9 Tulsa 879 5504 458.70
SCORING DEFENSE
GAMES PTS AVG
1 Boise St 12 224 18.70
2 Rice 11 296 26.90
3 Hawaii 13 353 27.20
4 Fresno St 13 358 27.50
5 Nevada 12 371 30.90
6 Smu 12 378 31.50
7 Tulsa 12 417 34.80
8 Louisiana Tech 12 426 35.50
9 San Jose St 13 467 35.90
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
1 Boise St 11 19 30 15 8 23 7
2 San Jose St 15 23 38 15 17 32 6
2 Tulsa 15 13 28 12 10 22 6
4 Fresno St 11 13 24 10 14 24 0
5 Rice 13 8 21 14 7 21 0
6 Nevada 10 9 19 8 17 25 -6
7 Hawaii 8 18 26 13 25 38 -12
7 Smu 9 8 17 11 18 29 -12
9 Louisiana Tech 11 5 16 10 19 29 -13