D1SportsNet


COLLEGE FOOTBALL STATISTICS


2002
 Mid American Conference

RUSHING
                                          CARRIES     YDS    YDS/CARRY
 1 Patrick Body, Toledo                         1       57        57.00
 2 Brad Bates, Marshall                         2       52        26.00
 3 Dan Sheldon, Northern Ill                   13      135        10.38
 4 Martez Johnson, Bowling Green                7       62         8.86
 5 Thomas Plummer, Akron                       10       84         8.40
 6 Adam Porter, Ohio                           13      101         7.77
 7 Joshua Cribbs, Kent St                     137     1057         7.72
 8 Doug Gabriel, Ucf                            7       52         7.43
 9 Cole Magner, Bowling Green                  11       81         7.36
10 Kent Smith, Central Mich                    15      106         7.07
11 Joe Alls, Bowling Green                    123      807         6.56
12 Wilbur Hargrove, Marshall                   32      205         6.41
13 B.J. Lane, Bowling Green                    25      156         6.24
14 Andy Sahm, Bowling Green                    16       98         6.13
15 Stafford Owens, Ohio                        61      364         5.97
16 Dave Dawson, Buffalo                        61      362         5.93
17 Astin Martin, Toledo                       129      754         5.84
18 P.J. Pope, Bowling Green                   101      577         5.71
19 Michael Turner, Northern Ill               338     1915         5.67
20 Mike Smith, Miami Ohio                      41      232         5.66
21 William Bratton, Toledo                    114      639         5.61
21 Bryant Jackson, Ohio                        28      157         5.61
23 Robbie Mixon, Central Mich                 255     1361         5.34
24 Eddie Beccles, Kent St                     114      602         5.28
25 Alex Haynes, Ucf                           204     1038         5.09

PASSING
                                              ATT    CMP     YDS    TD
 1 Byron Leftwich, Marshall                   447    309    4019    26
 2 Ryan Schneider, Ucf                        429    264    3758    31
 3 Brian Jones, Toledo                        382    270    3115    21
 4 Ben Roethlisberger, Miami Ohio             396    255    3034    21
 5 Charlie Frye, Akron                        380    250    2824    15
 6 Troy Edwards, Eastern Mich                 369    214    2629    22
 7 Josh Harris, Bowling Green                 353    198    2425    18
 8 Chad Munson, Western Mich                  309    162    2160    14
 9 Josh Haldi, Northern Ill                   245    130    2027    15
10 Randall Secky, Buffalo                     421    204    2015    12
11 Derrick Vickers, Central Mich              320    175    1828     9
12 Andy Roesch, Ball St                       202    113    1341    15
13 Joshua Cribbs, Kent St                     186     91    1014     4
14 Jon Drach, Western Mich                    151     80     892     3
15 Talmadge Hill, Ball St                     144     86     803     5
16 Fred Ray, Ohio                             100     56     712     5
17 Stan Hill, Marshall                         83     52     536     5
18 Darryl Polk, Kent St                        91     46     428     2
19 Andy Sahm, Bowling Green                    37     25     244     4
20 Jeff Crooks, Eastern Mich                   29     14     176     1
21 Dontrell Jackson, Ohio                      47     21     175     0
22 Corey Edwards, Eastern Mich                 41     18     133     0
23 Michael Radon, Buffalo                      10      5     119     1
24 Cedric Stevens, Toledo                      14      9     112     2
25 Nick Sparks, Akron                          10      8     107     1

TOTAL OFFENSE
                                            PLAYS   YARDS
 1 Byron Leftwich, Marshall                   481    4024
 2 Ryan Schneider, Ucf                        463    3669
 3 Brian Jones, Toledo                        458    3497
 4 Josh Harris, Bowling Green                 539    3162
 5 Ben Roethlisberger, Miami Ohio             466    2957
 6 Charlie Frye, Akron                        482    2949
 7 Troy Edwards, Eastern Mich                 414    2534
 8 Joshua Cribbs, Kent St                     323    2071
 9 Chad Munson, Western Mich                  343    2040
10 Josh Haldi, Northern Ill                   304    1937
11 Derrick Vickers, Central Mich              382    1933
12 Michael Turner, Northern Ill               338    1915
13 Randall Secky, Buffalo                     480    1862
14 Marcus Merriweather, Ball St               332    1618
15 Andy Roesch, Ball St                       235    1409
16 Robbie Mixon, Central Mich                 255    1361
17 Ime Akpan, Eastern Mich                    267    1221
18 Chad Brinker, Ohio                         229    1154
19 Fred Ray, Ohio                             197    1070
20 Phillip Reed, Western Mich                 220    1049
21 Alex Haynes, Ucf                           204    1038
22 Bob Hendry, Akron                          208    1021
23 Luke Clemens, Miami Ohio                   223    1009
24 Aaron Leeper, Buffalo                      235     917
25 Jon Drach, Western Mich                    193     888

RECEIVING (CATCHES)
                                               CT     YDS
 1 Kevin Walter, Eastern Mich                  92    1359
 2 Robert Redd, Bowling Green                  83     973
 3 Denero Marriott, Marshall                   76     856
 4 Doug Gabriel, Ucf                           75    1237
 5 Josh Davis, Marshall                        73    1165
 6 Darius Watts, Marshall                      68     998
 7 Jimmy Fryzel, Ucf                           57    1114
 7 Carl Ford, Toledo                           57     809
 9 Andre Forde, Buffalo                        54     748
10 Miquel Irvin, Akron                         53     535
11 Donta Greene, Toledo                        52     539
12 Chad Bartoszek, Buffalo                     45     350
12 Rob Turner, Central Mich                    45     543
12 Antonio Thomas, Western Mich                45     439
15 James Hawkins, Bowling Green                44     546
15 Dante Ridgeway, Ball St                     44     556
17 Tavaris Capers, Ucf                         43     456
18 Brandon Carey, Marshall                     41     382
19 Jason Branch, Miami Ohio                    40     505
19 Dan Sheldon, Northern Ill                   40     783
21 Mobolaji Afariogun, Western Mich            39     417
21 Michael Larkin, Miami Ohio                  39     436
23 Jermaine Lewis, Western Mich                38     654
23 Chris J Roberson, Eastern Mich              38     364
23 Brandon Payne, Akron                        38     380

RECEIVING YARDS
                                               CT     YDS
 1 Kevin Walter, Eastern Mich                  92    1359
 2 Doug Gabriel, Ucf                           75    1237
 3 Josh Davis, Marshall                        73    1165
 4 Jimmy Fryzel, Ucf                           57    1114
 5 Darius Watts, Marshall                      68     998
 6 Robert Redd, Bowling Green                  83     973
 7 Denero Marriott, Marshall                   76     856
 8 Carl Ford, Toledo                           57     809
 9 Dan Sheldon, Northern Ill                   40     783
10 Andre Forde, Buffalo                        54     748
11 Jermaine Lewis, Western Mich                38     654
12 Dante Ridgeway, Ball St                     44     556
13 James Hawkins, Bowling Green                44     546
14 Rob Turner, Central Mich                    45     543
15 Donta Greene, Toledo                        52     539
16 Miquel Irvin, Akron                         53     535
17 Sam Hurd, Northern Ill                      22     512
18 Kendrick Mosley, Western Mich               37     507
19 Jason Branch, Miami Ohio                    40     505
20 Curtis Jones, Marshall                      27     471
21 Charles Sharon, Bowling Green               33     465
22 Matthew Cherry, Akron                       35     463
23 Tavaris Capers, Ucf                         43     456
24 Antonio Thomas, Western Mich                45     439
25 Michael Larkin, Miami Ohio                  39     436

FIELD GOALS
                                               FG
 1 Steve Azar, Northern Ill                    18
 2 Curtis Head, Marshall                       15
 3 Mike Gruzwalski, Central Mich               14
 3 Jared Parseghian, Miami Ohio                14
 3 Matt Prater, Ucf                            14
 6 Shaun Suisham, Bowling Green                12
 6 Jason Robbins, Toledo                       12
 6 Travis Mayle, Kent St                       12
 9 Kevin Kerr, Ohio                            10
10 Mike Langford, Ball St                       9
10 Dallas Pelz, Buffalo                         9
12 Anthony Apa, Western Mich                    8
13 Robert Menchinger, Western Mich              7
13 Billy Sullivan, Akron                        7
15 Brian Klaban, Eastern Mich                   2
16 Michael Baker, Buffalo                       1
16 Eric Klaban, Eastern Mich                    1

SCORING
                                               TD   CONV   XP   FG   POINTS
 1 Josh Harris, Bowling Green                  22      2    0    0      136
 2 Michael Turner, Northern Ill                19      0    0    0      114
 3 Luke Clemens, Miami Ohio                    17      0    0    0      102
 4 Steve Azar, Northern Ill                     0      0   41   18       95
 5 Shaun Suisham, Bowling Green                 0      0   57   12       93
 6 Ime Akpan, Eastern Mich                     15      0    0    0       90
 7 Curtis Head, Marshall                        0      0   44   15       89
 8 Jason Robbins, Toledo                        0      0   52   12       88
 9 Jared Parseghian, Miami Ohio                 0      0   44   14       86
 9 Matt Prater, Ucf                             0      0   44   14       86
11 Marcus Merriweather, Ball St                14      0    0    0       84
12 Darius Watts, Marshall                      12      0    0    0       72
12 Doug Gabriel, Ucf                           12      0    0    0       72
14 Mike Gruzwalski, Central Mich                0      0   28   14       70
15 Chad Brinker, Ohio                          11      1    0    0       68
16 Phillip Reed, Western Mich                  11      0    0    0       66
16 Trinity Dawson, Toledo                      11      0    0    0       66
18 Kevin Kerr, Ohio                             0      0   31   10       61
18 Billy Sullivan, Akron                        0      0   40    7       61
20 William Bratton, Toledo                     10      0    0    0       60
20 Aaron Leeper, Buffalo                       10      0    0    0       60
20 Joshua Cribbs, Kent St                      10      0    0    0       60
20 Robbie Mixon, Central Mich                  10      0    0    0       60
24 Travis Mayle, Kent St                        0      0   22   12       58
25 Mike Langford, Ball St                       0      0   29    9       56


TEAM STATISTICS

RUSHING OFFENSE
                                    CAR     YDS     YDSPG
 1 Ohio                             648    2866    238.80
 2 Toledo                           562    2898    222.90
 3 Bowling Green                    501    2635    219.60
 4 Kent St                          485    2579    214.90
 5 Central Mich                     556    2473    206.10
 6 Northern Ill                     541    2409    200.80
 7 Ball St                          499    1955    162.90
 8 Akron                            489    1890    157.50
 9 Marshall                         386    1536    128.00

PASSING OFFENSE
                                    ATT    CMP     YDS     YDSPG
 1 Marshall                         531    361    4555    379.60
 2 Ucf                              441    269    3825    318.80
 3 Miami Ohio                       446    278    3331    277.60
 4 Western Mich                     467    244    3073    256.10
 5 Toledo                           402    282    3280    252.30
 6 Akron                            404    265    2962    246.80
 7 Eastern Mich                     441    247    2952    246.00
 8 Bowling Green                    398    227    2753    229.40
 9 Ball St                          348    199    2144    178.70

TOTAL OFFENSE
                                  PLAYS   YARDS     YDSPG
 1 Marshall                         917    6091    507.58
 2 Toledo                           964    6178    475.23
 3 Bowling Green                    899    5388    449.00
 4 Ucf                              803    5233    436.08
 5 Miami Ohio                       897    4863    405.25
 6 Akron                            893    4852    404.33
 7 Northern Ill                     806    4514    376.17
 8 Central Mich                     930    4467    372.25
 9 Western Mich                     860    4360    363.33

SCORING OFFENSE
                                  GAMES   PTS      AVG
 1 Bowling Green                     12   490    40.80
 2 Toledo                            13   470    36.20
 3 Marshall                          12   419    34.90
 4 Ucf                               12   391    32.60
 5 Miami Ohio                        12   384    32.00
 6 Northern Ill                      12   375    31.30
 7 Akron                             12   325    27.10
 8 Western Mich                      12   303    25.30
 9 Ohio                              12   299    24.90

RUSHING DEFENSE
                                    CAR     YDS     YDSPG
 1 Northern Ill                     447    1582    131.80
 2 Miami Ohio                       393    1676    139.70
 3 Central Mich                     473    1680    140.00
 4 Ucf                              499    1796    149.70
 5 Toledo                           462    1959    150.70
 6 Western Mich                     483    1814    151.20
 7 Bowling Green                    468    1832    152.70
 8 Ohio                             454    1844    153.70
 9 Akron                            492    2008    167.30

PASSING DEFENSE
                                    ATT   CMP   YDS   TD  INT   YDSPG
 1 Marshall                         318   154  1894    9   14  157.80
 2 Western Mich                     362   195  2154   21   14  179.50
 3 Kent St                          344   209  2423   18    9  201.90
 4 Toledo                           391   222  2633   15   19  202.50
 5 Ucf                              380   216  2449   19   13  204.10
 6 Bowling Green                    399   215  2544   15   12  212.00
 7 Ohio                             360   209  2684   24   14  223.70
 8 Eastern Mich                     281   179  2710   27    4  225.80
 9 Akron                            340   214  2726   20    9  227.20

TOTAL DEFENSE
                                  PLAYS   YARDS     YDSPG
 1 Western Mich                     845    3968    330.70
 2 Marshall                         820    4081    340.10
 3 Toledo                           853    4592    353.20
 4 Ucf                              879    4245    353.80
 5 Bowling Green                    867    4376    364.70
 6 Ohio                             814    4528    377.40
 7 Northern Ill                     875    4641    386.70
 8 Akron                            832    4734    394.50
 9 Central Mich                     866    4853    404.40

SCORING DEFENSE
                                  GAMES   PTS      AVG
 1 Northern Ill                      12   298    24.80
 2 Marshall                          12   300    25.00
 3 Toledo                            13   327    25.20
 4 Bowling Green                     12   304    25.30
 5 Ucf                               12   315    26.30
 6 Miami Ohio                        12   325    27.10
 7 Western Mich                      12   330    27.50
 8 Ball St                           12   333    27.80
 9 Ohio                              12   374    31.20

TURNOVER MARGIN
                                       TURNOVERS          TURNOVERS
                                    FUM  INT  GAINED   FUM  INT  LOST  MARGIN
 1 Bowling Green                     15   12      27     7   11    18       9
 1 Toledo                             8   19      27    11    7    18       9
 3 Northern Ill                       7   21      28    13    7    20       8
 4 Miami Ohio                        14   13      27     7   13    20       7
 5 Buffalo                           12   14      26     7   13    20       6
 6 Central Mich                       9   12      21    10    8    18       3
 7 Ohio                              11   14      25    16    9    25       0
 8 Akron                             16    9      25    14   12    26      -1
 9 Ucf                               14   13      27    15   16    31      -4



D1SportsNet