D1SportsNet


COLLEGE FOOTBALL STATISTICS


2002
 Total Offense


     Player                                 G Rush Net Pyds  Tot  Yds/gm
  1. Byron Leftwich, Marshall              12  37   -1 4268  4267  355.6
  2. Kliff Kingsbury, Texas Tech           14 102 -114 5017  4903  350.2
  3. Cody Pickett, Washington              13  86 -185 4458  4273  328.7
  4. Timmy Chang, Hawaii                   14  39  -17 4474  4457  318.4
  5. Ryan Schneider, Central Fla.          12  37  -89 3770  3681  306.8
  6. Luke McCown, Louisiana Tech           12  61   30 3539  3569  297.4
  7. Zack Threadgill, Nevada               12  62  116 3418  3534  294.5
  8. Carson Palmer, Southern California    13  50 -122 3942  3820  293.8
  9. Jose Fuentes, Utah St.                11  57 -104 3268  3164  287.6
 10. Brad Smith, Missouri                  12 193 1029 2333  3362  280.2
 11. Casey Bramlet, Wyoming                12 101   35 3290  3325  277.1
 12. Brian Jones, Toledo                   14  85  414 3446  3860  275.7
 13. Ben Roethlisberger, Miami (Ohio)      12  82  -54 3238  3184  265.3
 14. Josh Harris, Bowling Green            12 186  737 2425  3162  263.5
 15. Seneca Wallace, Iowa St.              14 123  437 3245  3682  263.0
 16. Marquel Blackwell, South Fla.         11  89  302 2590  2892  262.9
 17. Adam Hall, San Diego St.              12  64 -110 3253  3143  261.9
 18. Andrew Walter, Arizona St.            14  56 -216 3877  3661  261.5
 19. Rex Grossman, Florida                 13  58  -65 3402  3337  256.7
 20. Ken Dorsey, Miami (Fla.)              13  23  -48 3369  3321  255.5
 21. Gino Guidugli, Cincinnati             14  69   27 3543  3570  255.0
 22. Jason Gesser, Washington St.          13  54 -116 3408  3292  253.2
 23. Eli Manning, Mississippi              13  39 -120 3401  3281  252.4
 24. Scott Rislov, San Jose St.            13  72   13 3251  3264  251.1
 25. Philip Rivers, North Carolina St.     14  57  100 3353  3453  246.6
 26. Jason Johnson, Arizona                12  60 -373 3327  2954  246.2
 27. Bill Whittemore, Kansas                9 137  549 1666  2215  246.1
 28. Charlie Frye, Akron                   12 102  125 2824  2949  245.8
 29. Rod Rutherford, Pittsburgh            13 182  398 2783  3181  244.7
 30. Brian Lindgren, Idaho                 11  47  -97 2763  2666  242.4
 31. Dave Ragone, Louisville               13 131  248 2880  3128  240.6
 32. Brian St.Pierre, Boston College       13  68  126 2983  3109  239.2
 33. Danny Wimprine, Memphis               12  98   40 2820  2860  238.3
 34. Chris Simms, Texas                    13  70 -124 3207  3083  237.2
 35. Derek Anderson, Oregon St.            13  45 -231 3313  3082  237.1
 36. Josh Fields, Oklahoma St.             13  50  -72 3145  3073  236.4
 37. Brad Banks, Iowa                      13  81  423 2573  2996  230.5
 38. Brett Basanez, Northwestern           10  67   96 2204  2300  230.0
 39. Jon Beutjer, Illinois                 11  44    7 2511  2518  228.9
 40. Kyle Boller, California               12  72  -83 2815  2732  227.7
 41. Troy Edwards, Eastern Mich.           12  45  -95 2762  2667  222.3
 42. John Navarre, Michigan                13  40  -16 2905  2889  222.2
 43. Matt Schaub, Virginia                 14  70   95 2976  3071  219.4
 44. Ell Roberson, Kansas St.              12 202 1032 1580  2612  217.7
 45. Jason Fife, Oregon                    13  76   67 2752  2819  216.8
 46. Jason Thomas, UNLV                    11 124  448 1936  2384  216.7
 47. Tyler Gooch, Tulsa                    11 127  219 2100  2319  210.8
 48. Dustin Long, Texas A&M                12  49   13 2509  2522  210.2
 49. Asad Abdul-Khaliq, Minnesota          12  86  328 2184  2512  209.3
 50. Casey Clausen, Tennessee              11  61   -7 2297  2290  208.2


Champion


ADVERTISEMENT


25Home

D1SportsNet





D1SportsNet