D1SportsNet


COLLEGE FOOTBALL STATISTICS


2002
 Rushing

     Player                                G Car  Net TD    Avg  Ydspgm
  1. Larry Johnson, Penn St.              13 271 2087 20   7.70  160.54
  2. Michael Turner, Northern Ill.        12 338 1915 19   5.67  159.58
  3. Chris Brown, Colorado                12 303 1841 19   6.08  153.42
  4. Willis McGahee, Miami (Fla.)         13 282 1753 28   6.22  134.85
  5. Marcus Merriweather, Ball St.        12 332 1618 12   4.87  134.83
  6. Quentin Griffin, Oklahoma            14 287 1884 15   6.56  134.57
  7. Avon Cobourne, West Virginia         13 335 1710 17   5.10  131.54
  8. Steven Jackson, Oregon St.           13 319 1690 15   5.30  130.00
  9. Joffrey Reynolds, Houston            12 316 1545 11   4.89  128.75
 10. Terry Caulley, Connecticut           10 220 1247 15   5.67  124.70
 11. Brock Forsey, Boise St.              13 295 1611 26   5.46  123.92
 12. Anthony Davis, Wisconsin             13 301 1555 13   5.17  119.62
 13. Artose Pinner, Kentucky              12 283 1414 13   5.00  117.83
 14. Fred Russell, Iowa                   11 220 1264  9   5.75  114.91
 15. Cecil Sapp, Colorado St.             14 347 1601 17   4.61  114.36
 16. Lonta Hobbs, TCU                      9 157 1029 12   6.55  114.33
 17. Onterrio Smith, Oregon               10 244 1141 12   4.68  114.10
 18. Robbie Mixon, Central Mich.          12 255 1361  9   5.34  113.42
 19. Darren Sproles, Kansas St.           13 237 1465 17   6.18  112.69
 20. Maurice Clarett, Ohio St.            11 222 1237 16   5.57  112.45
 21. Ime Akpan, Eastern Mich.             11 267 1231 15   4.61  111.91
 22. Antoineo Harris, Illinois            12 278 1330  8   4.78  110.83
 23. Derrick Knight, Boston College       13 259 1432 12   5.53  110.15
 24. Rodney Davis, Fresno St.             14 301 1531  8   5.09  109.36
 25. Derrick Nix, Southern Miss.          11 219 1194 11   5.45  108.55
 26. Danny Smith, Arkansas St.            13 254 1390 14   5.47  106.92
 27. Keylon Kincade, Southern Methodist   12 327 1279  7   3.91  106.58
 28. Tanardo Sharps, Temple               12 311 1276  8   4.10  106.33
 29. Joshua Cribbs, Kent St.              10 137 1057 10   7.72  105.70
 30. Art Brown, East Caro.                10 214 1029 14   4.81  102.90
 31. Jason Wright, Northwestern           12 219 1234 12   5.63  102.83
 32. Brandon Warfield, Utah                9 201  919  9   4.57  102.11
 33. Musa Smith, Georgia                  13 260 1324  8   5.09  101.85
 34. Joe Smith, Louisiana Tech            12 207 1217 16   5.88  101.42
 35. Terry Jackson II, Minnesota          13 238 1318  6   5.54  101.38
 36. Jammal Lord, Nebraska                14 251 1412  8   5.63  100.86
 37. Kevin Galbreath, North Texas         13 272 1298  9   4.77   99.85
 38. Tatum Bell, Oklahoma St.             11 175 1096 11   6.26   99.64
 39. Cedric Benson, Texas                 13 305 1293 12   4.24   99.46
 40. DeMarco McCleskey, Cincinnati        14 315 1361 15   4.32   97.21
 41. Lee Suggs, Virginia Tech             14 257 1325 22   5.16   94.64
 42. Walter Reyes, Syracuse               12 182 1135 17   6.24   94.58
 43. Chance Harridge, Air Force           13 252 1229 22   4.88   94.54
 44. Alex Haynes, Central Fla.            11 204 1038  8   5.09   94.36
 45. Joe Igber, California                12 241 1130  7   4.69   94.17
 46. Blair Lewis, Idaho                   10 176  930 11   5.28   93.00
 47. Bob Hendry, Akron                    11 208 1021  8   4.91   92.82
 48. Matt Milton, Nevada                  12 225 1108  9   4.92   92.33
 49. Dwone Hicks, Middle Tenn. St.        11 184 1011 11   5.49   91.91
 50. Chad Brinker, Ohio                   12 228 1099 10   4.82   91.58



D1SportsNet