D1SportsNet


COLLEGE FOOTBALL STATISTICS


2002
 All Purpose Yards

     Player                                  G Rush  Rec  PR KOR  Yds  Yds/Gm Ydspl 
  1. Larry Johnson, Penn St.                13 2087  349   0 219 2655  204.23
  2. Michael Turner, Northern Ill.          12 1915  100   0 269 2284  190.33
  3. Robbie Mixon, Central Mich.            12 1361  253   0 524 2138  178.17
  4. Jason Wright, Northwestern             12 1234  266   0 513 2013  167.75
  5. Brock Forsey, Boise St.                13 1611  282   0 234 2127  163.62
  6. Domanick Davis, LSU                    13  931  130 499 560 2120  163.08
  7. Bobby Wade, Arizona                    12    4 1389 224 332 1949  162.42
  8. Willis McGahee, Miami (Fla.)           13 1753  355   0   0 2108  162.15
  9. Charles Pauley, San Jose St.           13   67  804 237 978 2086  160.46
 10. Derek Abney, Kentucky                  12    5  569 544 804 1922  160.17
 11. Doug Gabriel, Central Fla.             12   52 1237   0 632 1921  160.08
 12. Chris Brown, Colorado                  12 1841   40   0   0 1881  156.75
 13. Andre Forde, Buffalo                   10   21  748 161 626 1556  155.60
 14. Quentin Griffin, Oklahoma              14 1884  264   0   0 2148  153.43
 15. Nate Burleson, Nevada                  12  115 1629  24  67 1835  152.92
 16. Marcus Merriweather, Ball St.          12 1618  207   0   0 1825  152.08
 17. William White, Army                    11   13  384  10 123 1646  149.64
 18. Wes Welker, Texas Tech                 14  244 1054 752   5 2055  146.79
 19. Terry Caulley, Connecticut             10 1247  205   0   0 1452  145.20
 20. Derrick Hamilton, Clemson              13  208  602 377 696 1883  144.85
 21. Avon Cobourne, West Virginia           13 1710  146   0   0 1856  142.77
 22. Steven Jackson, Oregon St.             13 1690  165   0   0 1855  142.69
 23. Donta Greene, Toledo                   14   18  712 443 809 1982  141.57
 24. J.R. Tolver, San Diego St.             13   40 1785   5   0 1830  140.77
 25. Joffrey Reynolds, Houston              12 1545  135   0   0 1680  140.00
 26. Artose Pinner, Kentucky                12 1414  264   0   0 1678  139.83
 27. Onterrio Smith, Oregon                 10 1141   78   0 175 1394  139.40
 28. Derrick Knight, Boston College         13 1432  372   0   0 1804  138.77
 29. Darren Sproles, Kansas St.             13 1465   99 154  82 1800  138.46
 30. Kwane Doster, Vanderbilt               11  798  109   0 616 1523  138.45
 31. Fabian Davis, Wake Forest              13  446  575 363 363 1747  134.38
 32. Joe Smith, Louisiana Tech              12 1217  352   0   0 1569  130.75
 33. Rashaun Woods, Oklahoma St.            13    0 1695   0   0 1695  130.38
 34. Mewelde Moore, Tulane                  13 1138  545   0   0 1683  129.46
 35. LaShaun Ward, California               12   35  709   0 809 1553  129.42
 36. Dan Sheldon, Northern Ill.             12  135  783 477 147 1542  128.50
 37. DeMarco McCleskey, Cincinnati          14 1361  368   0   0 1729  123.50
 38. Tanardo Sharps, Temple                 12 1276  205   0   0 1481  123.42
 39. Anthony Davis, Wisconsin               13 1555   48   0   0 1603  123.31
 40. Ime Akpan, Eastern Mich.               11 1231  115   0   0 1346  122.36
 41. Shaud Williams, Alabama                13  921  228 346  91 1586  122.00
 42. Maurice Clarett, Ohio St.              11 1237  104   0   0 1341  121.91
 43. Antoineo Harris, Illinois              12 1330  129   0   0 1459  121.58
 44. Steve Suter, Maryland                  14   82  303 771 546 1702  121.57
 45. Derrick Nix, Southern Miss.            11 1194  138   0   0 1332  121.09
 46. Art Brown, East Caro.                  10 1029  181   0   0 1210  121.00
 46. David Mikell, Boise St.                11  606  193   0 532 1331  121.00
 48. Rodney Davis, Fresno St.               14 1531  162   0   0 1693  120.93
 49. Kerry Watkins, Georgia Tech            13   39 1050   0 481 1570  120.77
 50. Keylon Kincade, Southern Methodist     12 1279  143   0  24 1446  120.50



D1SportsNet