D1SportsNet


COLLEGE FOOTBALL STATISTICS


2002
 Big Twelve Conference 

RUSHING
                                          CARRIES     YDS    YDS/CARRY
 1 Mark Leflore, Nebraska                       4       80        20.00
 2 Curtis Fagan, Oklahoma                       4       48        12.00
 3 Brandon Drumm, Colorado                     11      127        11.55
 4 Roy Williams, Texas                          4       46        11.50
 5 Jason Carter, Texas A&M                      5       56        11.20
 6 Lane Danielsen, Iowa St                     12      113         9.42
 7 Wes Welker, Texas Tech                      27      214         7.93
 7 Chedrick Ricks, Baylor                      15      119         7.93
 9 Jeff Schwinn, Kansas St                     13       96         7.38
10 Travis Wilson, Kansas St                    16      110         6.88
11 Quentin Griffin, Oklahoma                  257     1740         6.77
12 Josh Davis, Nebraska                        23      151         6.57
13 Chris Brown, Colorado                      276     1743         6.32
14 Darren Sproles, Kansas St                  216     1347         6.24
15 Daniel Davis, Kansas St                     37      224         6.05
16 Seymore Shaw, Oklahoma St                   77      461         5.99
17 Tatum Bell, Oklahoma St                    162      936         5.78
18 Jammal Lord, Nebraska                      234     1329         5.68
19 Jerad Estus, Oklahoma                        9       51         5.67
19 Vincent Meeks, Texas Tech                   18      102         5.67
21 Bobby Purify, Colorado                     132      739         5.60
22 Brad Smith, Missouri                       193     1029         5.33
23 Ell Roberson, Kansas St                    184      969         5.27
24 Cory Ross, Nebraska                         35      184         5.26
25 David Horne, Nebraska                      112      586         5.23

PASSING
                                              ATT    CMP     YDS    TD
 1 Kliff Kingsbury, Texas Tech                669    447    4642    42
 2 Seneca Wallace, Iowa St                    405    231    3138    14
 3 Chris Simms, Texas                         368    220    2938    24
 4 Josh Fields, Oklahoma St                   368    205    2835    29
 5 Dustin Long, Texas A&M                     333    177    2509    19
 6 Brad Smith, Missouri                       366    196    2333    15
 7 Nate Hybl, Oklahoma                        334    190    2298    22
 8 Aaron Karas, Baylor                        251    150    1792     6
 9 Bill Whittemore, Kansas                    305    151    1666    11
10 Robert Hodge, Colorado                     245    131    1547    12
11 Ell Roberson, Kansas St                    147     80    1365     6
12 Jammal Lord, Nebraska                      188     88    1269    11
13 Josh Zachary, Baylor                        48     34     485     1
14 Reggie Mcneal, Texas A&M                    45     24     456     6
15 Marc Dunn, Kansas St                        35     22     383     6
16 Greg Cicero, Baylor                         87     36     382     1
17 Craig Ochs, Colorado                        42     21     327     2
18 Aso Pogi, Oklahoma St                       40     17     269     1
19 Zach Dyer, Kansas                           47     23     259     1
20 Mark Farris, Texas A&M                      45     18     251     0
21 B.J. Symons, Texas Tech                     34     21     240     3
22 Brian Luke, Kansas                          47     17     214     0
23 Jason White, Oklahoma                       34     20     181     1
24 Jeff Schwinn, Kansas St                     12      7     103     1
25 Mike Stuntz, Nebraska                       25     10     100     0

TOTAL OFFENSE
                                            PLAYS   YARDS
 1 Kliff Kingsbury, Texas Tech                765    4558
 2 Seneca Wallace, Iowa St                    516    3492
 3 Brad Smith, Missouri                       559    3362
 4 Chris Simms, Texas                         433    2835
 5 Josh Fields, Oklahoma St                   412    2762
 6 Jammal Lord, Nebraska                      422    2598
 7 Dustin Long, Texas A&M                     382    2522
 8 Ell Roberson, Kansas St                    331    2334
 9 Nate Hybl, Oklahoma                        391    2258
10 Bill Whittemore, Kansas                    442    2215
11 Aaron Karas, Baylor                        346    1789
12 Chris Brown, Colorado                      276    1743
13 Quentin Griffin, Oklahoma                  257    1740
14 Robert Hodge, Colorado                     317    1632
15 Darren Sproles, Kansas St                  217    1347
16 Cedric Benson, Texas                       293    1247
17 Tatum Bell, Oklahoma St                    162     936
18 Dahrran Diedrick, Nebraska                 167     839
19 Clark Green, Kansas                        198     813
20 Zack Abron, Missouri                       176     758
21 Bobby Purify, Colorado                     132     739
21 Derek Farmer, Texas A&M                    172     739
23 Taurean Henderson, Texas Tech              143     733
24 Rashad Armstrong, Baylor                   159     647
25 Hiawatha Rutland, Iowa St                  159     615

RECEIVING (CATCHES)
                                               CT     YDS
 1 Rashaun Woods, Oklahoma St                  98    1531
 2 Taurean Henderson, Texas Tech               90     577
 3 Wes Welker, Texas Tech                      83    1034
 4 Justin Gage, Missouri                       82    1075
 5 Reggie Newhouse, Baylor                     75    1140
 6 Roy Williams, Texas                         60    1000
 7 Lane Danielsen, Iowa St                     59    1026
 8 Mickey Peters, Texas Tech                   57     663
 9 Jack Whitver, Iowa St                       50     667
10 Robert Quiroga, Baylor                      49     556
11 Greg Porter, Texas A&M                      48     669
11 Anton Paige, Texas Tech                     48     565
13 Darius Outlaw, Missouri                     46     552
14 Carlos Francis, Texas Tech                  44     544
14 Nehemiah Glover, Texas Tech                 44     552
14 Jamaar Taylor, Texas A&M                    44     760
17 Derek Mccoy, Colorado                       41     643
17 Trent Smith, Oklahoma                       41     358
19 Bethel Johnson, Texas A&M                   40     718
19 Lance Young, Iowa St                        40     681
21 B.J. Johnson, Texas                         39     601
21 Byron Gasaway, Kansas                       39     490
23 Taco Wallace, Kansas St                     38     663
24 Clark Green, Kansas                         37     408
25 Will Peoples, Oklahoma                      36     491

RECEIVING YARDS
                                               CT     YDS
 1 Rashaun Woods, Oklahoma St                  98    1531
 2 Reggie Newhouse, Baylor                     75    1140
 3 Justin Gage, Missouri                       82    1075
 4 Wes Welker, Texas Tech                      83    1034
 5 Lane Danielsen, Iowa St                     59    1026
 6 Roy Williams, Texas                         60    1000
 7 Jamaar Taylor, Texas A&M                    44     760
 8 Bethel Johnson, Texas A&M                   40     718
 9 Lance Young, Iowa St                        40     681
10 Greg Porter, Texas A&M                      48     669
11 Jack Whitver, Iowa St                       50     667
12 Taco Wallace, Kansas St                     38     663
12 Mickey Peters, Texas Tech                   57     663
14 Derek Mccoy, Colorado                       41     643
15 B.J. Johnson, Texas                         39     601
16 Terrence Murphy, Texas A&M                  36     599
17 Taurean Henderson, Texas Tech               90     577
18 Anton Paige, Texas Tech                     48     565
19 John Lewis, Oklahoma St                     32     558
20 Robert Quiroga, Baylor                      49     556
21 Darius Outlaw, Missouri                     46     552
21 Nehemiah Glover, Texas Tech                 44     552
23 Carlos Francis, Texas Tech                  44     544
24 Will Peoples, Oklahoma                      36     491
25 Byron Gasaway, Kansas                       39     490

FIELD GOALS
                                               FG
 1 Adam Benike, Iowa St                        16
 1 Dusty Mangum, Texas                         16
 3 Trey Dicarlo, Oklahoma                      14
 4 Todd Pegram, Texas A&M                      12
 5 Pat Brougham, Colorado                      11
 5 Robert Treece, Texas Tech                   11
 5 Josh Brown, Nebraska                        11
 8 Joe Rheem, Kansas St                         9
 8 Michael Matheny, Missouri                    9
10 Daniel Andino, Baylor                        7
10 Johnny Beck, Kansas                          7
10 Luke Phillips, Oklahoma St                   7
13 Jared Brite, Kansas St                       2
13 Dale Endorf, Nebraska                        2
15 Tony Yelk, Iowa St                           1

SCORING
                                               TD   CONV   XP   FG   POINTS
 1 Chris Brown, Colorado                       18      0    0    0      108
 2 Quentin Griffin, Oklahoma                   17      0    0    0      102
 2 Zack Abron, Missouri                        17      0    0    0      102
 4 Darren Sproles, Kansas St                   16      1    0    0       98
 5 Dusty Mangum, Texas                          0      0   49   16       97
 6 Rashaun Woods, Oklahoma St                  16      0    0    0       96
 6 Trey Dicarlo, Oklahoma                       0      0   54   14       96
 8 Adam Benike, Iowa St                         0      0   45   16       93
 9 Kejuan Jones, Oklahoma                      14      0    0    0       84
10 Robert Treece, Texas Tech                    0      0   50   11       83
11 Ell Roberson, Kansas St                     13      1    0    0       80
12 Josh Brown, Nebraska                         0      0   44   11       77
13 Joe Rheem, Kansas St                         0      0   49    9       76
14 Pat Brougham, Colorado                       0      0   40   11       73
14 Luke Phillips, Oklahoma St                   0      0   52    7       73
16 Tatum Bell, Oklahoma St                     12      0    0    0       72
17 Todd Pegram, Texas A&M                       0      0   32   12       68
17 Bill Whittemore, Kansas                     11      1    0    0       68
19 Michael Matheny, Missouri                    0      0   40    9       67
20 Roy Williams, Texas                         11      0    0    0       66
20 Cedric Benson, Texas                        11      0    0    0       66
20 Taurean Henderson, Texas Tech               11      0    0    0       66
23 Jonathan Golden, Baylor                      9      0    0    0       54
23 Justin Gage, Missouri                        9      0    0    0       54
23 Nehemiah Glover, Texas Tech                  9      0    0    0       54


TEAM STATISTICS

RUSHING OFFENSE
                                    CAR     YDS     YDSPG
 1 Nebraska                         672    3496    268.90
 2 Kansas St                        610    3214    267.80
 3 Colorado                         609    3136    241.20
 4 Oklahoma                         545    2522    194.00
 5 Missouri                         494    2204    183.70
 6 Iowa St                          513    1885    145.00
 7 Oklahoma St                      408    1736    144.70
 8 Texas                            480    1650    137.50
 9 Kansas                           472    1515    126.30

PASSING OFFENSE
                                    ATT    CMP     YDS     YDSPG
 1 Texas Tech                       718    476    4980    383.10
 2 Texas A&M                        425    219    3216    268.00
 3 Oklahoma St                      414    222    3104    258.70
 4 Texas                            375    224    2981    248.40
 5 Iowa St                          412    235    3178    244.50
 6 Baylor                           400    224    2778    231.50
 7 Missouri                         380    204    2438    203.20
 8 Oklahoma                         390    223    2588    199.10
 9 Kansas                           430    200    2286    190.50

TOTAL OFFENSE
                                  PLAYS   YARDS     YDSPG
 1 Texas Tech                       107    6280    483.08
 2 Kansas St                        805    5065    422.08
 3 Oklahoma St                      822    4840    403.33
 4 Oklahoma                         935    5110    393.08
 5 Iowa St                          925    5063    389.46
 6 Colorado                         907    5043    387.92
 7 Missouri                         874    4642    386.83
 8 Texas A&M                        846    4634    386.17
 9 Texas                            855    4631    385.92

SCORING OFFENSE
                                  GAMES   PTS      AVG
 1 Kansas St                         12   548    45.70
 2 Oklahoma                          13   507    39.00
 3 Texas Tech                        13   482    37.10
 4 Oklahoma St                       12   413    34.40
 5 Texas                             12   404    33.70
 6 Missouri                          12   360    30.00
 7 Iowa St                           13   388    29.80
 8 Texas A&M                         12   345    28.80
 9 Colorado                          13   370    28.50

RUSHING DEFENSE
                                    CAR     YDS     YDSPG
 1 Kansas St                        421     887     73.90
 2 Oklahoma                         475    1506    115.80
 3 Texas A&M                        468    1571    130.90
 4 Texas                            425    1605    133.80
 5 Oklahoma St                      496    1764    147.00
 6 Nebraska                         516    1999    153.80
 7 Baylor                           441    1963    163.60
 8 Missouri                         511    2013    167.80
 9 Colorado                         507    2188    168.30

PASSING DEFENSE
                                    ATT   CMP   YDS   TD  INT   YDSPG
 1 Texas                            354   173  1954   16   21  162.80
 2 Kansas St                        361   163  2040    9   19  170.00
 3 Oklahoma                         398   189  2355   12   22  181.20
 4 Iowa St                          394   225  2420   15   10  186.20
 5 Colorado                         429   242  2576   14   14  198.20
 6 Nebraska                         414   205  2696   11   13  207.40
 7 Texas A&M                        401   229  2490   17   16  207.50
 8 Kansas                           302   167  2594   27   12  216.20
 9 Texas Tech                       416   238  3035   25   12  233.50

TOTAL DEFENSE
                                  PLAYS   YARDS     YDSPG
 1 Kansas St                        782    2927    243.90
 2 Texas                            779    3559    296.60
 3 Oklahoma                         873    3861    297.00
 4 Texas A&M                        869    4061    338.40
 5 Nebraska                         930    4695    361.20
 6 Iowa St                          938    4707    362.10
 7 Colorado                         936    4764    366.50
 8 Oklahoma St                      948    4862    405.20
 9 Baylor                           823    4863    405.30

SCORING DEFENSE
                                  GAMES   PTS      AVG
 1 Kansas St                         12   127    10.60
 2 Oklahoma                          13   202    15.50
 3 Texas                             12   192    16.00
 4 Colorado                          13   294    22.60
 5 Texas A&M                         12   280    23.30
 6 Nebraska                          13   308    23.70
 7 Iowa St                           13   362    27.80
 7 Oklahoma St                       12   333    27.80
 9 Missouri                          12   352    29.30

TURNOVER MARGIN
                                       TURNOVERS          TURNOVERS
                                    FUM  INT  GAINED   FUM  INT  LOST  MARGIN
 1 Oklahoma                          11   22      33     5   11    16      17
 2 Texas                             11   21      32     6   11    17      15
 3 Missouri                          12   12      24     5    7    12      12
 4 Kansas St                         13   19      32    16    6    22      10
 5 Colorado                          11   14      25    10    9    19       6
 6 Texas A&M                         14   16      30     9   19    28       2
 7 Iowa St                           17   10      27     9   18    27       0
 8 Nebraska                           7   13      20    11   10    21      -1
 8 Oklahoma St                        8   11      19     6   14    20      -1



D1SportsNet