D1SportsNet


COLLEGE FOOTBALL STATISTICS


2002
 Atlantic Coast Conference 

RUSHING
                                          CARRIES     YDS    YDS/CARRY
 1 Ronnie Elliott, Duke                         4       67        16.75
 2 Steve Suter, Maryland                        5       82        16.40
 3 Latrez Harrison, Maryland                    7       94        13.43
 4 Derrick Hamilton, Clemson                   21      208         9.90
 5 Senterrio Landrum, Duke                     16      150         9.38
 6 Chris Davis, Wake Forest                     8       74         9.25
 7 Fabian Davis, Wake Forest                   39      312         8.00
 8 Dion Williams, Wake Forest                  19      149         7.84
 9 Josh Allen, Maryland                        57      396         6.95
10 Jonathan Smith, Georgia Tech                12       83         6.92
11 Tony Hollings, Georgia Tech                 92      633         6.88
12 Anquan Boldin, Florida St                    8       52         6.50
13 Gordon Clinkscale, Georgia Tech             75      468         6.24
14 Nick Maddox, Florida St                     97      570         5.88
15 Greg Jones, Florida St                     161      938         5.83
16 Chris Downs, Maryland                      193     1113         5.77
17 Tye Hill, Clemson                           37      209         5.65
18 Marquis Weeks, Virginia                     38      213         5.61
19 Jonathan Makonnen, Duke                     25      134         5.36
20 Bruce Perry, Maryland                       57      291         5.11
21 Chris Barclay, Wake Forest                 125      621         4.97
22 Willie Reid, Florida St                     26      128         4.92
23 Nick Burney, Wake Forest                    81      398         4.91
24 Chris Douglas, Duke                        131      640         4.89
25 Alexander Wade, Duke                       176      845         4.80

PASSING
                                              ATT    CMP     YDS    TD
 1 Philip Rivers, No Carolina St              381    239    3125    18
 2 Matt Schaub, Virginia                      398    272    2794    28
 3 Scott Mcbrien, Maryland                    265    151    2377    15
 4 A.J. Suggs, Georgia Tech                   356    206    2202    11
 5 Darian Durant, North Carolina              248    147    2123    16
 6 Adam Smith, Duke                           308    174    2031    12
 7 Chris Rix, Florida St                      225    118    1684    13
 8 James Macpherson, Wake Forest              207    114    1596     6
 9 Willie Simmons, Clemson                    236    137    1503     6
10 Charlie Whitehurst, Clemson                166    103    1291     9
11 Adrian Mcpherson, Florida St               155     80    1017    12
12 C.J. Stephens, North Carolina              155     79     914     4
13 Cory Randolph, Wake Forest                  48     24     333     0
14 Damarius Bilbo, Georgia Tech                47     22     309     2
15 Chris Dapolito, Duke                        68     26     295     4
16 Chris Kelley, Maryland                      38     17     171     0
17 Matt Baker, North Carolina                  25      9     131     1
18 Marques Hagans, Virginia                    24     13     129     0
19 Jay Davis, No Carolina St                   19      9      88     0
20 Fabian Walker, Florida St                    8      5      74     0
21 Chris Wispelway, Duke                        6      5      53     1
22 Wali Lundy, Virginia                         2      1      38     1
23 Tony Elliott, Clemson                        3      2      37     0
23 Billy Mcmullen, Virginia                     1      1      37     0
25 Anquan Boldin, Florida St                    2      1      33     0

TOTAL OFFENSE
                                            PLAYS   YARDS
 1 Philip Rivers, No Carolina St              431    3203
 2 Matt Schaub, Virginia                      461    2850
 3 Scott Mcbrien, Maryland                    346    2625
 4 Darian Durant, North Carolina              336    2282
 5 A.J. Suggs, Georgia Tech                   407    2211
 6 Chris Rix, Florida St                      311    1973
 7 Adam Smith, Duke                           370    1912
 8 James Macpherson, Wake Forest              267    1759
 9 Willie Simmons, Clemson                    296    1544
10 Charlie Whitehurst, Clemson                199    1277
11 Adrian Mcpherson, Florida St               203    1197
12 Chris Downs, Maryland                      193    1113
13 T.A. Mclendon, No Carolina St              234    1083
14 Greg Jones, Florida St                     161     938
15 C.J. Stephens, North Carolina              194     912
16 Alexander Wade, Duke                       176     845
17 Wali Lundy, Virginia                       176     737
18 Tarence Williams, Wake Forest              151     650
19 Chris Douglas, Duke                        131     640
20 Tony Hollings, Georgia Tech                 92     633
21 Chris Barclay, Wake Forest                 125     621
22 Nick Maddox, Florida St                     98     570
23 Jacque Lewis, North Carolina               122     543
24 Yusef Kelly, Clemson                       120     505
25 Bernard Rambert, Clemson                   113     485

RECEIVING (CATCHES)
                                               CT     YDS
 1 Sam Aiken, North Carolina                   68     990
 1 Billy Mcmullen, Virginia                    68     886
 3 Kerry Watkins, Georgia Tech                 66     968
 4 Anquan Boldin, Florida St                   62     977
 5 Jerricho Cotchery, No Carolina St           57    1065
 6 Wali Lundy, Virginia                        53     359
 7 Kevin Youngblood, Clemson                   52     457
 8 Jj Mckelvey, Clemson                        50     752
 9 Derrick Hamilton, Clemson                   48     530
10 William Glover, Georgia Tech                47     434
11 Bryan Peterson, No Carolina St              40     543
12 T.A. Mclendon, No Carolina St               39     338
13 Scooter Monroe, Maryland                    37     614
13 Talman Gardner, Florida St                  37     619
15 Sterling Hicks, No Carolina St              36     491
16 Fabian Davis, Wake Forest                   35     548
16 Jax Landfried, Wake Forest                  35     488
18 Jonathan Smith, Georgia Tech                34     384
19 Chesley Borders, North Carolina             32     499
20 Jawarski Pollock, North Carolina            31     464
20 Jason Snelling, Virginia                    31     314
22 Khary Sharpe, Duke                          30     458
22 Heath Miller, Virginia                      30     273
24 Senterrio Landrum, Duke                     29     294
25 Jafar Williams, Maryland                    28     562

RECEIVING YARDS
                                               CT     YDS
 1 Jerricho Cotchery, No Carolina St           57    1065
 2 Sam Aiken, North Carolina                   68     990
 3 Anquan Boldin, Florida St                   62     977
 4 Kerry Watkins, Georgia Tech                 66     968
 5 Billy Mcmullen, Virginia                    68     886
 6 Jj Mckelvey, Clemson                        50     752
 7 Talman Gardner, Florida St                  37     619
 8 Scooter Monroe, Maryland                    37     614
 9 Jafar Williams, Maryland                    28     562
10 Fabian Davis, Wake Forest                   35     548
11 Bryan Peterson, No Carolina St              40     543
12 Derrick Hamilton, Clemson                   48     530
13 Chesley Borders, North Carolina             32     499
14 Sterling Hicks, No Carolina St              36     491
15 Jax Landfried, Wake Forest                  35     488
16 Jawarski Pollock, North Carolina            31     464
17 Khary Sharpe, Duke                          30     458
18 Kevin Youngblood, Clemson                   52     457
19 William Glover, Georgia Tech                47     434
20 Michael Mcgrew, Virginia                    26     421
21 Jonathan Smith, Georgia Tech                34     384
22 Jason Anderson, Wake Forest                 19     374
23 Bobby Blizzard, North Carolina              20     363
24 Wali Lundy, Virginia                        53     359
25 Andy Roland, Duke                           22     344

FIELD GOALS
                                               FG
 1 Nick Novak, Maryland                        21
 2 Xavier Beitia, Florida St                   19
 3 Aaron Hunt, Clemson                         17
 4 Matt Wisnosky, Wake Forest                  16
 5 Brent Garber, Duke                          14
 6 Luke Manget, Georgia Tech                   12
 7 Dan Orner, North Carolina                    9
 8 Kurt Smith, Virginia                         7
 9 Austin Herbert, No Carolina St               5
 9 Adam Kiker, No Carolina St                   5
11 Conner Hughes, Virginia                      3

SCORING
                                               TD   CONV   XP   FG   POINTS
 1 Nick Novak, Maryland                         0      0   50   21      113
 2 Xavier Beitia, Florida St                    0      0   50   19      107
 3 T.A. Mclendon, No Carolina St               16      0    0    0       96
 4 Chris Downs, Maryland                       15      0    0    0       90
 5 Aaron Hunt, Clemson                          0      0   37   17       88
 6 Matt Wisnosky, Wake Forest                   0      0   28   16       76
 7 Anquan Boldin, Florida St                   12      0    0    0       72
 8 Tony Hollings, Georgia Tech                 11      0    0    0       66
 8 Ovie Mughelli, Wake Forest                  11      0    0    0       66
10 Brent Garber, Duke                           0      0   21   14       63
11 Luke Manget, Georgia Tech                    0      0   26   12       62
12 Philip Rivers, No Carolina St               10      0    0    0       60
13 Heath Miller, Virginia                       9      0    0    0       54
14 Austin Herbert, No Carolina St               0      0   38    5       53
14 Dan Orner, North Carolina                    0      0   26    9       53
16 Yusef Kelly, Clemson                         8      0    0    0       48
16 Talman Gardner, Florida St                   8      0    0    0       48
16 Josh Allen, Maryland                         8      0    0    0       48
16 Chris Barclay, Wake Forest                   8      0    0    0       48
16 Greg Jones, Florida St                       8      0    0    0       48
21 Wali Lundy, Virginia                         7      0    0    0       42
21 Kurt Smith, Virginia                         0      0   21    7       42
23 Jerricho Cotchery, No Carolina St            6      0    0    0       36
23 Bryan Peterson, No Carolina St               6      0    0    0       36
23 Khary Sharpe, Duke                           6      0    0    0       36


TEAM STATISTICS

RUSHING OFFENSE
                                    CAR     YDS     YDSPG
 1 Wake Forest                      652    2879    239.90
 2 Maryland                         547    2629    202.20
 3 Florida St                       521    2505    192.70
 4 Georgia Tech                     469    1997    166.40
 5 Duke                             487    1901    158.40
 6 No Carolina St                   496    1955    150.40
 7 Clemson                          429    1528    127.30
 8 Virginia                         447    1582    121.70
 9 North Carolina                   415    1237    103.10

PASSING OFFENSE
                                    ATT    CMP     YDS     YDSPG
 1 North Carolina                   432    236    3192    266.00
 2 No Carolina St                   406    248    3213    247.20
 3 Clemson                          406    243    2838    236.50
 4 Virginia                         427    289    3026    232.80
 5 Florida St                       393    204    2808    216.00
 6 Georgia Tech                     408    230    2526    210.50
 7 Duke                             386    206    2399    199.90
 8 Maryland                         305    168    2548    196.00
 9 Wake Forest                      256    138    1929    160.80

TOTAL OFFENSE
                                  PLAYS   YARDS     YDSPG
 1 Florida St                       914    5313    408.69
 2 Wake Forest                      908    4808    400.67
 3 Maryland                         852    5177    398.23
 4 No Carolina St                   902    5168    397.54
 5 Georgia Tech                     877    4523    376.92
 6 North Carolina                   847    4429    369.08
 7 Clemson                          835    4366    363.83
 8 Duke                             873    4300    358.33
 9 Virginia                         874    4608    354.46

SCORING OFFENSE
                                  GAMES   PTS      AVG
 1 No Carolina St                    13   432    33.20
 2 Maryland                          13   421    32.40
 3 Florida St                        13   415    31.90
 4 Virginia                          13   354    27.20
 5 Wake Forest                       12   318    26.50
 6 Clemson                           12   315    26.30
 7 Georgia Tech                      12   259    21.60
 8 Duke                              12   227    18.90
 9 North Carolina                    12   223    18.60

RUSHING DEFENSE
                                    CAR     YDS     YDSPG
 1 Duke                             425    1446    120.50
 2 No Carolina St                   487    1668    128.30
 3 Florida St                       461    1680    129.20
 4 Georgia Tech                     431    1564    130.30
 5 Maryland                         504    1756    135.10
 6 Wake Forest                      469    1932    161.00
 7 Clemson                          504    1972    164.30
 8 Virginia                         588    2681    206.20
 9 North Carolina                   555    2654    221.20

PASSING DEFENSE
                                    ATT   CMP   YDS   TD  INT   YDSPG
 1 No Carolina St                   393   194  2257   13   13  173.60
 2 Clemson                          336   193  2093   15   20  174.40
 3 Maryland                         407   228  2700   12   17  207.70
 4 Virginia                         413   250  2805   14   13  215.80
 5 Georgia Tech                     409   219  2686   11   11  223.80
 6 North Carolina                   306   168  2775   24    6  231.30
 7 Wake Forest                      372   222  2851   21   13  237.60
 8 Florida St                       450   239  3168   20   16  243.70
 9 Duke                             407   245  3056   18   12  254.70

TOTAL DEFENSE
                                  PLAYS   YARDS     YDSPG
 1 No Carolina St                   880    3925    301.90
 2 Clemson                          840    4065    338.70
 3 Maryland                         911    4456    342.80
 4 Georgia Tech                     840    4250    354.10
 5 Florida St                       911    4848    372.90
 6 Duke                             832    4502    375.20
 7 Wake Forest                      841    4783    398.60
 8 Virginia                         100    5486    422.00
 9 North Carolina                   861    5429    452.50

SCORING DEFENSE
                                  GAMES   PTS      AVG
 1 Maryland                          13   225    17.30
 2 No Carolina St                    13   232    17.80
 3 Georgia Tech                      12   237    19.80
 4 Florida St                        13   275    21.20
 5 Clemson                           12   294    24.50
 6 Virginia                          13   326    25.10
 7 Wake Forest                       12   310    25.80
 8 Duke                              12   353    29.40
 9 North Carolina                    12   421    35.10

TURNOVER MARGIN
                                       TURNOVERS          TURNOVERS
                                    FUM  INT  GAINED   FUM  INT  LOST  MARGIN
 1 Wake Forest                       20   13      33    10    6    16      17
 2 Florida St                        15   16      31    10    8    18      13
 2 Virginia                          22   13      35    14    8    22      13
 4 Clemson                            9   20      29    15    9    24       5
 5 No Carolina St                    15   13      28    13   11    24       4
 6 Duke                              13   12      25    10   13    23       2
 7 Maryland                           7   17      24    11   13    24       0
 8 Georgia Tech                       9   11      20     9   14    23      -3
 9 North Carolina                     9    6      15    16   14    30     -15


Champion


ADVERTISEMENT


Unice

D1SportsNet





D1SportsNet