D1SportsNet


COLLEGE FOOTBALL STATISTICS


2001
 Big Twelve Conference 
 
RUSHING 
                                          CARRIES     YDS    YDS/CARRY 
 1 Thunder Collins, Nebraska                   94     647         6.88 
 2 Kirk Farmer, Missouri                       59     379         6.42 
 3 Renaldo Works, Oklahoma                     46     293         6.37 
 3 Cortlen Johnson, Colorado                   89     567         6.37 
 5 Bobby Purify, Colorado                     157     916         5.83 
 6 Dahrran Diedrick, Nebraska                 233    1299         5.58 
 7 Eric Crouch, Nebraska                      203    1115         5.49 
 8 Josh Scobey, Kansas St                     240    1263         5.26 
 9 Ivan Williams, Texas                       101     519         5.14 
10 Ricky Williams, Texas Tech                 142     726         5.11 
11 Zack Abron, Missouri                       157     783         4.99 
12 Chris Brown, Colorado                      190     946         4.98 
13 Cedric Benson, Texas                       223    1053         4.72 
14 Derek Farmer, Texas A&m                    110     503         4.57 
15 Ell Roberson, Kansas St                    142     643         4.53 
15 Ennis Haywood, Iowa St                     258    1169         4.53 
17 Rock Cartwright, Kansas St                  66     292         4.42 
17 Quentin Griffin, Oklahoma                  182     804         4.42 
19 Oschlor Flemming, Texas A&m                 50     216         4.32 
20 Seneca Wallace, Iowa St                    114     475         4.17 
21 Reggie Duncan, Kansas                      182     742         4.08 
22 Tatum Bell, Oklahoma St                    197     776         3.94 
23 Zain Gilmore, Missouri                      90     347         3.86 
24 Keith Joseph, Texas A&m                     99     371         3.75 
25 Melvin Barnett, Baylor                      62     216         3.48 
 
PASSING 
                                              ATT    CMP     YDS    TD 
 1 Kliff Kingsbury, Texas Tech                528    364    3502    24 
 2 Chris Simms, Texas                         362    214    2603    22 
 3 Nate Hybl, Oklahoma                        379    221    2216    14 
 4 Mark Farris, Texas A&m                     347    203    2094     8 
 5 Seneca Wallace, Iowa St                    269    167    2044    11 
 6 Aso Pogi, Oklahoma St                      296    179    1854    11 
 7 Kirk Farmer, Missouri                      285    135    1567    13 
 8 Eric Crouch, Nebraska                      189    105    1510     7 
 9 Greg Cicero, Baylor                        255    129    1239     6 
10 Bobby Pesavento, Colorado                  139     85    1234     8 
11 Craig Ochs, Colorado                       167     99    1220     7 
12 Mario Kinsey, Kansas                       202     88    1215     7 
13 Ell Roberson, Kansas St                    136     54     855     4 
14 Jason White, Oklahoma                      113     73     681     5 
15 Marc Dunn, Kansas St                       112     55     635     4 
16 Josh Zachary, Baylor                       102     60     526     2 
16 Aaron Karas, Baylor                         53     36     526     5 
18 Zach Dyer, Kansas                           89     43     460     3 
19 Josh Fields, Oklahoma St                    69     35     451     2 
20 Major Applewhite, Texas                     46     29     379     3 
21 Darius Outlaw, Missouri                     81     36     296     2 
22 Cris Love, Iowa St                          28     17     181     1 
23 Bj Symons, Texas Tech                       18     11      81     2 
24 Bj Johnson, Texas Tech                      17     12      79     0 
25 Davon Vinson, Baylor                        23      9      71     0 
 
TOTAL OFFENSE 
                                            PLAYS   YARDS 
 1 Kliff Kingsbury, Texas Tech                594    3454 
 2 Eric Crouch, Nebraska                      392    2625 
 3 Chris Simms, Texas                         414    2593 
 4 Seneca Wallace, Iowa St                    383    2519 
 5 Nate Hybl, Oklahoma                        453    2262 
 6 Mark Farris, Texas A&m                     394    2018 
 7 Kirk Farmer, Missouri                      344    1946 
 8 Aso Pogi, Oklahoma St                      366    1846 
 9 Ell Roberson, Kansas St                    278    1498 
10 Mario Kinsey, Kansas                       332    1440 
11 Greg Cicero, Baylor                        320    1354 
12 Dahrran Diedrick, Nebraska                 233    1299 
13 Craig Ochs, Colorado                       199    1297 
14 Josh Scobey, Kansas St                     240    1263 
15 Bobby Pesavento, Colorado                  164    1239 
16 Ennis Haywood, Iowa St                     258    1169 
17 Cedric Benson, Texas                       223    1053 
18 Chris Brown, Colorado                      190     946 
19 Bobby Purify, Colorado                     157     916 
20 Jason White, Oklahoma                      165     845 
21 Quentin Griffin, Oklahoma                  182     804 
22 Zack Abron, Missouri                       157     783 
23 Tatum Bell, Oklahoma St                    197     776 
24 Reggie Duncan, Kansas                      182     742 
25 Ricky Williams, Texas Tech                 142     726 
 
RECEIVING (CATCHES) 
                                               CT     YDS 
 1 Ricky Williams, Texas Tech                  93     700 
 2 Rashaun Woods, Oklahoma St                  80    1023 
 3 Justin Gage, Missouri                       74     920 
 4 Roy Williams, Texas                         67     836 
 5 Reggie Newhouse, Baylor                     61     706 
 6 Trent Smith, Oklahoma                       60     546 
 7 Quentin Griffin, Oklahoma                   55     440 
 8 Daniel Graham, Colorado                     51     753 
 9 Wes Welker, Texas Tech                      50     582 
 9 Carlos Francis, Texas Tech                  50     703 
 9 Mickey Peters, Texas Tech                   50     569 
12 Lane Danielsen, Iowa St                     49     694 
13 Mark Clayton, Oklahoma                      45     519 
13 Josh Norman, Oklahoma                       45     405 
15 Bj Johnson, Texas                           41     539 
16 Jamaar Taylor, Texas A&m                    39     489 
16 Roger Ross, Kansas                          39     493 
18 Terrance Davis-bryant, Oklahoma St          38     368 
18 Cole Roberts, Texas Tech                    38     314 
20 Terrence Murphy, Texas A&m                  36     518 
20 Andra Fuller, Baylor                        36     376 
22 Dwayne Blakley, Missouri                    34     362 
22 Antwone Savage, Oklahoma                    34     446 
22 Wilson Thomas, Nebraska                     34     563 
25 Nehemiah Glover, Texas Tech                 32     311 
 
RECEIVING YARDS 
                                               CT     YDS 
 1 Rashaun Woods, Oklahoma St                  80    1023 
 2 Justin Gage, Missouri                       74     920 
 3 Roy Williams, Texas                         67     836 
 4 Daniel Graham, Colorado                     51     753 
 5 Reggie Newhouse, Baylor                     61     706 
 6 Carlos Francis, Texas Tech                  50     703 
 7 Ricky Williams, Texas Tech                  93     700 
 8 Lane Danielsen, Iowa St                     49     694 
 9 Wes Welker, Texas Tech                      50     582 
10 Mickey Peters, Texas Tech                   50     569 
11 Wilson Thomas, Nebraska                     34     563 
12 Trent Smith, Oklahoma                       60     546 
13 Bj Johnson, Texas                           41     539 
14 Mark Clayton, Oklahoma                      45     519 
15 Terrence Murphy, Texas A&m                  36     518 
16 Derek Mccoy, Colorado                       30     512 
17 Roger Ross, Kansas                          39     493 
18 Jamaar Taylor, Texas A&m                    39     489 
19 Craig Campbell, Iowa St                     31     486 
20 John Lewis, Oklahoma St                     24     455 
21 Antwone Savage, Oklahoma                    34     446 
22 Quentin Griffin, Oklahoma                   55     440 
23 Sloan Thomas, Texas                         29     435 
24 Josh Norman, Oklahoma                       45     405 
25 Termaine Fulton, Kansas                     30     397 
 
FIELD GOALS 
                                               FG 
 1 Tim Duncan, Oklahoma                        20 
 2 Jeremy Flores, Colorado                     18 
 3 Dusty Mangum, Texas                         16 
 4 Luke Phillips, Oklahoma St                  15 
 5 Johnny Beck, Kansas                         14 
 6 Robert Treece, Texas Tech                   12 
 7 Brad Hammerich, Missouri                    11 
 8 Josh Brown, Nebraska                        10 
 9 Tony Yelk, Iowa St                           8 
 9 Cody Scates, Texas A&m                       8 
11 Adam Stiles, Baylor                          7 
12 Joe Rheem, Kansas St                         4 
13 Jared Brite, Kansas St                       2 
13 Sandro Deangelis, Nebraska                   2 
15 Pat Brougham, Colorado                       1 
15 Daniel Andino, Baylor                        1 
15 Kyle Altvater, Kansas St                     1 
 
SCORING 
                                               TD   CONV   XP   FG   POINTS 
 1 Eric Crouch, Nebraska                       19      1    0    0      116 
 2 Tim Duncan, Oklahoma                         1      0   44   20      110 
 3 Ricky Williams, Texas Tech                  18      0    0    0      108 
 4 Dusty Mangum, Texas                          0      0   54   16      102 
 5 Chris Brown, Colorado                       16      0    0    0       96 
 6 Jeremy Flores, Colorado                      0      0   40   18       94 
 7 Dahrran Diedrick, Nebraska                  15      1    0    0       92 
 8 Josh Scobey, Kansas St                      15      0    0    0       90 
 9 Ennis Haywood, Iowa St                      14      0    0    0       84 
10 Robert Treece, Texas Tech                    0      0   43   12       79 
11 Cedric Benson, Texas                        13      0    0    0       78 
12 Luke Phillips, Oklahoma St                   0      0   27   15       72 
13 Quentin Griffin, Oklahoma                   11      0    0    0       66 
13 Josh Brown, Nebraska                         0      0   36   10       66 
15 Tony Yelk, Iowa St                           0      0   38    8       62 
16 Rashaun Woods, Oklahoma St                  10      0    0    0       60 
17 Johnny Beck, Kansas                          0      0   16   14       58 
18 Ell Roberson, Kansas St                      9      1    0    0       56 
19 Brad Hammerich, Missouri                     0      0   22   11       55 
20 Cody Scates, Texas A&m                       0      0   26    8       50 
21 Reggie Newhouse, Baylor                      8      0    0    0       48 
22 Seneca Wallace, Iowa St                      7      0    0    0       42 
22 Roy Williams, Texas                          7      0    0    0       42 
24 Justin Gage, Missouri                        6      1    0    0       38 
25 Tatum Bell, Oklahoma St                      6      0    0    0       36 
25 Renaldo Works, Oklahoma                      6      0    0    0       36 
25 Wes Welker, Texas Tech                       6      0    0    0       36 
25 Joe Weber, Texas A&m                         6      0    0    0       36 
25 Zack Abron, Missouri                         6      0    0    0       36 
25 Trent Smith, Oklahoma                        6      0    0    0       36 
25 Antwone Savage, Oklahoma                     6      0    0    0       36 
25 Daniel Graham, Colorado                      6      0    0    0       36 
25 Chris Simms, Texas                           6      0    0    0       36 
 
 
TEAM STATISTICS 
 
RUSHING OFFENSE 
                                    CAR     YDS     YDSPG 
 1 Nebraska                         672    3776    314.70 
 2 Kansas St                        606    2835    257.70 
 3 Colorado                         575    2742    228.50 
 4 Iowa St                          481    2006    182.40 
 5 Missouri                         402    1841    167.40 
 6 Texas                            476    1948    162.30 
 7 Oklahoma                         389    1451    120.90 
 8 Kansas                           439    1291    117.40 
 9 Texas A&m                        387    1254    114.00 
10 Baylor                           408    1052     95.60 
11 Oklahoma St                      381    1030     93.60 
12 Texas Tech                       261     901     81.90 
 
PASSING OFFENSE 
                                    ATT    CMP     YDS     YDSPG 
 1 Texas Tech                       569    390    3710    337.30 
 2 Texas                            410    244    3003    250.30 
 3 Oklahoma                         499    298    2949    245.80 
 4 Baylor                           437    234    2362    214.70 
 5 Oklahoma St                      367    215    2343    213.00 
 6 Colorado                         311    186    2471    205.90 
 7 Iowa St                          303    184    2225    202.30 
 8 Texas A&m                        353    206    2109    191.70 
 9 Missouri                         370    174    1895    172.30 
10 Kansas                           295    132    1680    152.70 
11 Nebraska                         199    111    1638    136.50 
12 Kansas St                        250    110    1497    136.10 
 
TOTAL OFFENSE 
                                  PLAYS   YARDS     YDSPG 
 1 Nebraska                         871    5414    451.17 
 2 Colorado                         886    5213    434.42 
 3 Texas Tech                       830    4611    419.18 
 4 Texas                            886    4951    412.58 
 5 Kansas St                        856    4332    393.82 
 6 Iowa St                          784    4231    384.64 
 7 Oklahoma                         888    4400    366.67 
 8 Missouri                         772    3736    339.64 
 9 Baylor                           845    3414    310.36 
10 Oklahoma St                      748    3373    306.64 
11 Texas A&m                        740    3363    305.73 
12 Kansas                           734    2971    270.09 
 
SCORING OFFENSE 
                                  GAMES   PTS      AVG 
 1 Texas                             12   470    39.20 
 2 Nebraska                          12   449    37.40 
 3 Texas Tech                        11   386    35.10 
 4 Colorado                          12   396    33.00 
 5 Oklahoma                          12   387    32.30 
 6 Kansas St                         11   327    29.70 
 7 Iowa St                           11   296    26.90 
 8 Oklahoma St                       11   242    22.00 
 9 Missouri                          11   240    21.80 
10 Texas A&m                         11   220    20.00 
11 Baylor                            11   205    18.60 
12 Kansas                            11   182    16.50 
 
RUSHING DEFENSE 
                                    CAR     YDS     YDSPG 
 1 Texas                            385    1074     89.50 
 2 Oklahoma                         430    1079     89.90 
 3 Kansas St                        364    1061     96.50 
 4 Texas A&m                        429    1247    113.40 
 5 Nebraska                         418    1403    116.90 
 6 Colorado                         405    1545    128.80 
 7 Oklahoma St                      440    1501    136.50 
 8 Baylor                           477    1883    171.20 
 9 Texas Tech                       466    1912    173.80 
10 Iowa St                          458    2143    194.80 
11 Missouri                         515    2186    198.70 
12 Kansas                           535    2600    236.40 
 
PASSING DEFENSE 
                                    ATT   CMP   YDS   TD  INT   YDSPG 
 1 Texas                            369   187  1760    6   15  146.70 
 2 Iowa St                          276   155  1670    9   18  151.80 
 3 Kansas St                        320   152  1825   10   18  165.90 
 4 Nebraska                         395   171  2043    8   19  170.30 
 5 Oklahoma                         383   177  2075    9   20  172.90 
 6 Texas A&m                        369   206  1987    7   14  180.60 
 7 Texas Tech                       365   202  2065   17   18  187.70 
 8 Kansas                           311   165  2095   18   12  190.50 
 9 Missouri                         282   183  2205   18    6  200.50 
10 Colorado                         433   231  2743   17   17  228.60 
11 Oklahoma St                      406   246  2655   19   13  241.40 
12 Baylor                           364   221  2717   19   11  247.00 
 
TOTAL DEFENSE 
                                  PLAYS   YARDS     YDSPG 
 1 Texas                            754    2834    236.17 
 2 Kansas St                        684    2886    262.36 
 3 Oklahoma                         813    3154    262.83 
 4 Nebraska                         813    3446    287.17 
 5 Texas A&m                        798    3234    294.00 
 6 Iowa St                          734    3813    346.64 
 7 Colorado                         838    4288    357.33 
 8 Texas Tech                       831    3977    361.55 
 9 Oklahoma St                      846    4156    377.82 
10 Missouri                         797    4391    399.18 
11 Baylor                           841    4600    418.18 
12 Kansas                           846    4695    426.82 
 
SCORING DEFENSE 
                                  GAMES   PTS      AVG 
 1 Texas                             12   164    13.70 
 2 Oklahoma                          12   166    13.80 
 3 Nebraska                          12   189    15.80 
 4 Kansas St                         11   179    16.30 
 5 Texas A&m                         11   204    18.50 
 6 Iowa St                           11   231    21.00 
 7 Colorado                          12   280    23.30 
 8 Texas Tech                        11   262    23.80 
 9 Oklahoma St                       11   281    25.50 
10 Missouri                          11   330    30.00 
11 Baylor                            11   357    32.50 
12 Kansas                            11   398    36.20 
 
TURNOVER MARGIN 
                                       TURNOVERS          TURNOVERS 
                                    FUM  INT  GAINED   FUM  INT  LOST  MARGIN 
Iowa St                               8   18      26     2   12    14      12    
Oklahoma                             13   20      33     6   16    22      11    
Texas                                13   15      28     5   12    17      11    
Texas Tech                            7   18      25     5   11    16       9    
Texas A&m                             4   14      18     6    9    15       3    
Kansas St                             7   18      25     7   16    23       2    
Nebraska                              6   19      25    13   11    24       1    
Colorado                              5   17      22    11   11    22       0    
Missouri                              9    6      15     7    9    16      -1    
Baylor                               16   11      27     8   22    30      -3    
Kansas                                5   12      17    10   15    25      -8    
Oklahoma St                           3   13      16    14   10    24      -8    
 



D1SportsNet