COLLEGE FOOTBALL STATISTICS
2000
Western Athletic Conference
RUSHING
CARRIES YDS YDS/CARRY
1 Deonce Whitaker, San Jose St 224 1577 7.04
2 George Layne, Tcu 46 279 6.07
3 Ladainian Tomlinson, Tcu 369 2158 5.85
4 Anthony Griffin, Rice 57 331 5.81
5 Eric Richardson, Tulsa 73 417 5.71
6 James Fenderson, Hawaii 85 467 5.49
7 Jarmar Julien, San Jose St 111 561 5.05
8 Chris Porter, Texas El Paso 142 681 4.80
9 Leroy Bradley, Rice 47 220 4.68
10 Robbie Beck, Rice 77 358 4.65
11 Rovann Cleveland, Texas El Paso 69 317 4.59
12 Jeremy Hurd, Rice 63 280 4.44
13 Josh Levi, Fresno St 92 397 4.32
14 Jamie Tyler, Rice 95 400 4.21
15 Derrick Ward, Fresno St 45 189 4.20
16 Sherman Austin, Texas El Paso 101 410 4.06
17 Paris Gaines, Fresno St 90 359 3.99
18 Ken Bohanon, Tulsa 202 802 3.97
19 James Tillman, Fresno St 56 217 3.88
20 Javier Sanchez, Texas El Paso 59 224 3.80
21 Corey Evans, Rice 107 395 3.69
22 Kris Briggs, Smu 230 821 3.57
23 Casey Printers, Tcu 84 265 3.15
24 Marquis Starks, Nevada 141 423 3.00
24 Jason Pipkins, Smu 44 132 3.00
PASSING
ATT CMP YDS TD
1 Rocky Perez, Texas El Paso 338 200 2661 26
2 Josh Blankenship, Tulsa 379 196 2507 9
3 Timmy Chang, Hawaii 375 195 2405 14
4 David Carr, Fresno St 316 194 2338 18
5 Marcus Arroyo, San Jose St 326 166 2334 15
6 David Neill, Nevada 304 153 2008 11
7 Josh Mccown, Smu 332 169 1969 9
8 Casey Printers, Tcu 176 102 1584 16
9 Nick Rolovich, Hawaii 136 63 815 6
10 Bret Staninger, Nevada 112 48 604 3
11 David Page, Smu 104 60 541 4
12 Ben Wulf, Rice 66 30 449 4
13 Brennan Crooks, San Jose St 53 23 388 1
14 Corey Evans, Rice 57 17 271 1
15 Michael Wall, Tulsa 27 15 199 1
16 Jeff Grady, Fresno St 20 10 159 2
17 Jeremy Hurd, Rice 25 8 129 0
18 Kyle Herm, Rice 7 3 47 1
19 Wesley Phillips, Texas El Paso 12 5 38 0
20 Glen Beard, Texas El Paso 3 2 31 0
21 Clint Carlson, San Jose St 2 2 27 0
22 Kevin Gilbride, Hawaii 2 1 19 0
23 Sean Stilley, Tcu 6 3 11 0
24 Matt Schobel, Tcu 1 1 5 0
TOTAL OFFENSE
PLAYS YARDS
1 Rocky Perez, Texas El Paso 413 2741
2 Josh Blankenship, Tulsa 460 2488
3 David Carr, Fresno St 381 2418
4 Timmy Chang, Hawaii 392 2383
5 Marcus Arroyo, San Jose St 353 2297
6 Ladainian Tomlinson, Tcu 369 2158
7 Josh Mccown, Smu 410 2144
8 David Neill, Nevada 392 2132
9 Casey Printers, Tcu 260 1849
10 Deonce Whitaker, San Jose St 225 1577
11 Nick Rolovich, Hawaii 144 836
12 Kris Briggs, Smu 230 821
13 Ken Bohanon, Tulsa 202 802
14 Chris Porter, Texas El Paso 142 681
15 Corey Evans, Rice 164 666
16 Jarmar Julien, San Jose St 111 561
17 David Page, Smu 142 556
18 Ben Wulf, Rice 127 537
19 Bret Staninger, Nevada 125 530
20 James Fenderson, Hawaii 85 467
21 Marquis Starks, Nevada 141 423
22 Eric Richardson, Tulsa 73 417
23 Sherman Austin, Texas El Paso 101 410
24 Jeremy Hurd, Rice 88 409
25 Jamie Tyler, Rice 95 400
RECEIVING (CATCHES)
CT YDS
1 Donald Shoals, Tulsa 80 1195
2 Lee Mays, Texas El Paso 70 1106
3 Brian Natkin, Texas El Paso 63 775
4 Justin Colbert, Hawaii 59 767
5 Ashley Lelie, Hawaii 58 829
6 Nate Burleson, Nevada 49 817
7 John Hampton, Smu 46 572
8 Corey Brown, Tulsa 45 522
8 Chris Cunningham, Smu 45 444
10 Craig Stutzmann, Hawaii 44 595
11 Edell Shepard, San Jose St 42 707
11 Mike Crawford, Nevada 42 508
11 Casey Leblanc, San Jose St 42 480
14 Rashied Davis, San Jose St 40 785
15 Kris Briggs, Smu 38 310
16 Bernard Berrian, Fresno St 36 543
17 Rodney Wright, Fresno St 33 389
17 Charles Smith, Fresno St 33 526
19 Johnnie Freeman, Smu 32 399
19 Channon Harris, Hawaii 32 474
21 Sean Brewer, San Jose St 29 372
22 Billy Ford, Smu 28 310
23 James Fenderson, Hawaii 27 188
23 Allan Ray, Texas El Paso 27 306
23 Jeremy Johnson, Fresno St 27 285
RECEIVING YARDS
CT YDS
1 Donald Shoals, Tulsa 80 1195
2 Lee Mays, Texas El Paso 70 1106
3 Ashley Lelie, Hawaii 58 829
4 Nate Burleson, Nevada 49 817
5 Rashied Davis, San Jose St 40 785
6 Brian Natkin, Texas El Paso 63 775
7 Justin Colbert, Hawaii 59 767
8 Edell Shepard, San Jose St 42 707
9 Craig Stutzmann, Hawaii 44 595
10 John Hampton, Smu 46 572
11 Bernard Berrian, Fresno St 36 543
12 Charles Smith, Fresno St 33 526
13 Corey Brown, Tulsa 45 522
14 Mike Crawford, Nevada 42 508
15 Casey Leblanc, San Jose St 42 480
16 Channon Harris, Hawaii 32 474
17 Chris Cunningham, Smu 45 444
18 Johnnie Freeman, Smu 32 399
19 Rodney Wright, Fresno St 33 389
20 Sean Brewer, San Jose St 29 372
21 Tim Fleming, Nevada 20 358
22 Tim Maiden, Tcu 19 349
23 Gavin Boothe, Rice 18 313
24 Cedric James, Tcu 19 310
24 Kris Briggs, Smu 38 310
24 Billy Ford, Smu 28 310
FIELD GOALS
FG
1 Chris Kaylakie, Tcu 16
2 Ricky Bishop, Texas El Paso 13
3 Chris Earnest, Tulsa 12
4 Jacob Crowley, Smu 10
5 Asen Asparuhov, Fresno St 9
6 Derek Crabtree, Rice 8
7 Mike Phillips, Nevada 7
8 Eric Hannum, Hawaii 5
8 Nick Gilliam, San Jose St 5
10 Brandon Skeen, Rice 1
SCORING
TD CONV XP FG POINTS
1 Ladainian Tomlinson, Tcu 22 0 0 0 132
2 Chris Kaylakie, Tcu 0 0 50 16 98
2 Deonce Whitaker, San Jose St 16 1 0 0 98
4 Lee Mays, Texas El Paso 15 0 0 0 90
5 Ricky Bishop, Texas El Paso 0 0 40 13 79
6 Jarmar Julien, San Jose St 10 1 0 0 62
7 Ken Bohanon, Tulsa 10 0 0 0 60
7 Chris Earnest, Tulsa 0 0 24 12 60
9 Asen Asparuhov, Fresno St 0 0 29 9 56
10 Nick Gilliam, San Jose St 0 0 37 5 52
11 Derek Crabtree, Rice 0 0 26 8 50
11 Nate Burleson, Nevada 8 1 0 0 50
13 Jacob Crowley, Smu 0 0 19 10 49
14 George Layne, Tcu 8 0 0 0 48
14 Ashley Lelie, Hawaii 8 0 0 0 48
16 Rashied Davis, San Jose St 7 0 0 0 42
16 Robbie Beck, Rice 7 0 0 0 42
16 Johnnie Freeman, Smu 7 0 0 0 42
16 Donald Shoals, Tulsa 7 0 0 0 42
20 Mike Phillips, Nevada 0 0 19 7 40
21 Eric Hannum, Hawaii 0 0 22 5 37
22 Latarence Dunbar, Tcu 6 0 0 0 36
22 James Fenderson, Hawaii 6 0 0 0 36
22 Chris Porter, Texas El Paso 6 0 0 0 36
22 Rocky Perez, Texas El Paso 6 0 0 0 36
22 Charles Smith, Fresno St 6 0 0 0 36
TEAM STATISTICS
RUSHING OFFENSE
CAR YDS YDSPG
1 Tcu 588 3022 274.70
2 Rice 626 2563 233.00
3 San Jose St 432 2257 188.10
4 Texas El Paso 474 1750 159.10
5 Fresno St 387 1403 127.50
6 Smu 435 1388 115.70
7 Tulsa 458 1356 113.00
8 Nevada 341 771 64.30
9 Hawaii 195 693 63.00
PASSING OFFENSE
ATT CMP YDS YDSPG
1 Hawaii 514 259 3239 294.50
2 Texas El Paso 354 207 2730 248.20
3 San Jose St 382 191 2749 229.10
4 Fresno St 337 204 2497 227.00
5 Tulsa 408 211 2706 225.50
6 Nevada 419 203 2600 216.70
7 Smu 437 229 2510 209.20
8 Tcu 184 106 1600 145.50
9 Rice 155 58 896 81.50
TOTAL OFFENSE
PLAYS YARDS YDSPG
1 Tcu 772 4622 420.18
2 San Jose St 814 5006 417.17
3 Texas El Paso 828 4480 407.27
4 Hawaii 709 3932 357.45
5 Fresno St 724 3900 354.55
6 Tulsa 866 4062 338.50
7 Smu 872 3898 324.83
8 Rice 781 3459 314.45
9 Nevada 760 3371 280.92
SCORING OFFENSE
GAMES PTS AVG
1 Tcu 11 410 37.30
2 Texas El Paso 11 355 32.30
3 San Jose St 12 374 31.20
4 Fresno St 11 283 25.70
5 Hawaii 11 262 23.80
6 Rice 11 237 21.50
7 Tulsa 12 240 20.00
8 Nevada 12 207 17.30
9 Smu 12 181 15.10
RUSHING DEFENSE
CAR YDS YDSPG
1 Tcu 395 928 84.40
2 Rice 380 1473 133.90
3 Smu 430 1658 138.20
4 Fresno St 457 1612 146.50
5 Texas El Paso 367 1690 153.60
6 Hawaii 499 2057 187.00
7 Tulsa 489 2518 209.80
8 Nevada 524 2635 219.60
9 San Jose St 567 2676 223.00
PASSING DEFENSE
ATT CMP YDS TD INT YDSPG
1 Tcu 323 143 1767 10 15 160.60
2 Hawaii 255 147 1872 15 9 170.20
3 Tulsa 302 168 2112 19 10 176.00
4 Nevada 288 164 2136 14 11 178.00
5 Fresno St 375 197 2271 9 13 206.50
6 Texas El Paso 379 174 2398 14 14 218.00
7 Smu 375 212 2893 21 8 241.10
8 Rice 357 216 2681 19 18 243.70
9 San Jose St 408 210 3036 22 15 253.00
TOTAL DEFENSE
PLAYS YARDS YDSPG
1 Tcu 718 2695 245.00
2 Fresno St 832 3883 353.00
3 Hawaii 754 3929 357.18
4 Texas El Paso 746 4088 371.64
5 Rice 737 4154 377.64
6 Smu 805 4551 379.25
7 Tulsa 791 4630 385.83
8 Nevada 812 4771 397.58
9 San Jose St 975 5712 476.00
SCORING DEFENSE
GAMES PTS AVG
1 Tcu 11 106 9.60
2 Fresno St 11 214 19.50
3 Tulsa 12 283 23.60
4 Texas El Paso 11 298 27.10
5 Rice 11 322 29.30
5 Smu 12 352 29.30
7 San Jose St 12 357 29.80
8 Hawaii 11 365 33.20
9 Nevada 12 464 38.70
TURNOVER MARGIN
TURNOVERS TURNOVERS
FUM INT GAINED FUM INT LOST MARGIN
Tcu 12 15 27 9 8 17 10
Rice 9 18 27 15 3 18 9
Texas El Paso 13 14 27 12 7 19 8
San Jose St 12 15 27 8 13 21 6
Fresno St 10 13 23 10 11 21 2
Nevada 12 11 23 7 17 24 -1
Tulsa 13 10 23 13 12 25 -2
Smu 16 8 24 8 22 30 -6
Hawaii 8 9 17 13 19 32 -15