D1SportsNet


COLLEGE FOOTBALL STATISTICS


2000
 Total Offense

     Team                            G  Pl  Yds    Avg  TD  Ydspg   W  L  T
  1. Florida St.                    12 924 6588    7.13 67  549.00 11  1  0
  2. Boise St.                      11 812 5459    6.72 64  496.27  9  2  0
  3. Northwestern                   11 911 5232    5.74 56  475.64  8  3  0
  4. Purdue                         11 904 5183    5.73 47  471.18  8  3  0
  5. Miami (Fla.)                   11 774 5069    6.55 63  460.82 10  1  0
  6. Nebraska                       11 808 5059    6.26 63  459.91  9  2  0
  7. Tulane                         11 897 4989    5.56 40  453.55  6  5  0
  8. Idaho                          11 846 4985    5.89 42  453.18  5  6  0
  9. Air Force                      11 852 4971    5.83 47  451.91  8  3  0
 10. Clemson                        11 853 4911    5.76 53  446.45  9  2  0
 11. Kentucky                       11 869 4900    5.64 30  445.45  2  9  0
 11. Michigan                       11 800 4900    6.13 49  445.45  8  3  0
 13. Indiana                        11 803 4830    6.01 45  439.09  3  8  0
 14. Texas                          11 803 4825    6.01 51  438.64  9  2  0
 15. Georgia Tech                   11 840 4789    5.70 48  435.36  9  2  0
 16. Middle Tenn. St.               11 770 4769    6.19 46  433.55  6  5  0
 17. New Mexico St.                 11 802 4724    5.89 39  429.45  3  8  0
 18. Oklahoma                       12 860 5151    5.99 61  429.25 12  0  0
 19. Northern Ill.                  11 813 4706    5.79 51  427.82  6  5  0
 20. Virginia Tech                  11 796 4690    5.89 61  426.36 10  1  0
 21. Iowa St.                       11 788 4660    5.91 39  423.64  8  3  0
 22. Minnesota                      11 805 4647    5.77 40  422.45  6  5  0
 23. TCU                            11 772 4632    6.00 52  421.09 10  1  0
 24. Florida                        12 827 5024    6.07 58  418.67 10  2  0
 25. Ohio                           11 780 4599    5.90 44  418.09  7  4  0
 26. San Jose St.                   12 806 5008    6.21 52  417.33  7  5  0
 27. Akron                          11 778 4589    5.90 43  417.18  6  5  0
 28. Southern California            12 898 4991    5.56 41  415.92  5  7  0
 29. Boston College                 11 768 4564    5.94 45  414.91  6  5  0
 30. Louisiana Tech                 12 877 4955    5.65 41  412.92  3  9  0
 31. Marshall                       12 863 4946    5.73 43  412.17  7  5  0
 32. Oregon St.                     11 817 4526    5.54 45  411.45 10  1  0
 33. Kansas St.                     13 933 5330    5.71 66  410.00 10  3  0
 34. Oregon                         11 828 4498    5.43 40  408.91  9  2  0
 35. Washington                     11 812 4487    5.53 46  407.91 10  1  0
 36. UTEP                           11 827 4482    5.42 45  407.45  8  3  0
 37. Toledo                         11 814 4450    5.47 50  404.55 10  1  0
 38. Western Mich.                  12 874 4807    5.50 48  400.58  9  3  0
 39. Pittsburgh                     11 764 4390    5.75 34  399.09  7  4  0
 40. Hawaii                         12 848 4760    5.61 39  396.67  3  9  0
 41. North Carolina St.             11 806 4360    5.41 43  396.36  7  4  0
 42. Louisville                     11 798 4299    5.39 51  390.82  9  2  0
 43. Miami (Ohio)                   11 815 4258    5.22 34  387.09  6  5  0
 44. UNLV                           12 792 4645    5.86 44  387.08  7  5  0
 45. Utah St.                       11 750 4251    5.67 36  386.45  5  6  0
 46. Mississippi St.                11 743 4250    5.72 44  386.36  7  4  0
 47. East Caro.                     11 784 4249    5.42 43  386.27  7  4  0
 48. Colorado St.                   11 754 4227    5.61 45  384.27  9  2  0
 49. Texas A&M                      11 776 4198    5.41 38  381.64  7  4  0
 50. Arizona St.                    11 851 4191    4.92 36  381.00  6  5  0
 51. Illinois                       11 796 4179    5.25 39  379.91  5  6  0
 52. Syracuse                       11 756 4160    5.50 39  378.18  6  5  0
 53. LSU                            11 747 4140    5.54 38  376.36  7  4  0
 54. Stanford                       11 837 4133    4.94 35  375.73  5  6  0
 55. Brigham Young                  12 885 4497    5.08 32  374.75  6  6  0
 56. Central Fla.                   11 724 4113    5.68 42  373.91  7  4  0
 57. Tennessee                      11 793 4105    5.18 43  373.18  8  3  0
 58. North Carolina                 11 791 4082    5.16 31  371.09  6  5  0
 59. Ohio St.                       11 782 4073    5.21 39  370.27  8  3  0
 60. South Carolina                 11 741 4047    5.46 33  367.91  7  4  0
 61. Michigan St.                   11 798 4035    5.06 24  366.82  5  6  0
 62. Wisconsin                      12 836 4358    5.21 38  363.17  8  4  0
 63. UCLA                           11 788 3990    5.06 44  362.73  6  5  0
 63. Washington St.                 11 762 3990    5.24 36  362.73  4  7  0
 65. Texas Tech                     12 918 4351    4.74 38  362.58  7  5  0
 66. Colorado                       11 775 3982    5.14 32  362.00  3  8  0
 67. Oklahoma St.                   11 784 3960    5.05 24  360.00  3  8  0
 68. Virginia                       11 727 3951    5.43 28  359.18  6  5  0
 69. Cincinnati                     11 816 3933    4.82 27  357.55  7  4  0
 70. Auburn                         12 816 4280    5.25 35  356.67  9  3  0
 71. Missouri                       11 786 3861    4.91 33  351.00  3  8  0
 72. Fresno St.                     11 715 3836    5.37 35  348.73  7  4  0
 73. West Virginia                  11 775 3831    4.94 40  348.27  6  5  0
 74. Mississippi                    11 737 3817    5.18 41  347.00  7  4  0
 75. Georgia                        11 738 3816    5.17 36  346.91  7  4  0
 76. Notre Dame                     11 738 3803    5.15 46  345.73  9  2  0
 77. Kansas                         11 791 3754    4.75 33  341.27  4  7  0
 78. Houston                        11 828 3744    4.52 27  340.36  3  8  0
 79. Tulsa                          12 866 4062    4.69 30  338.50  5  7  0
 80. Utah                           11 738 3707    5.02 30  337.00  4  7  0
 81. Maryland                       11 716 3687    5.15 32  335.18  5  6  0
 82. Rutgers                        11 767 3679    4.80 31  334.45  3  8  0
 83. Wake Forest                    11 771 3586    4.65 24  326.00  2  9  0
 84. Penn St.                       12 805 3908    4.85 32  325.67  5  7  0
 85. Southern Methodist             12 872 3900    4.47 22  325.00  3  9  0
 86. Arkansas                       11 777 3569    4.59 35  324.45  6  5  0
 87. Southern Miss.                 11 769 3562    4.63 36  323.82  7  4  0
 88. Buffalo                        11 799 3547    4.44 23  322.45  2  9  0
 89. Vanderbilt                     11 711 3528    4.96 22  320.73  3  8  0
 90. Ball St.                       11 812 3517    4.33 28  319.73  5  6  0
 91. Army                           11 792 3511    4.43 30  319.18  1 10  0
 92. Navy                           11 793 3494    4.41 22  317.64  1 10  0
 93. California                     11 759 3492    4.60 30  317.45  3  8  0
 94. UAB                            11 761 3486    4.58 26  316.91  7  4  0
 95. Rice                           11 781 3459    4.43 30  314.45  3  8  0
 96. Eastern Mich.                  11 764 3454    4.52 25  314.00  3  8  0
 97. Arkansas St.                   11 660 3441    5.21 32  312.82  1 10  0
 98. Nevada                         12 843 3749    4.45 26  312.42  2 10  0
 99. Temple                         11 739 3411    4.62 28  310.09  4  7  0
100. Alabama                        11 695 3403    4.90 28  309.36  3  8  0
101. Arizona                        11 743 3391    4.56 31  308.27  5  6  0
102. Iowa                           12 808 3670    4.54 23  305.83  3  9  0
103. San Diego St.                  11 741 3355    4.53 19  305.00  3  8  0
104. Wyoming                        11 761 3259    4.28 20  296.27  1 10  0
105. La.-Lafayette                  11 774 3140    4.06 23  285.45  1 10  0
106. Duke                           11 776 3082    3.97 19  280.18  0 11  0
107. Central Mich.                  11 717 2986    4.16 18  271.45  2  9  0
108. Kent St.                       11 744 2948    3.96 16  268.00  1 10  0
109. New Mexico                     12 787 3199    4.06 29  266.58  5  7  0
110. Bowling Green                  11 749 2845    3.80 21  258.64  2  9  0
111. Memphis                        11 779 2813    3.61 20  255.73  4  7  0
112. La.-Monroe                     11 727 2665    3.67 12  242.27  1 10  0
113. North Texas                    11 646 2657    4.11 21  241.55  3  8  0
114. Baylor                         11 719 2440    3.39 18  221.82  2  9  0        


Hanes.com


ADVERTISEMENT


25Home

D1SportsNet





D1SportsNet