D1SportsNet


COLLEGE FOOTBALL STATISTICS


2000
 Scoring Defense

Rank Team                G TD Kxp Oxp DKx Dox Fg Sf Pts  PtPg  W  L  T
  1. TCU                11 13  13   0   0   0  5  0 106   9.6 10  1  0
  2. Florida St.        12 15  13   1   0   0  6  0 123  10.3 11  1  0
  3. Toledo             11 16  14   0   0   0  5  0 125  11.4 10  1  0
  4. Western Mich.      12 16  13   2   0   0  8  1 139  11.6  9  3  0
  5. Miami (Fla.)       11 23  20   0   0   0  4  0 170  15.5 10  1  0
  6. South Carolina     11 19  18   0   0   0 14  0 174  15.8  7  4  0
  7. Oklahoma           12 25  22   1   0   0  6  0 192  16.0 12  0  0
  8. Southern Miss.     11 21  21   0   0   0 11  1 182  16.5  7  4  0
  9. UAB                11 21  17   0   1   0 15  1 192  17.5  7  4  0
 10. Texas A&M          11 23  19   2   0   0 11  1 196  17.8  7  4  0
 11. Texas              11 26  24   0   0   1  5  0 197  17.9  9  2  0
 12. Georgia            11 23  19   1   0   0 13  0 198  18.0  7  4  0
 12. Ohio St.           11 25  20   1   0   0  8  1 198  18.0  8  3  0
 14. Memphis            11 20  18   1   0   0 19  1 199  18.1  4  7  0
 15. Michigan           11 24  17   2   0   0 12  0 201  18.3  8  3  0
 16. Oregon St.         11 23  18   0   0   0 15  1 203  18.5 10  1  0
 17. Kansas St.         13 29  26   1   0   0 12  1 240  18.5 10  3  0
 18. Utah               11 24  20   2   0   0 13  0 207  18.8  4  7  0
 19. Colorado St.       11 25  23   0   0   0 11  1 208  18.9  9  2  0
 19. Ohio               11 26  22   0   0   0 10  0 208  18.9  7  4  0
 21. Georgia Tech       11 27  22   1   0   0  7  1 209  19.0  9  2  0
 22. Pittsburgh         11 26  19   1   0   0 11  0 210  19.1  7  4  0
 23. Clemson            11 25  22   1   0   0 12  1 212  19.3  9  2  0
 23. Tennessee          11 26  23   0   0   0 11  0 212  19.3  8  3  0
 23. Syracuse           11 24  19   1   0   0 15  1 212  19.3  6  5  0
 26. Nebraska           11 26  22   1   0   0 11  0 213  19.4  9  2  0
 27. Fresno St.         11 29  21   1   0   0  5  1 214  19.5  7  4  0
 28. Auburn             12 30  29   0   0   0  8  1 235  19.6  9  3  0
 29. Florida            12 26  20   3   0   0 16  3 236  19.7 10  2  0
 30. Texas Tech         12 30  26   1   0   0 10  0 238  19.8  7  5  0
 31. Oregon             11 29  24   0   0   0  7  0 219  19.9  9  2  0
 32. Central Fla.       11 29  27   0   0   0  6  1 221  20.1  7  4  0
 32. LSU                11 26  22   2   0   0 13  0 221  20.1  7  4  0
 34. Wisconsin          12 28  18   1   0   0 19  0 245  20.4  8  4  0
 35. Notre Dame         11 29  26   1   0   0  8  0 226  20.5  9  2  0
 36. New Mexico         12 31  26   1   0   0 11  1 249  20.8  5  7  0
 37. East Caro.         11 28  21   2   0   0 12  0 229  20.8  7  4  0
 38. Purdue             11 28  25   0   0   0 13  0 232  21.1  8  3  0
 39. Michigan St.       11 29  29   0   0   0 10  0 233  21.2  5  6  0
 40. Arizona            11 27  22   1   0   0 17  0 237  21.5  5  6  0
 41. UNLV               12 32  26   1   0   0 13  1 261  21.8  7  5  0
 42. Alabama            11 29  26   1   0   0 14  1 246  22.4  3  8  0
 42. Washington         11 31  24   1   0   1 10  1 246  22.4 10  1  0
 42. Louisville         11 32  26   1   0   0  8  1 246  22.4  9  2  0
 45. Virginia Tech      11 36  30   0   0   0  1  0 249  22.6 10  1  0
 46. Boise St.          11 31  29   0   0   0 12  0 251  22.8  9  2  0
 47. Virginia           11 32  30   0   0   0 11  0 255  23.2  6  5  0
 48. Arkansas           11 34  31   1   0   0  7  0 258  23.5  6  5  0
 49. Marshall           12 36  32   1   0   0 11  0 283  23.6  7  5  0
 49. Tulsa              12 33  31   1   0   1 16  1 283  23.6  5  7  0
 51. Boston College     11 33  32   0   0   0 10  0 260  23.6  6  5  0
 51. Cincinnati         11 33  31   1   0   0  9  1 260  23.6  7  4  0
 53. Mississippi St.    11 34  26   1   0   0 11  0 265  24.1  7  4  0
 54. Penn St.           12 33  27   1   0   0 22  0 293  24.4  5  7  0
 55. Temple             11 36  33   0   0   0  6  1 269  24.5  4  7  0
 56. Arizona St.        11 35  32   1   0   0  8  2 272  24.7  6  5  0
 57. San Diego St.      11 34  33   0   0   0 12  0 273  24.8  3  8  0
 57. Vanderbilt         11 32  28   0   1   0 15  3 273  24.8  3  8  0
 59. Air Force          11 36  21   4   0   0 11  0 278  25.3  8  3  0
 60. Minnesota          11 36  31   0   0   0 11  0 280  25.5  6  5  0
 60. Mississippi        11 35  29   3   0   0 11  1 280  25.5  7  4  0
 60. Northern Ill.      11 38  33   1   1   0  5  0 280  25.5  6  5  0
 63. Colorado           11 34  26   2   0   0 16  1 284  25.8  3  8  0
 63. Maryland           11 38  31   0   0   0  7  2 284  25.8  5  6  0
 63. North Carolina     11 38  32   0   0   0  8  0 284  25.8  6  5  0
 66. Brigham Young      12 41  38   0   0   0  8  1 310  25.8  6  6  0
 67. Illinois           11 36  30   1   0   0 12  1 286  26.0  5  6  0
 67. Miami (Ohio)       11 35  31   0   0   0 15  0 286  26.0  6  5  0
 69. Bowling Green      11 36  33   1   0   0 12  1 289  26.3  2  9  0
 70. Iowa St.           11 38  30   1   0   0 11  0 293  26.6  8  3  0
 71. Stanford           11 39  28   2   0   0  8  2 294  26.7  5  6  0
 72. Akron              11 37  35   1   0   0 12  0 295  26.8  6  5  0
 72. California         11 37  29   1   0   0 14  0 295  26.8  3  8  0
 74. UTEP               11 40  34   0   0   0  8  0 298  27.1  8  3  0
 75. North Texas        11 37  33   0   0   0 15  0 300  27.3  3  8  0
 76. Iowa               12 40  37   1   0   0 17  0 330  27.5  3  9  0
 77. Oklahoma St.       11 39  31   0   0   0 12  1 303  27.5  3  8  0
 78. North Carolina St. 11 40  36   1   0   0 10  0 308  28.0  7  4  0
 79. USC                12 45  37   2   0   0  8  1 337  28.1  5  7  0
 80. Middle Tenn. St.   11 43  40   0   0   0  6  0 316  28.7  6  5  0
 81. San Jose St.       12 48  39   1   1   0  5  2 350  29.2  7  5  0
 82. Rice               11 39  37   1   0   0 15  2 322  29.3  3  8  0
 83. Southern Methodist 12 44  40   0   0   0 16  0 352  29.3  3  9  0
 84. West Virginia      11 43  41   0   0   0  8  1 325  29.5  6  5  0
 85. Northwestern       11 43  37   1   0   0 11  2 334  30.4  8  3  0
 86. Tulane             11 46  39   1   0   0  9  1 346  31.5  6  5  0
 87. UCLA               11 45  42   1   0   0 11  0 347  31.5  6  5  0
 88. Missouri           11 47  37   3   0   0  7  1 348  31.6  3  8  0
 89. Ball St.           11 49  42   1   0   0  3  1 349  31.7  5  6  0
 90. Eastern Mich.      11 44  38   2   0   0 14  1 350  31.8  3  8  0
 91. Washington St.     11 46  36   3   0   0 12  0 354  32.2  4  7  0
 92. La.-Lafayette      11 44  39   2   0   0 16  0 355  32.3  1 10  0
 93. Utah St.           11 45  40   1   0   1 14  0 356  32.4  5  6  0
 94. New Mexico St.     11 46  34   4   0   0 13  0 357  32.5  3  8  0
 95. Kansas             11 46  44   0   0   0 13  0 359  32.6  4  7  0
 95. Kent St.           11 45  41   0   0   0 16  0 359  32.6  1 10  0
 97. Wake Forest        11 46  39   4   0   0 13  0 362  32.9  2  9  0
 98. Louisiana Tech     12 52  44   1   0   0 12  1 396  33.0  3  9  0
 99. Hawaii             12 50  42   2   0   0 17  1 399  33.3  3  9  0
100. Houston            11 45  40   0   0   0 20  0 370  33.6  3  8  0
101. Army               11 46  40   1   0   0 18  0 372  33.8  1 10  0
102. Central Mich.      11 48  41   1   0   0 15  0 376  34.2  2  9  0
103. Idaho              11 51  45   1   0   0  8  0 377  34.3  5  6  0
104. Kentucky           11 49  43   1   0   0 14  1 383  34.8  2  9  0
105. Navy               11 51  48   2   0   0 11  0 391  35.5  1 10  0
106. Wyoming            11 51  42   3   0   0 13  0 393  35.7  1 10  0
107. Baylor             11 52  47   1   0   0 12  0 397  36.1  2  9  0
108. Rutgers            11 55  51   1   0   0  4  2 399  36.3  3  8  0
109. Arkansas St.       11 53  47   3   0   0 13  0 410  37.3  1 10  0
110. La.-Monroe         11 55  54   0   0   0  9  2 415  37.7  1 10  0
111. Nevada             12 63  58   1   0   0  8  1 464  38.7  2 10  0
112. Indiana            11 54  46   3   0   0 17  0 427  38.8  3  8  0
113. Duke               11 55  53   1   0   0 15  0 430  39.1  0 11  0
114. Buffalo            11 60  56   2   0   0 10  1 452  41.1  2  9  0        



D1SportsNet